Lasell at Anna Maria
@ Paxton, MA (Caparso Field )
3/27/2021 at 11:00 AM
@ Paxton, MA (Caparso Field )
3/27/2021 at 11:00 AM
|
Lasell
20 |
Anna Maria
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (2-1, 1-0) | 7 | 3 | 5 | 5 | 20 |
| Anna Maria (1-3, 1-2) | 0 | 1 | 1 | 2 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alex Beauchemin at goalie for LASELL. | ||
| 15:00 | Gage Garcia at goalie for ANNA MARIA. | ||
| 15:00 | Faceoff Steven Phelps vs Omar Soto won by LASELL, [15:00] Ground ball pickup by LASELL David Burke. | ||
| 14:22 | GOAL by LASELL Jordan Hines (FIRST GOAL). | ||
| Score: Lasell 1 - Anna Maria 0 | |||
| 14:22 | Faceoff Steven Phelps vs Omar Soto won by LASELL, [14:22] Ground ball pickup by LASELL Steven Phelps. | ||
| Turnover by LASELL Steven Phelps. | |||
| 14:13 | Clear attempt by ANNA MARIA failed. | ||
| Turnover by ANNA MARIA Tyler Shaw. | |||
| 14:02 | Ground ball pickup by LASELL Casey Hart. | ||
| 14:01 | Shot by LASELL Casey Hart WIDE | ||
| 14:01 | Clear attempt by ANNA MARIA good. | ||
| 13:31 | Shot by ANNA MARIA Quinn Hannagan, SAVE Alex Beauchemin | ||
| 13:28 | Clear attempt by LASELL good. | ||
| 13:13 | GOAL by LASELL Bash Cunningham, Assist by Andrew Fidalgo. | ||
| Score: Lasell 2 - Anna Maria 0 | |||
| 13:13 | Faceoff Steven Phelps vs Omar Soto won by LASELL, [13:13] Ground ball pickup by LASELL David Burke. | ||
| 12:59 | Shot by LASELL David Burke, SAVE Gage Garcia | ||
| 12:56 | Clear attempt by ANNA MARIA good. | ||
| 12:01 | Shot by ANNA MARIA Cameron Perry, SAVE Alex Beauchemin | ||
| 11:59 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Andrew Fidalgo (caused by Tyler Shaw). | |||
| 11:12 | Clear attempt by ANNA MARIA failed. | ||
| Turnover by ANNA MARIA Quinn Hannagan (caused by Chase Kapuscienski). | |||
| 10:58 | Ground ball pickup by LASELL Chase Kapuscienski. | ||
| 10:38 | Shot by LASELL Colby Buccheri WIDE | ||
| 10:18 | Shot by LASELL Chase Kapuscienski WIDE | ||
| 10:10 | Shot by LASELL Bash Cunningham, SAVE Gage Garcia | ||
| Turnover by LASELL James Anderson. | |||
| 10:03 | Clear attempt by ANNA MARIA good. | ||
| 09:39 | Shot by ANNA MARIA Ethan Quinn WIDE | ||
| 08:43 | Penalty on LASELL Magnus Leonard (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by ANNA MARIA Tommy Girard. | |||
| 08:19 | Ground ball pickup by LASELL David Burke. | ||
| 08:15 | Clear attempt by LASELL good. | ||
| 08:12 | GOAL by LASELL Andrew Fidalgo (MAN-DOWN), Assist by David Burke. | ||
| Score: Lasell 3 - Anna Maria 0 | |||
| 08:12 | Faceoff Steven Phelps vs Omar Soto won by ANNA MARIA (on faceoff violation). | ||
| 07:51 | Shot by ANNA MARIA Aiden Foster WIDE | ||
| 07:26 | Shot by ANNA MARIA Quinn Hannagan WIDE | ||
| 07:13 | Shot by ANNA MARIA Cameron Perry WIDE | ||
| 07:07 | Shot by ANNA MARIA Eric Glover WIDE | ||
| 06:47 | Shot by ANNA MARIA Cameron Perry, SAVE Alex Beauchemin | ||
| 06:39 | Clear attempt by LASELL good. | ||
| 05:42 | GOAL by LASELL Andrew Fidalgo. | ||
| Score: Lasell 4 - Anna Maria 0 | |||
| 05:42 | Faceoff Steven Phelps vs Omar Soto won by LASELL, [05:42] Ground ball pickup by LASELL Zach Mills. | ||
| 05:09 | GOAL by LASELL Max Litchfield. | ||
| Score: Lasell 5 - Anna Maria 0 | |||
| 05:09 | Faceoff Steven Phelps vs Omar Soto won by LASELL, [05:09] Ground ball pickup by LASELL James Anderson. | ||
| 04:01 | Shot by LASELL Bash Cunningham HIGH | ||
| Turnover by LASELL Bash Cunningham. | |||
| 03:39 | Ground ball pickup by ANNA MARIA Robert Napolitano. | ||
| 03:37 | Clear attempt by ANNA MARIA good. | ||
| 03:05 | Shot by ANNA MARIA Tommy Girard WIDE | ||
| 03:01 | Clear attempt by LASELL good. | ||
| 02:47 | GOAL by LASELL David Burke. | ||
| Score: Lasell 6 - Anna Maria 0 | |||
| 02:47 | Faceoff Steven Phelps vs Omar Soto won by ANNA MARIA, [02:47] Ground ball pickup by ANNA MARIA Aiden Foster. | ||
| Turnover by ANNA MARIA Nick Massaro. | |||
| 02:24 | Ground ball pickup by LASELL Zach Mills. | ||
| 02:22 | Clear attempt by LASELL good. | ||
| 02:04 | Ground ball pickup by LASELL Chase Kapuscienski. | ||
| 01:39 | Shot by LASELL Colby Buccheri, SAVE Gage Garcia | ||
| Turnover by ANNA MARIA Tommy Girard. | |||
| 01:29 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Bash Cunningham. | |||
| 01:05 | Ground ball pickup by ANNA MARIA Nick Stagias. | ||
| 00:54 | Clear attempt by ANNA MARIA failed. | ||
| Turnover by ANNA MARIA Robert Napolitano. | |||
| 00:48 | Ground ball pickup by LASELL Tyler Rose. | ||
| 00:42 | Shot by LASELL Chase Kapuscienski, SAVE Gage Garcia | ||
| 00:38 | Clear attempt by ANNA MARIA failed. | ||
| Turnover by ANNA MARIA Gage Garcia. | |||
| 00:31 | Ground ball pickup by LASELL Andrew Fidalgo. | ||
| 00:26 | Shot by LASELL Andrew Fidalgo, SAVE Gage Garcia | ||
| 00:22 | Ground ball pickup by LASELL Bash Cunningham. | ||
| 00:13 | GOAL by LASELL Colby Buccheri. | ||
| Score: Lasell 7 - Anna Maria 0 | |||
| 00:13 | Faceoff Steven Phelps vs Omar Soto won by ANNA MARIA, [00:13] Ground ball pickup by ANNA MARIA Omar Soto. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steven Phelps vs Omar Soto won by LASELL, [15:00] Ground ball pickup by LASELL Steven Phelps. | ||
| 14:19 | Shot by LASELL Chase Kapuscienski WIDE | ||
| Turnover by LASELL Jordan Hines. | |||
| 13:58 | Ground ball pickup by ANNA MARIA Robert Napolitano. | ||
| 13:55 | Clear attempt by ANNA MARIA failed. | ||
| Turnover by ANNA MARIA Robert Napolitano. | |||
| 13:51 | Ground ball pickup by LASELL Jordan Hines. | ||
| 13:20 | Shot by LASELL Colby Buccheri HIT POST | ||
| 13:16 | Ground ball pickup by LASELL Chase Kapuscienski. | ||
| 13:09 | Shot by LASELL Josif Giogas WIDE | ||
| 12:58 | GOAL by LASELL Chase Kapuscienski. | ||
| Score: Lasell 8 - Anna Maria 0 | |||
| 12:58 | Faceoff Steven Phelps vs Tony Haywood won by LASELL, [12:58] Ground ball pickup by LASELL David Burke. | ||
| 12:12 | Shot by LASELL Brendan Dean WIDE | ||
| Turnover by LASELL Andrew Fidalgo (caused by Robert Napolitano). | |||
| 12:01 | Ground ball pickup by ANNA MARIA Nick Stagias. | ||
| 11:55 | Clear attempt by ANNA MARIA failed. | ||
| Turnover by ANNA MARIA John Krumm. | |||
| 11:21 | Shot by LASELL Brendan Dean WIDE | ||
| 11:02 | Shot by LASELL Bash Cunningham, SAVE Gage Garcia | ||
| 11:01 | Penalty on ANNA MARIA Nick Stagias (HOLDING/0:30) Extra-man opportunity. | ||
| 10:48 | Shot by LASELL Chase Kapuscienski, SAVE Gage Garcia | ||
| 10:46 | Ground ball pickup by LASELL Jordan Hines. | ||
| 10:32 | Shot by LASELL Jordan Hines WIDE | ||
| 10:22 | Shot by LASELL Chase Kapuscienski WIDE | ||
| Turnover by LASELL Andrew Fidalgo (caused by John Krumm). | |||
| 09:53 | Ground ball pickup by ANNA MARIA Gage Garcia. | ||
| 09:47 | Clear attempt by ANNA MARIA good. | ||
| 09:18 | Penalty on LASELL Chase Kapuscienski (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by ANNA MARIA Quinn Hannagan. | |||
| 08:56 | Clear attempt by LASELL good. | ||
| 08:06 | Shot by LASELL Chase Kapuscienski WIDE | ||
| 07:45 | GOAL by LASELL Max Litchfield. | ||
| Score: Lasell 9 - Anna Maria 0 | |||
| 07:45 | Faceoff Steven Phelps vs Omar Soto won by LASELL, [07:45] Ground ball pickup by LASELL David Burke. | ||
| 07:04 | Shot by LASELL James Anderson, SAVE Gage Garcia | ||
| 07:00 | Clear attempt by ANNA MARIA failed. | ||
| Turnover by ANNA MARIA Tommy Girard. | |||
| 06:39 | Ground ball pickup by LASELL Colby Buccheri. | ||
| Turnover by LASELL Bash Cunningham. | |||
| 05:53 | Ground ball pickup by ANNA MARIA Tommy Girard. | ||
| 05:51 | Clear attempt by ANNA MARIA good. | ||
| 05:31 | Penalty on LASELL Magnus Leonard (SLASHING/2:00) Extra-man opportunity. | ||
| 05:31 | Penalty on LASELL Alex Beauchemin (UNNECESSARY ROUGHNESS/1:00). | ||
| 05:31 | Mike Mansfield at goalie for LASELL. | ||
| 05:08 | GOAL by ANNA MARIA Nick Massaro (MAN-UP). | ||
| Score: Lasell 9 - Anna Maria 1 | |||
| 05:08 | Faceoff Steven Phelps vs Omar Soto won by LASELL, [05:08] Ground ball pickup by LASELL David Burke. | ||
| 04:40 | Alex Beauchemin at goalie for LASELL. | ||
| 04:36 | Shot by LASELL Colby Buccheri, SAVE Gage Garcia | ||
| 04:34 | Shot by LASELL Colby Buccheri, SAVE Gage Garcia | ||
| 04:30 | Ground ball pickup by ANNA MARIA Zion Mercado. | ||
| 04:28 | Clear attempt by ANNA MARIA good. | ||
| Turnover by ANNA MARIA Cameron Perry. | |||
| 03:15 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 03:11 | Clear attempt by LASELL good. | ||
| 02:59 | GOAL by LASELL Andrew Fidalgo, Assist by Colby Buccheri. | ||
| Score: Lasell 10 - Anna Maria 1 | |||
| 02:59 | Penalty on ANNA MARIA Robert Napolitano (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:59 | Faceoff Steven Phelps vs Omar Soto won by LASELL, [02:59] Ground ball pickup by LASELL Jordan Hines. | ||
| Turnover by LASELL Andrew Fidalgo (caused by John Krumm). | |||
| 02:16 | Ground ball pickup by ANNA MARIA Gage Garcia. | ||
| 02:14 | Clear attempt by ANNA MARIA failed. | ||
| Turnover by ANNA MARIA John Krumm. | |||
| 02:08 | Ground ball pickup by LASELL Tyler Rose. | ||
| Turnover by LASELL Josif Giogas. | |||
| 01:51 | Ground ball pickup by ANNA MARIA Tyler Shaw. | ||
| 01:48 | Clear attempt by ANNA MARIA good. | ||
| 01:19 | Shot by ANNA MARIA Eric Glover WIDE | ||
| 00:37 | Shot by ANNA MARIA Quinn Hannagan, SAVE Alex Beauchemin | ||
| 00:14 | Shot by ANNA MARIA Eric Glover BLOCKED | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steven Phelps vs Omar Soto won by LASELL, [15:00] Ground ball pickup by LASELL Steven Phelps. | ||
| 14:23 | GOAL by LASELL James Anderson. | ||
| Score: Lasell 11 - Anna Maria 1 | |||
| 14:23 | Faceoff Steven Phelps vs Omar Soto won by LASELL, [14:23] Ground ball pickup by LASELL Chase Kapuscienski. | ||
| 13:49 | Shot by LASELL Bash Cunningham WIDE | ||
| 13:37 | Shot by LASELL Chase Kapuscienski HIT POST | ||
| 13:19 | Shot by LASELL Colby Buccheri HIT POST | ||
| 13:14 | Ground ball pickup by LASELL Magnus Leonard. | ||
| Turnover by LASELL Magnus Leonard. | |||
| 13:06 | Ground ball pickup by ANNA MARIA Zion Mercado. | ||
| 13:03 | Clear attempt by ANNA MARIA good. | ||
| 12:29 | Penalty on LASELL Chase Kapuscienski (TRIPPING/1:00) Extra-man opportunity. | ||
| 12:01 | Shot by ANNA MARIA Tommy Girard WIDE | ||
| 11:57 | Clear attempt by LASELL good. | ||
| 10:54 | Shot by LASELL Bash Cunningham WIDE | ||
| 10:48 | Ground ball pickup by LASELL Andrew Fidalgo. | ||
| 10:45 | Shot by LASELL Andrew Fidalgo, SAVE Gage Garcia | ||
| 10:43 | Ground ball pickup by LASELL Andrew Fidalgo. | ||
| 10:36 | Shot by LASELL Andrew Fidalgo WIDE | ||
| Turnover by LASELL Andrew Fidalgo. | |||
| 10:21 | Ground ball pickup by ANNA MARIA Zion Mercado. | ||
| 10:17 | Clear attempt by ANNA MARIA good. | ||
| Turnover by ANNA MARIA Cameron Perry. | |||
| 10:08 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Kyle Charlot. | |||
| Turnover by ANNA MARIA Nick Massaro. | |||
| 08:57 | Clear attempt by LASELL good. | ||
| 08:53 | Shot by LASELL Andrew Fidalgo HIT POST | ||
| 08:27 | Shot by LASELL Bash Cunningham WIDE | ||
| 08:24 | Ground ball pickup by LASELL Colby Buccheri. | ||
| 08:06 | Shot by LASELL Andrew Fidalgo, SAVE Gage Garcia | ||
| 08:04 | Ground ball pickup by LASELL James Anderson. | ||
| 08:02 | GOAL by LASELL James Anderson. | ||
| Score: Lasell 12 - Anna Maria 1 | |||
| 08:02 | Faceoff Steven Phelps vs Omar Soto won by ANNA MARIA, [08:02] Ground ball pickup by ANNA MARIA Zion Mercado. | ||
| Turnover by ANNA MARIA Nick Stagias. | |||
| 07:38 | Clear attempt by LASELL good. | ||
| 07:03 | Ground ball pickup by LASELL Andrew Fidalgo. | ||
| 07:01 | Shot by LASELL Andrew Fidalgo, SAVE Gage Garcia | ||
| 06:57 | Clear attempt by ANNA MARIA good. | ||
| 06:10 | Shot by ANNA MARIA Aiden Foster, SAVE Alex Beauchemin | ||
| 06:07 | Clear attempt by LASELL good. | ||
| 05:35 | GOAL by LASELL Andrew Fidalgo, Assist by James Anderson. | ||
| Score: Lasell 13 - Anna Maria 1 | |||
| 05:35 | Faceoff Patrick Russo vs Omar Soto won by ANNA MARIA (on faceoff violation). | ||
| 04:52 | GOAL by ANNA MARIA Cameron Perry, Assist by Ethan Quinn. | ||
| Score: Lasell 13 - Anna Maria 2 | |||
| 04:52 | Faceoff Patrick Russo vs Omar Soto won by LASELL, [04:52] Ground ball pickup by LASELL David Burke. | ||
| 04:08 | Shot by LASELL Bash Cunningham WIDE | ||
| 04:04 | Ground ball pickup by ANNA MARIA Tyler Shaw. | ||
| 04:01 | Clear attempt by ANNA MARIA failed. | ||
| Turnover by ANNA MARIA Tyler Shaw. | |||
| 03:50 | Ground ball pickup by LASELL Brendan Johnson. | ||
| 03:39 | Shot by LASELL Bash Cunningham HIT CROSSBAR | ||
| 03:09 | Shot by LASELL Bash Cunningham, SAVE Gage Garcia | ||
| 03:07 | Penalty on ANNA MARIA Robert Napolitano (SLASHING/1:00) Extra-man opportunity. | ||
| 02:59 | GOAL by LASELL Mike Davison (MAN-UP), Assist by Anthony DeRosa. | ||
| Score: Lasell 14 - Anna Maria 2 | |||
| 02:59 | Faceoff Patrick Russo vs Omar Soto won by ANNA MARIA, [02:59] Ground ball pickup by ANNA MARIA Nick Stagias. | ||
| Turnover by ANNA MARIA Nick Massaro. | |||
| 02:12 | Ground ball pickup by LASELL Matt Barron. | ||
| 02:05 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Mike Davison. | |||
| 00:08 | GOAL by LASELL Brendan Dean, Assist by Colby Buccheri. | ||
| Score: Lasell 15 - Anna Maria 2 | |||
| 00:08 | Faceoff Patrick Russo vs Omar Soto won by LASELL, [00:08] Ground ball pickup by LASELL Matt Barron. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Patrick Russo vs Omar Soto won by ANNA MARIA, [15:00] Ground ball pickup by ANNA MARIA Omar Soto. | ||
| 15:00 | Mike Mansfield at goalie for LASELL. | ||
| Turnover by ANNA MARIA Robert Napolitano. | |||
| 14:36 | Ground ball pickup by LASELL Casey Hart. | ||
| 14:33 | GOAL by LASELL Casey Hart. | ||
| Score: Lasell 16 - Anna Maria 2 | |||
| 14:33 | Faceoff Patrick Russo vs Tony Haywood won by LASELL, [14:33] Ground ball pickup by LASELL Patrick Russo. | ||
| 13:58 | GOAL by LASELL Brendan Dean, Assist by Colby Buccheri. | ||
| Score: Lasell 17 - Anna Maria 2 | |||
| 13:58 | Faceoff Patrick Russo vs Omar Soto won by LASELL, [13:58] Ground ball pickup by LASELL Matt Barron. | ||
| Turnover by LASELL Matt Barron. | |||
| 12:59 | Shot by ANNA MARIA Eric Glover WIDE | ||
| 12:42 | Shot by ANNA MARIA Quinn Hannagan WIDE | ||
| Turnover by ANNA MARIA Nick Massaro. | |||
| 12:29 | Clear attempt by LASELL good. | ||
| 11:47 | GOAL by LASELL Brendan Johnson. | ||
| Score: Lasell 18 - Anna Maria 2 | |||
| 11:47 | Faceoff Patrick Russo vs Omar Soto won by LASELL, [11:47] Ground ball pickup by LASELL Patrick Russo. | ||
| 10:34 | Shot by LASELL Max Litchfield BLOCKED | ||
| 10:23 | Shot by LASELL Josif Giogas WIDE | ||
| 10:22 | Clear attempt by ANNA MARIA failed. | ||
| Turnover by ANNA MARIA. | |||
| 10:03 | GOAL by LASELL Zach Mills. | ||
| Score: Lasell 19 - Anna Maria 2 | |||
| 10:03 | Faceoff Patrick Russo vs Tony Haywood won by ANNA MARIA, [] Ground ball pickup by ANNA MARIA Tony Haywood. | ||
| 08:52 | Penalty on ANNA MARIA Nathan Glidden (SLASHING/0:30) Extra-man opportunity. | ||
| 08:50 | Shot by LASELL Brendan Dean HIGH | ||
| 08:27 | Shot by LASELL Nate Taggart WIDE | ||
| Turnover by LASELL Anthony DeRosa. | |||
| 07:45 | Clear attempt by ANNA MARIA good. | ||
| 07:16 | Shot by ANNA MARIA Eric Glover WIDE | ||
| 07:16 | Clear attempt by LASELL good. | ||
| 07:01 | Shot by LASELL Mike Davison WIDE | ||
| 06:57 | Shot by LASELL Josif Giogas, SAVE Gage Garcia | ||
| 06:51 | Clear attempt by ANNA MARIA good. | ||
| 06:42 | Shot by ANNA MARIA Ethan Quinn WIDE | ||
| 06:36 | GOAL by ANNA MARIA Quinn Hannagan, Assist by Nick Massaro. | ||
| Score: Lasell 19 - Anna Maria 3 | |||
| 06:36 | Faceoff Patrick Russo vs Tony Haywood won by ANNA MARIA, [06:36] Ground ball pickup by ANNA MARIA Tony Haywood. | ||
| 06:18 | Penalty on LASELL Brian Consiglio (SLASHING/1:00) Extra-man opportunity. | ||
| 06:08 | Shot by ANNA MARIA Ethan Quinn, SAVE Mike Mansfield | ||
| 06:06 | Ground ball pickup by LASELL Ethan Bain. | ||
| 05:49 | Clear attempt by LASELL good. | ||
| 04:53 | Penalty on ANNA MARIA Eric Glover (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 04:47 | Shot by LASELL Zach Mills, SAVE Gage Garcia | ||
| 04:44 | Clear attempt by ANNA MARIA good. | ||
| Turnover by ANNA MARIA Cameron Perry. | |||
| 03:56 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 03:54 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Zach Mills. | |||
| 03:42 | Clear attempt by ANNA MARIA good. | ||
| 03:05 | Shot by ANNA MARIA Eric Glover BLOCKED | ||
| 02:52 | Ground ball pickup by LASELL Brian Consiglio. | ||
| 02:45 | Clear attempt by LASELL good. | ||
| 02:11 | GOAL by LASELL Anthony DeRosa, Assist by Josif Giogas. | ||
| Score: Lasell 20 - Anna Maria 3 | |||
| 02:11 | Faceoff Patrick Russo vs Tony Haywood won by LASELL, [02:11] Ground ball pickup by LASELL Patrick Russo. | ||
| Turnover by LASELL August Stewart (caused by Tony Haywood). | |||
| 01:25 | Ground ball pickup by ANNA MARIA William Dautremont. | ||
| 01:13 | Clear attempt by ANNA MARIA failed. | ||
| Turnover by ANNA MARIA Zack Lavoie. | |||
| 01:03 | Ground ball pickup by LASELL Tyler Rose. | ||
| 00:50 | Clear attempt by ANNA MARIA good. | ||
| 00:20 | GOAL by ANNA MARIA Cameron Perry. | ||
| Score: Lasell 20 - Anna Maria 4 | |||
| 00:20 | Faceoff Patrick Russo vs Tony Haywood won by LASELL, [00:20] Ground ball pickup by LASELL Patrick Russo. | ||
| 00:08 | Shot by LASELL Brendan Dean WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Lasell 20 - Anna Maria 4 | |||
