Norwich at Lasell
@ Newton, Mass. (Grellier Field )
4/20/2021 at 04:00 PM
@ Newton, Mass. (Grellier Field )
4/20/2021 at 04:00 PM
|
Norwich
5 |
Lasell
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (6-3, 5-2) | 1 | 2 | 1 | 1 | 5 |
| Lasell (7-2, 5-0) | 4 | 4 | 4 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Lasell | ||
| Norwich | 14:00 | Payden Masaracchia (Parker Campbell ) | 1 | 0 |
| Lasell | 13:22 | Chase Kapuscienski (Colby Buccheri ) | 1 | 1 |
| Lasell | 08:32 | Bash Cunningham (Andrew Fidalgo ) | 1 | 2 |
| Lasell | 03:23 | James Anderson (unassisted) | 1 | 3 |
| Lasell | 02:06 | Andrew Fidalgo (unassisted) | 1 | 4 |
| -- 2nd -- | Norwich | Lasell | ||
| Lasell | 14:24 | Colby Buccheri (unassisted) | 1 | 5 |
| Lasell | 05:27 | Andrew Fidalgo (Jordan Hines ) | 1 | 6 |
| Norwich | 04:39 | Callum Jones (Parker Campbell ) | 2 | 6 |
| Lasell | 02:21 | Colby Buccheri (unassisted) | 2 | 7 |
| Norwich | 01:17 | Kevin Horchak (unassisted) | 3 | 7 |
| Lasell | 00:08 | Colby Buccheri (Chase Kapuscienski ) | 3 | 8 |
| -- 3rd -- | Norwich | Lasell | ||
| Lasell | 10:04 | Chase Kapuscienski (unassisted) | 3 | 9 |
| Norwich | 08:45 | Connor Bourque (unassisted) | 4 | 9 |
| Lasell | 04:41 | Chase Kapuscienski (unassisted) | 4 | 10 |
| Lasell | 03:38 | Chase Kapuscienski (James Anderson ) | 4 | 11 |
| Lasell | 00:02 | Bash Cunningham (Andrew Fidalgo ) | 4 | 12 |
| -- 4th -- | Norwich | Lasell | ||
| Lasell | 08:59 | UP - Josif Giogas (Colby Buccheri ) | 4 | 13 |
| Lasell | 07:29 | UP - Max Litchfield (Colby Buccheri ) | 4 | 14 |
| Lasell | 04:33 | Bash Cunningham (Andrew Fidalgo ) | 4 | 15 |
| Norwich | 01:19 | UP - Russell Gilligan (Callum Jones ) | 5 | 15 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Connor Bourque | 1 | 0 | 6 | 6 | 0 | 0 | 0 | |
| 01 | Parker Campbell * | 0 | 2 | 3 | 2 | 2 | 1 | 0 | |
| 03 | Jacob Gookin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 04 | Kevin Horchak | 1 | 0 | 6 | 2 | 1 | 1 | 0 | |
| 05 | Jack Haley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 07 | Gavin Youngclaus * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 08 | Aaron Broom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 09 | Jack Anzalone * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Callum Jones | 1 | 1 | 1 | 1 | 3 | 4 | 2 | |
| 12 | Russell Gilligan | 1 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 13 | Dan Altomare | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Thomas Muraski | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 15 | Andrew Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Anthony Larson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Andrew Garrison | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 21 | Clyde Tamburro * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Brandon Mynter * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Jase Stapleford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Adam Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sean Wallace * | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| 30 | Nick Kandra * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Josh McQuinn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Brendan Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Mason McMahon * | 0 | 0 | 1 | 1 | 2 | 2 | 2 | |
| 99 | Payden Masaracchia * | 1 | 0 | 3 | 2 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 5 | 3 | 30 | 22 | 32 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Nick Kandra | 14 | 59:00 | 15 | 29 |
| 15 | Andrew Morgan (L, 6-2) | 1 | 1:00 | 0 | 1 |
| Totals | 15 | 60:00 | 15 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Muraski 11-21; Clyde Tamburro 1-1 | |||||||||
| PIM: Connor Bourque 1-60; Callum Jones 1-60; Russell Gilligan 1-60; Anthony Larson 1-30; Brandon Mynter 1-30; Sean Wallace 1-30; Nick Kandra 1-30; Mason McMahon 1-30; Payden Masaracchia 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fidalgo * | 2 | 3 | 6 | 3 | 1 | 4 | 1 | |
| 2 | Tyler Rose * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 3 | Kyle Charlot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Brendan Johnson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Bash Cunningham | 3 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 6 | Max Litchfield | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 7 | David Burke | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 8 | Colby Buccheri * | 3 | 3 | 12 | 7 | 0 | 2 | 1 | |
| 10 | Matt Barron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Zach Mills | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | Patrick Russo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Jordan Hines | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Nate Taggart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Alex Beauchemin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Josif Giogas * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 22 | James Anderson | 1 | 1 | 10 | 4 | 2 | 1 | 1 | |
| 23 | Mike Davison * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brian Consiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Steven Phelps | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Casey Hart | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 31 | Chase Kapuscienski | 4 | 1 | 12 | 8 | 2 | 3 | 1 | |
| 40 | August Stewart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ethan Bain * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 45 | Magnus Leonard * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 9 | 55 | 30 | 28 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Alex Beauchemin (W, 7-2) | 5 | 60:00 | 17 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick Russo 4-10; Steven Phelps 6-12 | |||||||||
| PIM: Brendan Johnson 1-30; August Stewart 1-60; Ethan Bain 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 3 | 6 | 5 | 1 | 15 |
| Lasell | 3 | 5 | 4 | 5 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 6 | 12 | 4 | 10 | 32 |
| Lasell | 5 | 10 | 10 | 3 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 8 | 5 | 5 | 3 | 21 |
| Lasell | 4 | 6 | 4 | 2 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 5-7 | 6-7 | 4-4 | 4-5 | 19 -23 |
| Lasell | 5-5 | 6-6 | 7-8 | 2-2 | 20 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 3-6 | 4-7 | 2-5 | 3-4 | 12 -22 |
| Lasell | 3-6 | 3-7 | 3-5 | 1-4 | 10 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0-0 | 0-0 | 0-0 | 1-3 | 1 -3 |
| Lasell | 0-0 | 0-2 | 0-3 | 2-4 | 2 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 4 | 8 | 8 | 10 | 30 |
| Lasell | 12 | 16 | 18 | 9 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0 | 0 | 2 | 0 | 2 |
| Lasell | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Norwich | 60 seconds | 13:21 | Russell Gilligan : - PUSHING | ||
| Norwich | 30 seconds | 03:21 | Nick Kandra : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Norwich | 30 seconds | 06:54 | Mason McMahon : - SLASHING | ||
| Norwich | 30 seconds | 06:54 | Payden Masaracchia : - CROSS-CHECK | ||
| Norwich | 30 seconds | 03:52 | Brandon Mynter : - OFFSIDE | ||
| -- 4th -- | |||||
| Norwich | 30 seconds | 13:09 | Sean Wallace : - PUSHING | ||
| Norwich | 30 seconds | 11:37 | Anthony Larson : - INTERFERENCE | ||
| Norwich | 60 seconds | 09:18 | Callum Jones : - ILLEGAL BODY CHECK | ||
| Norwich | 60 seconds | 08:41 | Connor Bourque : - GOALKEEPER INTERFERENCE | ||
| Lasell | 30 seconds | 02:19 | Brendan Johnson : - PUSHING | ||
| Lasell | 30 seconds | 02:19 | Ethan Bain : - PUSHING | ||
| Lasell | 60 seconds | 01:42 | August Stewart : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 0 Officials and game personnel: Lasell SID |
| Starter * |
