Lasell at Albertus Magnus
@ New Haven, Conn
3/30/2022 at 7:00 PM
@ New Haven, Conn
3/30/2022 at 7:00 PM
|
Lasell
20 |
Albertus Magnus
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (5-5, 4-0) | 8 | 4 | 6 | 2 | 20 |
| Albertus Magnus (4-5, 0-3) | 0 | 0 | 0 | 2 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dane Walsh at goalie for ALBERTUS. | ||
| 15:00 | Alex Beauchemin at goalie for LASELL. | ||
| 15:00 | Faceoff Steven Phelps vs Jayme Toro won by ALBERTUS, [15:00] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 14:49 | Ground ball pickup by ALBERTUS Will Capalbo. | ||
| 14:46 | LASELL substitution: Zach Mills for Bash Cunningham. | ||
| 14:27 | LASELL substitution: Jordan Hines for Steven Phelps. | ||
| 14:17 | Clear attempt by LASELL good. | ||
| 13:47 | Shot by LASELL David Burke WIDE | ||
| Turnover by LASELL Jordan Hines. | |||
| Turnover by ALBERTUS Zaheim Wilkins (caused by Casey Hart). | |||
| 12:29 | Ground ball pickup by LASELL Casey Hart. | ||
| 12:27 | Clear attempt by LASELL good. | ||
| 11:54 | Ground ball pickup by LASELL Ryan Stone. | ||
| 11:48 | Shot by LASELL James Anderson, SAVE Dane Walsh | ||
| 11:40 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Andrew Ten. | |||
| 11:33 | Ground ball pickup by LASELL Ethan Dallas. | ||
| 11:14 | Shot by LASELL David Burke HIT POST | ||
| 11:11 | Ground ball pickup by LASELL Landon Reyes. | ||
| 11:07 | GOAL by LASELL Jordan Hines (FIRST GOAL). | ||
| Score: Lasell 1 - Albertus Magnus 0 | |||
| 11:07 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [11:07] Ground ball pickup by LASELL Steven Phelps. | ||
| 10:59 | GOAL by LASELL Steven Phelps. | ||
| Score: Lasell 2 - Albertus Magnus 0 | |||
| 10:59 | Faceoff Steven Phelps vs Jayme Toro won by ALBERTUS, [10:59] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Jayme Toro (caused by Kyle Charlot). | |||
| 10:27 | Ground ball pickup by LASELL Kyle Charlot. | ||
| 10:25 | Clear attempt by LASELL good. | ||
| 09:48 | Shot by LASELL James Anderson, SAVE Dane Walsh | ||
| 09:41 | Clear attempt by ALBERTUS good. | ||
| 09:26 | Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| 09:04 | Shot by ALBERTUS Jack Ferrio HIGH | ||
| 08:33 | Shot by LASELL Landon Reyes, SAVE Dane Walsh | ||
| 08:30 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 08:23 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Dane Walsh. | |||
| 08:23 | Ground ball pickup by LASELL Bash Cunningham. | ||
| 08:23 | GOAL by LASELL Bash Cunningham. | ||
| Score: Lasell 3 - Albertus Magnus 0 | |||
| 08:23 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [08:23] Ground ball pickup by LASELL Steven Phelps. | ||
| Turnover by LASELL Ryan Stone. | |||
| 07:59 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Shane Kelly (caused by Kyle Charlot). | |||
| 07:11 | Ground ball pickup by LASELL Kyle Charlot. | ||
| 07:05 | Clear attempt by LASELL good. | ||
| 06:59 | Shot by LASELL James Anderson WIDE | ||
| 06:49 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Charles Stewart (caused by Ethan Dallas). | |||
| 06:36 | Ground ball pickup by LASELL Ethan Dallas. | ||
| 06:27 | GOAL by LASELL Ryan Stone, Assist by Ethan Dallas. | ||
| Score: Lasell 4 - Albertus Magnus 0 | |||
| 06:27 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [06:27] Ground ball pickup by LASELL Steven Phelps. | ||
| Turnover by LASELL Steven Phelps (caused by Matt Bouchard). | |||
| 06:14 | Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| Turnover by ALBERTUS Andrew Luzzi (caused by David Burke). | |||
| 05:55 | Ground ball pickup by LASELL Tyler Rose. | ||
| 05:52 | Clear attempt by LASELL good. | ||
| 05:32 | Ground ball pickup by LASELL James Anderson. | ||
| 05:02 | GOAL by LASELL Bash Cunningham, Assist by David Burke. | ||
| Score: Lasell 5 - Albertus Magnus 0 | |||
| 05:02 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [05:02] Ground ball pickup by LASELL Casey Hart. | ||
| 04:15 | Shot by LASELL Landon Reyes WIDE | ||
| 03:38 | GOAL by LASELL Nate Whitehead. | ||
| Score: Lasell 6 - Albertus Magnus 0 | |||
| 03:38 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [03:38] Ground ball pickup by LASELL Zach Mills. | ||
| 03:07 | Shot by LASELL David Burke, SAVE Dane Walsh | ||
| 03:00 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 02:58 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Andrew Luzzi (caused by Tyler Rose). | |||
| 02:50 | Ground ball pickup by LASELL Tyler Rose. | ||
| 02:09 | GOAL by LASELL David Burke. | ||
| Score: Lasell 7 - Albertus Magnus 0 | |||
| 02:09 | Faceoff Steven Phelps vs Jayme Toro won by LASELL (on faceoff violation). | ||
| 01:55 | Penalty on ALBERTUS Jayme Toro (SLASHING/1:00) Extra-man opportunity. | ||
| 01:55 | Penalty on ALBERTUS Jayme Toro (PUSHING/0:30). | ||
| 01:32 | GOAL by LASELL Landon Reyes (MAN-UP), Assist by Jordan Hines. | ||
| Score: Lasell 8 - Albertus Magnus 0 | |||
| 01:32 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [01:32] Ground ball pickup by LASELL Brendan Johnson. | ||
| 00:52 | Shot by LASELL Nate Taggart, SAVE Dane Walsh | ||
| 00:49 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Andrew Ten. | |||
| 00:02 | Penalty on LASELL David Burke (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on LASELL Zach Mills (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 14:37 | Shot by ALBERTUS Jayme Toro, SAVE Alex Beauchemin | ||
| 14:35 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Alex Beauchemin. | |||
| 14:20 | Clear attempt by ALBERTUS good. | ||
| Turnover by LASELL Nate Taggart (caused by Tyler Landsiedel). | |||
| 12:46 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| 12:44 | Clear attempt by ALBERTUS good. | ||
| 12:35 | Shot by ALBERTUS Zaheim Wilkins, SAVE Alex Beauchemin | ||
| 12:33 | Ground ball pickup by LASELL Kyle Charlot. | ||
| 12:31 | Clear attempt by LASELL good. | ||
| 12:05 | Shot by LASELL James Anderson, SAVE Dane Walsh | ||
| 11:51 | Shot by LASELL Landon Reyes HIGH | ||
| 11:33 | Shot by LASELL Jordan Hines WIDE | ||
| 11:19 | Shot by LASELL James Anderson, SAVE Dane Walsh | ||
| 11:18 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| 11:13 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Dane Walsh. | |||
| 10:50 | Ground ball pickup by LASELL Kyle Charlot. | ||
| 10:48 | Clear attempt by LASELL good. | ||
| 10:25 | Shot by LASELL James Anderson, SAVE Dane Walsh | ||
| 10:23 | Ground ball pickup by LASELL Ryan Stone. | ||
| 10:06 | Ground ball pickup by LASELL David Burke. | ||
| 10:06 | GOAL by LASELL David Burke. | ||
| Score: Lasell 9 - Albertus Magnus 0 | |||
| 10:06 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [10:06] Ground ball pickup by LASELL Casey Hart. | ||
| 09:54 | GOAL by LASELL Bash Cunningham, Assist by Casey Hart. | ||
| Score: Lasell 10 - Albertus Magnus 0 | |||
| 09:54 | Faceoff Steven Phelps vs Andrew Luzzi won by ALBERTUS (on faceoff violation). | ||
| 09:37 | Penalty on LASELL Matt Barron (PUSHING/1:00) Extra-man opportunity. | ||
| Turnover by ALBERTUS Shane Kelly (caused by Kyle Charlot). | |||
| 08:46 | Ground ball pickup by LASELL Kyle Charlot. | ||
| 08:44 | Clear attempt by LASELL good. | ||
| 08:38 | Shot by LASELL Ryan Stone WIDE | ||
| 08:03 | Shot by LASELL Bash Cunningham WIDE | ||
| 07:52 | GOAL by LASELL Landon Reyes. | ||
| Score: Lasell 11 - Albertus Magnus 0 | |||
| 07:52 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [07:52] Ground ball pickup by LASELL Zach Mills. | ||
| 06:29 | Shot by LASELL Jordan Hines WIDE | ||
| Turnover by LASELL. | |||
| 06:20 | 30-second clock violation by LASELL. | ||
| 06:19 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Jayme Toro. | |||
| 05:41 | Clear attempt by LASELL good. | ||
| 05:25 | Shot by LASELL Bash Cunningham WIDE | ||
| Turnover by LASELL Jordan Hines. | |||
| 04:32 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Luke James (caused by Ryan Stone). | |||
| 04:03 | Ground ball pickup by LASELL James Anderson. | ||
| 03:38 | Shot by LASELL James Anderson WIDE | ||
| 03:27 | Ground ball pickup by LASELL Landon Reyes. | ||
| 03:00 | Penalty on ALBERTUS Will Capalbo (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:56 | Shot by LASELL Nate Whitehead, SAVE Dane Walsh | ||
| 02:51 | Shot by LASELL Nate Whitehead, SAVE Dane Walsh | ||
| 02:49 | Shot by LASELL Bash Cunningham, SAVE Dane Walsh | ||
| 02:18 | Shot by LASELL Jordan Hines WIDE | ||
| 02:10 | Shot by LASELL James Anderson, SAVE Dane Walsh | ||
| 02:07 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Zaheim Wilkins (caused by Landon Reyes). | |||
| 01:33 | Ground ball pickup by LASELL Matt Barron. | ||
| 00:47 | Ground ball pickup by LASELL Landon Reyes. | ||
| 00:37 | GOAL by LASELL James Anderson. | ||
| Score: Lasell 12 - Albertus Magnus 0 | |||
| 00:37 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [00:37] Ground ball pickup by LASELL Zach Mills. | ||
| Turnover by LASELL Jordan Hines. | |||
| Turnover by ALBERTUS Cody Walczak (caused by Ryan Stone). | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [15:00] Ground ball pickup by LASELL Steven Phelps. | ||
| 14:51 | Shot by LASELL Bash Cunningham BLOCKED | ||
| 14:45 | Ground ball pickup by LASELL Bash Cunningham. | ||
| 14:15 | Ground ball pickup by LASELL James Anderson. | ||
| 13:33 | Shot by LASELL James Anderson, SAVE Dane Walsh | ||
| 13:04 | GOAL by LASELL James Anderson, Assist by Ryan Stone. | ||
| Score: Lasell 13 - Albertus Magnus 0 | |||
| 13:04 | Faceoff Steven Phelps vs Jayme Toro won by ALBERTUS, [13:04] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 12:47 | Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| Turnover by ALBERTUS Andrew Luzzi (caused by Ethan Dallas). | |||
| 12:40 | Ground ball pickup by LASELL Ethan Dallas. | ||
| 12:27 | Shot by LASELL Brendan Johnson HIT POST | ||
| 12:24 | Ground ball pickup by LASELL Zach Mills. | ||
| 11:57 | Shot by LASELL James Anderson WIDE | ||
| 11:57 | Ground ball pickup by LASELL James Anderson. | ||
| 11:55 | Penalty on ALBERTUS Andrew Ten (SLASHING/1:00) Extra-man opportunity. | ||
| 11:25 | GOAL by LASELL Nate Taggart (MAN-UP). | ||
| Score: Lasell 14 - Albertus Magnus 0 | |||
| 11:25 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [11:25] Ground ball pickup by LASELL Steven Phelps. | ||
| 11:10 | Clear attempt by LASELL good. | ||
| 10:07 | Shot by LASELL Bash Cunningham, SAVE Dane Walsh | ||
| 10:05 | Ground ball pickup by LASELL Jordan Hines. | ||
| 09:54 | GOAL by LASELL Nate Whitehead, Assist by James Anderson. | ||
| Score: Lasell 15 - Albertus Magnus 0 | |||
| 09:54 | Faceoff Steven Phelps vs Andrew Luzzi won by LASELL, [09:54] Ground ball pickup by LASELL Steven Phelps. | ||
| 09:41 | Shot by LASELL Ryan Stone, SAVE Dane Walsh | ||
| 09:39 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 09:29 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Jack Ferrio. | |||
| 09:19 | Ground ball pickup by LASELL Tyler Rose. | ||
| 09:11 | GOAL by LASELL Brendan Johnson, Assist by Ryan Stone. | ||
| Score: Lasell 16 - Albertus Magnus 0 | |||
| 09:11 | Faceoff Connor Flynn vs Andrew Luzzi won by ALBERTUS, [09:11] Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| Turnover by ALBERTUS Andrew Luzzi (caused by Kyle Charlot). | |||
| 08:49 | Ground ball pickup by LASELL Kyle Charlot. | ||
| 08:47 | Clear attempt by LASELL good. | ||
| 08:39 | Shot by LASELL Kyle Charlot, SAVE Dane Walsh | ||
| 08:22 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Matt Bouchard. | |||
| Turnover by LASELL Will McCarthy. | |||
| 07:26 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Tyler Landsiedel. | |||
| 06:58 | Shot by LASELL Ryan Stone WIDE | ||
| 06:41 | GOAL by LASELL Bash Cunningham, Assist by Ryan Stone. | ||
| Score: Lasell 17 - Albertus Magnus 0 | |||
| 06:41 | Faceoff Steven Phelps vs Andrew Luzzi won by ALBERTUS (on faceoff violation). | ||
| 06:21 | Ground ball pickup by ALBERTUS Andrew Ten. | ||
| Turnover by ALBERTUS Andrew Ten (caused by Ethan Dallas). | |||
| 06:08 | Ground ball pickup by LASELL Ethan Dallas. | ||
| 06:06 | Clear attempt by LASELL good. | ||
| 05:10 | Ground ball pickup by LASELL Bash Cunningham. | ||
| 04:54 | Shot by LASELL Ryan Stone, SAVE Dane Walsh | ||
| 04:50 | Clear attempt by ALBERTUS good. | ||
| 04:07 | Shot by ALBERTUS Andrew Ten BLOCKED | ||
| 03:49 | Shot by ALBERTUS Jayme Toro WIDE | ||
| 02:50 | Penalty on LASELL Brian Consiglio (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:36 | Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Charles Stewart (caused by Ethan Dallas). | |||
| 02:22 | Ground ball pickup by LASELL Ethan Dallas. | ||
| 02:21 | Clear attempt by LASELL good. | ||
| 01:36 | GOAL by LASELL Nate Taggart. | ||
| Score: Lasell 18 - Albertus Magnus 0 | |||
| 01:36 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [01:36] Ground ball pickup by LASELL Parker Talman. | ||
| 01:04 | Shot by ALBERTUS Zaheim Wilkins WIDE | ||
| 01:02 | Clear attempt by LASELL good. | ||
| 00:25 | Shot by LASELL Will McCarthy, SAVE Dane Walsh | ||
| 00:18 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [15:00] Ground ball pickup by LASELL Connor Flynn. | ||
| 14:19 | Shot by LASELL Bash Cunningham WIDE | ||
| 13:49 | Shot by LASELL Will McCarthy, SAVE Dane Walsh | ||
| 13:46 | Clear attempt by LASELL good. | ||
| 12:42 | Penalty on LASELL Colin Mulhern (SLASHING/1:00) Extra-man opportunity. | ||
| 12:13 | Shot by LASELL Kyle Charlot WIDE | ||
| 12:08 | Clear attempt by LASELL good. | ||
| 11:04 | Shot by LASELL Will McCarthy WIDE | ||
| 10:38 | Shot by LASELL Will McCarthy BLOCKED | ||
| Turnover by LASELL. | |||
| 10:38 | 30-second clock violation by LASELL. | ||
| 10:37 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Jack Ferrio (caused by Nate Whitehead). | |||
| 10:23 | Ground ball pickup by LASELL Nate Whitehead. | ||
| 10:02 | GOAL by LASELL Ryan Stone. | ||
| Score: Lasell 19 - Albertus Magnus 0 | |||
| 10:02 | Faceoff Connor Flynn vs Jayme Toro won by ALBERTUS, [10:02] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Andrew Ten. | |||
| 09:47 | Ground ball pickup by LASELL Hunter Parker. | ||
| Turnover by LASELL Connor Flynn (caused by Andrew Ten). | |||
| 09:20 | Ground ball pickup by ALBERTUS Charles Stewart. | ||
| 09:06 | GOAL by ALBERTUS Shane Kelly, Assist by Charles Stewart. | ||
| Score: Lasell 19 - Albertus Magnus 1 | |||
| 09:06 | LASELL substitution: Liam Hill for Alex Beauchemin. | ||
| 09:06 | Liam Hill at goalie for LASELL. | ||
| 09:06 | Faceoff Steven Phelps vs Jayme Toro won by LASELL, [09:06] Ground ball pickup by LASELL Steven Phelps. | ||
| Turnover by LASELL Landon Reyes (caused by Tyler Landsiedel). | |||
| 08:20 | Ground ball pickup by ALBERTUS Tyler Landsiedel. | ||
| 08:18 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Tyler Landsiedel (caused by Casey Hart). | |||
| 07:57 | Ground ball pickup by LASELL Casey Hart. | ||
| Turnover by LASELL Nate Whitehead. | |||
| 07:43 | Clear attempt by ALBERTUS good. | ||
| 06:59 | GOAL by ALBERTUS Jayme Toro. | ||
| Score: Lasell 19 - Albertus Magnus 2 | |||
| 06:59 | Faceoff Connor Flynn vs Jayme Toro won by LASELL, [06:59] Ground ball pickup by LASELL Will McCarthy. | ||
| 06:31 | Shot by LASELL Zach Mills, SAVE Dane Walsh | ||
| 06:24 | Ground ball pickup by ALBERTUS Tyler Landsiedel. | ||
| 06:18 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Tyler Landsiedel. | |||
| 06:13 | Ground ball pickup by LASELL Ryan Stone. | ||
| 05:44 | Shot by LASELL Liam Hill BLOCKED | ||
| 05:40 | Ground ball pickup by ALBERTUS Will Capalbo. | ||
| 05:36 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Brian Consiglio (caused by Dane Walsh). | |||
| 05:30 | Ground ball pickup by LASELL Casey Hart. | ||
| 05:19 | GOAL by LASELL Ryan Stone, Assist by Brendan Johnson. | ||
| Score: Lasell 20 - Albertus Magnus 2 | |||
| 05:19 | ALBERTUS substitution: Noah Silva for Tyler Landsiedel. | ||
| 05:19 | Faceoff Steven Phelps vs Andrew Luzzi won by LASELL, [05:19] Ground ball pickup by LASELL Colin Mulhern. | ||
| 04:25 | Shot by LASELL Landon Reyes WIDE | ||
| 03:54 | Shot by LASELL Nate Whitehead WIDE | ||
| Turnover by LASELL. | |||
| 03:23 | 30-second clock violation by LASELL. | ||
| 03:08 | Ground ball pickup by ALBERTUS Will Capalbo. | ||
| Turnover by ALBERTUS Will Capalbo (caused by Brendan Johnson). | |||
| 02:58 | Ground ball pickup by LASELL Brendan Johnson. | ||
| 02:31 | Shot by LASELL William Wallace HIT POST | ||
| 02:26 | Ground ball pickup by LASELL Will McCarthy. | ||
| 02:18 | Shot by LASELL William Wallace WIDE | ||
| 02:01 | Clear attempt by ALBERTUS good. | ||
| 01:55 | Ground ball pickup by ALBERTUS Charles Stewart. | ||
| Turnover by ALBERTUS Charles Stewart (caused by Hunter Parker). | |||
| 01:38 | Clear attempt by LASELL good. | ||
| 01:17 | Shot by LASELL William Wallace, SAVE Dane Walsh | ||
| 01:13 | Clear attempt by ALBERTUS good. | ||
| 01:01 | Penalty on LASELL Will McCarthy (SLASHING/1:00) Extra-man opportunity. | ||
| 00:41 | Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Cody Walczak. | |||
| 00:15 | Ground ball pickup by LASELL Connor Flynn. | ||
| 00:07 | Shot by LASELL Ryan Stone WIDE | ||
| Score: Lasell 20 - Albertus Magnus 2 | |||
