Plymouth St. at Lasell
@ Grellier Field
3/20/2024 at 4:00 PM
@ Grellier Field
3/20/2024 at 4:00 PM
|
Plymouth State
10 |
Lasell
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth State (5-3, 0-0) | 2 | 3 | 4 | 1 | 10 |
| Lasell (3-4, 1-0) | 3 | 1 | 3 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plymouth State | Lasell | ||
| Lasell | 11:41 | Anthony DeRosa (Landon Reyes ) | 0 | 1 |
| Lasell | 06:31 | Anthony DeRosa (Patrick Mulhern ) | 0 | 2 |
| Plymouth State | 05:52 | Alex Hawkom (unassisted) | 1 | 2 |
| Lasell | 03:13 | UP - Anthony DeRosa (Finnegan McCormack ) | 1 | 3 |
| Plymouth State | 01:38 | Nolan Burke (Matt Miner ) | 2 | 3 |
| -- 2nd -- | Plymouth State | Lasell | ||
| Plymouth State | 13:39 | Crosby Fay (Brady Hunt ) | 3 | 3 |
| Lasell | 02:29 | Landon Reyes (unassisted) | 3 | 4 |
| Plymouth State | 01:26 | Brady Hunt (Aiden Renner ) | 4 | 4 |
| Plymouth State | 00:10 | Brady Hunt (Matt Miner ) | 5 | 4 |
| -- 3rd -- | Plymouth State | Lasell | ||
| Lasell | 13:22 | Finnegan McCormack (unassisted) | 5 | 5 |
| Plymouth State | 11:37 | Alex Hawkom (unassisted) | 6 | 5 |
| Lasell | 10:27 | Landon Reyes (unassisted) | 6 | 6 |
| Lasell | 09:36 | Francis Pino (Landon Reyes ) | 6 | 7 |
| Plymouth State | 04:15 | Brady Hunt (Matt Miner ) | 7 | 7 |
| Plymouth State | 03:55 | Aiden O'Loughlin (unassisted) | 8 | 7 |
| Plymouth State | 01:15 | Alex Hawkom (unassisted) | 9 | 7 |
| -- 4th -- | Plymouth State | Lasell | ||
| Lasell | 13:47 | Finnegan McCormack (unassisted) | 9 | 8 |
| Lasell | 08:17 | Will McCarthy (unassisted) | 9 | 9 |
| Lasell | 04:57 | Landon Reyes (unassisted) | 9 | 10 |
| Plymouth State | 01:52 | Brady Hunt (Nolan Burke ) | 10 | 10 |
| Lasell | 00:01 | Landon Reyes (Patrick Mulhern ) | 10 | 11 |
Plymouth State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Gilvar * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Aiden O'Loughlin | 1 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 3 | Nolan Burke | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 4 | Ryan Jones | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 5 | Jake Lusardo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Matt Miner | 0 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 9 | Ethan Gerry | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Crosby Fay * | 1 | 0 | 6 | 1 | 0 | 1 | 0 | |
| 11 | Alex Hawkom | 3 | 0 | 6 | 3 | 1 | 3 | 1 | |
| 13 | John Barros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Zach Marvel * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 15 | Cam Jenkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Joey Loeber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marc Hirshom * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 24 | Kevin Cougler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brady Hunt * | 4 | 1 | 7 | 5 | 0 | 2 | 0 | |
| 26 | Liam Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Shea Clark | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 30 | Leif Charbonneau | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 31 | Aiden Renner * | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 32 | Jack Bonazzoli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Owen McNichols * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Ryan Collins | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 48 | Ethan Hansen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 35 | 17 | 14 | 18 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Owen McNichols (L, 5-3) | 11 | 60:00 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leif Charbonneau 6-11; Aiden Renner 2-11; Jack Bonazzoli 1-1 | |||||||||
| PIM: Aiden O'Loughlin 1-30; Brady Hunt 1-30; Aiden Renner 1-30; Jack Bonazzoli 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Thomas Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kieran Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Casey Hart * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Landon Reyes * | 4 | 2 | 11 | 5 | 1 | 3 | 1 | |
| 14 | Will McCarthy | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 15 | Anthony DeRosa | 3 | 0 | 9 | 5 | 0 | 1 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| 21 | Jason Martin | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 22 | Ryan Stone * | 0 | 0 | 7 | 3 | 4 | 3 | 1 | |
| 23 | Adam Haytayan | 0 | 0 | 5 | 2 | 0 | 4 | 0 | |
| 24 | Finnegan McCormack | 2 | 1 | 4 | 4 | 1 | 1 | 0 | |
| 25 | Francis Pino * | 1 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 27 | Sam Guilmette * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 31 | Michael Catalano | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 34 | Patrick Mulhern * | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Magnus Leonard * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 5 | 47 | 25 | 23 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (W, 3-4) | 10 | 60:00 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 14-23 | |||||||||
| PIM: Matthew Carbone 2-60; Magnus Leonard 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 5 | 4 | 2 | 3 | 14 |
| Lasell | 1 | 2 | 3 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 3 | 3 | 4 | 4 | 14 |
| Lasell | 5 | 6 | 4 | 8 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 4 | 4 | 4 | 6 | 18 |
| Lasell | 4 | 6 | 3 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 3-3 | 8-11 | 5-5 | 3-3 | 19 -22 |
| Lasell | 4-4 | 5-5 | 6-6 | 2-2 | 17 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 3-6 | 1-5 | 5-7 | 0-5 | 9 -23 |
| Lasell | 3-6 | 4-5 | 2-7 | 5-5 | 14 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| Lasell | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 5 | 11 | 12 | 7 | 35 |
| Lasell | 14 | 11 | 10 | 12 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 0 | 2 | 0 | 4 | 6 |
| Lasell | 1 | 1 | 3 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Plymouth State | 30 seconds | 10:52 | Aiden Renner : - HOLDING | ||
| Plymouth State | 30 seconds | 03:32 | Brady Hunt : - OFFSIDE | ||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 00:07 | Matthew Carbone : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Plymouth State | 30 seconds | 11:04 | Aiden O'Loughlin : - CONDUCT FOUL | ||
| Plymouth State | 60 seconds | 07:37 | Jack Bonazzoli : - SLASHING | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 06:28 | Magnus Leonard : - CROSS-CHECK | ||
| Lasell | 30 seconds | 04:38 | Matthew Carbone : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 0 Officials and game personnel: Rob Papazian |
| Starter * |
