New England Col. at Lasell
@ Newton, MA (Grellier Field )
3/14/2026 at 1:00 PM
@ Newton, MA (Grellier Field )
3/14/2026 at 1:00 PM
|
New England College
4 |
Lasell
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| New England College (1-4, 1-2) | 2 | 1 | 0 | 1 | 4 |
| Lasell (4-3, 3-1) | 4 | 4 | 5 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New England College | Lasell | ||
| Lasell | 14:31 | Jack Condon (unassisted) | 0 | 1 |
| Lasell | 12:35 | Nate Campbell (Jack Condon ) | 0 | 2 |
| New England College | 10:01 | DN - Brody McGonigle (Owen Taylor ) | 1 | 2 |
| Lasell | 07:17 | Nate Campbell (Jason Martin ) | 1 | 3 |
| New England College | 05:29 | Brody McGonigle (unassisted) | 2 | 3 |
| Lasell | 02:29 | Jason Martin (unassisted) | 2 | 4 |
| -- 2nd -- | New England College | Lasell | ||
| Lasell | 09:30 | Nate Campbell (Jack Condon ) | 2 | 5 |
| Lasell | 09:14 | Colin LeBaron (unassisted) | 2 | 6 |
| Lasell | 08:36 | Jack Condon (unassisted) | 2 | 7 |
| New England College | 03:38 | Matt O'Rourke (Owen Taylor ) | 3 | 7 |
| Lasell | 00:05 | Jack Condon (unassisted) | 3 | 8 |
| -- 3rd -- | New England College | Lasell | ||
| Lasell | 14:49 | Colin LeBaron (Jack Condon ) | 3 | 9 |
| Lasell | 12:35 | Colin LeBaron (unassisted) | 3 | 10 |
| Lasell | 06:37 | Jack Condon (Carson Tucker ) | 3 | 11 |
| Lasell | 04:31 | Julian Vogel (unassisted) | 3 | 12 |
| Lasell | 00:59 | Jack Condon (Sam Guilmette ) | 3 | 13 |
| -- 4th -- | New England College | Lasell | ||
| Lasell | 13:00 | Julian Vogel (Jack Condon ) | 3 | 14 |
| New England College | 12:34 | Shane Helman (Andrew Pepka ) | 4 | 14 |
| Lasell | 09:56 | Sam Guilmette (Jason Martin ) | 4 | 15 |
| Lasell | 05:42 | Jason Martin (unassisted) | 4 | 16 |
| Lasell | 04:18 | Colin LeBaron (Blake Cavallon ) | 4 | 17 |
| Lasell | 01:19 | UP - Colin LeBaron (unassisted) | 4 | 18 |
New England College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt O'Rourke | 1 | 0 | 7 | 4 | 0 | 2 | 1 | |
| 4 | Brody McGonigle | 2 | 0 | 2 | 2 | 0 | 5 | 1 | |
| 5 | Nick McCarthy * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Nate Finn * | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
| 7 | Tony Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Owen Taylor * | 0 | 2 | 4 | 2 | 1 | 3 | 2 | |
| 9 | Shane Helman * | 1 | 0 | 4 | 2 | 0 | 3 | 1 | |
| 16 | Ethan LaHaye * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 17 | Andrew Pepka * | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 19 | Sean Deignan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Elliot Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matt Pero | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 41 | Jakub Rusina * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Hunter Knice * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 91 | Evan Zonderman * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 99 | Ryan Sweeney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Totals | 4 | 3 | 21 | 11 | 16 | 33 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Nate Finn (L, 0-4) | 17 | 59:26 | 22 | 39 |
| 91 | Evan Zonderman | 1 | 0:34 | 0 | 1 |
| Totals | 18 | 60:00 | 22 | 40 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Taylor 0-1; Hunter Knice 1-2; Evan Zonderman 12-22 | |||||||||
| PIM: Matt O'Rourke 1-30; Nate Finn 1-30; Hunter Knice 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominick Ciarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nick Magliozzi * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 2 | Dom Dionisio * | 0 | 0 | 1 | 1 | 5 | 1 | 3 | |
| 3 | Tyler Chiccino * | 0 | 0 | 0 | 0 | 3 | 2 | 5 | |
| 4 | Lukah Ready | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Carson Tucker | 0 | 1 | 4 | 4 | 1 | 1 | 0 | |
| 7 | Blake Cavallon | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jack Condon * | 5 | 4 | 11 | 7 | 1 | 1 | 0 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Cole Mackin | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 14 | Luke Mongillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 2 | 0 | 6 | 0 | 1 | |
| 18 | Nicholas Kaufman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Ryan Haden | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Jason Martin * | 2 | 2 | 9 | 5 | 1 | 3 | 1 | |
| 22 | Nate Campbell | 3 | 0 | 8 | 7 | 0 | 0 | 0 | |
| 23 | Thomas Flynn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Spencer Gebo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cameron Soave * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Sam Guilmette * | 1 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 29 | Julian Vogel | 2 | 0 | 6 | 4 | 2 | 1 | 1 | |
| 32 | Colin LeBaron * | 5 | 0 | 12 | 9 | 0 | 2 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Evan Colton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Thomas Fulton * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 18 | 9 | 58 | 40 | 34 | 22 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Cameron Soave (W, 3-2) | 3 | 45:00 | 4 | 7 |
| 0 | Dominick Ciarelli | 1 | 15:00 | 3 | 4 |
| Totals | 4 | 60:00 | 7 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Mongillo 0-4; Matthew Carbone 8-11; Peter Doorley 4-10 | |||||||||
| PIM: Tyler Chiccino 2-60; Julian Vogel 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 8 | 1 | 12 | 1 | 22 |
| Lasell | 2 | 2 | 0 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 4 | 4 | 2 | 6 | 16 |
| Lasell | 9 | 8 | 11 | 6 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 9 | 10 | 9 | 5 | 33 |
| Lasell | 4 | 8 | 6 | 4 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 5-8 | 6-10 | 4-8 | 2-4 | 17 -30 |
| Lasell | 8-8 | 10-12 | 8-9 | 8-8 | 34 -37 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 4-7 | 3-5 | 1-6 | 5-7 | 13 -25 |
| Lasell | 3-7 | 2-5 | 5-6 | 2-7 | 12 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| Lasell | 0-1 | 0-0 | 0-0 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 5 | 7 | 2 | 7 | 21 |
| Lasell | 17 | 10 | 20 | 11 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 0 | 0 | 0 | 0 | 0 |
| Lasell | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 30 seconds | 10:34 | Julian Vogel : - DELAY OF GAME | ||
| New England College | 30 seconds | 09:42 | Hunter Knice : - HOLDING | ||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 05:16 | Tyler Chiccino : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Lasell | 30 seconds | 11:43 | Tyler Chiccino : - SLASHING | ||
| -- 4th -- | |||||
| New England College | 30 seconds | 03:33 | Matt O'Rourke : - INTERFERENCE | ||
| New England College | 30 seconds | 01:53 | Nate Finn : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 100 Officials and game personnel: Morgan Choquet |
| Starter * |
