Emerson at Lasell
@ Newton, MA (Grellier Field )
3/18/2026 at 5:00 PM
@ Newton, MA (Grellier Field )
3/18/2026 at 5:00 PM
|
Emerson
11 |
Lasell
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emerson (3-6, 0-1) | 2 | 2 | 5 | 2 | 11 |
| Lasell (4-4, 3-1) | 3 | 2 | 3 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emerson | Lasell | ||
| Lasell | 13:15 | Carson Tucker (unassisted) | 0 | 1 |
| Emerson | 07:30 | Dylan Wong (Aedan Kiniry ) | 1 | 1 |
| Lasell | 06:42 | Julian Vogel (Nick Halesworth ) | 1 | 2 |
| Lasell | 01:46 | Nate Campbell (Nick Halesworth ) | 1 | 3 |
| Emerson | 01:16 | Zachary Stern-Hayes (unassisted) | 2 | 3 |
| -- 2nd -- | Emerson | Lasell | ||
| Emerson | 07:40 | Toby Cunningham (Jett McCullogh ) | 3 | 3 |
| Lasell | 05:13 | Ryan Haden (Jason Martin ) | 3 | 4 |
| Lasell | 04:06 | Julian Vogel (Colin LeBaron ) | 3 | 5 |
| Emerson | 00:08 | Henry Bradley (Liam Donaldson ) | 4 | 5 |
| -- 3rd -- | Emerson | Lasell | ||
| Emerson | 13:47 | Zachary Stern-Hayes (unassisted) | 5 | 5 |
| Emerson | 09:41 | UP - Zachary Stern-Hayes (Henry Bradley ) | 6 | 5 |
| Emerson | 07:56 | Nathan Stanczak (unassisted) | 7 | 5 |
| Emerson | 07:00 | Brady Fish (unassisted) | 8 | 5 |
| Lasell | 04:46 | Ryan Haden (Jason Martin ) | 8 | 6 |
| Lasell | 03:02 | UP - Julian Vogel (Nate Campbell ) | 8 | 7 |
| Lasell | 00:14 | Jason Martin (unassisted) | 8 | 8 |
| Emerson | 00:01 | Aedan Kiniry (unassisted) | 9 | 8 |
| -- 4th -- | Emerson | Lasell | ||
| Lasell | 11:33 | Sam Guilmette (unassisted) | 9 | 9 |
| Lasell | 03:21 | Julian Vogel (unassisted) | 9 | 10 |
| Emerson | 02:48 | UP - Ethan Munsch (unassisted) | 10 | 10 |
| Emerson | 00:18 | UP - Toby Cunningham (Zachary Stern-Hayes ) | 11 | 10 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Donaldson * | 0 | 1 | 1 | 1 | 4 | 0 | 0 | |
| 2 | Aedan Kiniry * | 1 | 1 | 10 | 5 | 1 | 0 | 3 | |
| 4 | Brady Fish | 1 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 5 | Charlie van Beuren * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 6 | John Marcone * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Enzo Choi * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Zachary Stern-Hayes | 3 | 1 | 5 | 4 | 1 | 2 | 2 | |
| 9 | Owen Rosen * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Quinn Gardiner | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Owen Lotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jett McCullogh | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Gabe Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Dylan Wong * | 1 | 0 | 7 | 4 | 0 | 3 | 0 | |
| 18 | Nathan Stanczak | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Aidan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Toby Cunningham | 2 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 24 | Landon Segal * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Ethan Munsch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Ethan Corby * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 30 | Henry Bradley * | 1 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 32 | Jacob Goldberg | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Tristan Wachtel | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 35 | Mick Lohr | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 36 | Thomas Pozo | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 11 | 5 | 46 | 26 | 21 | 16 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Ethan Corby (W, 3-6) | 10 | 60:00 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Enzo Choi 5-11; Quinn Gardiner 4-12 | |||||||||
| PIM: Quinn Gardiner 1-30; Aidan Delaney 1-30; Landon Segal 1-30; Henry Bradley 1-60; Thomas Pozo 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Magliozzi * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 3 | Tyler Chiccino * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 | Lukah Ready | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 6 | Carson Tucker | 1 | 0 | 6 | 5 | 1 | 3 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 9 | Nick Halesworth | 0 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Jack Condon * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Cole Mackin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 1 | 1 | 7 | 1 | 0 | |
| 20 | Ryan Haden | 2 | 0 | 7 | 2 | 0 | 1 | 0 | |
| 21 | Jason Martin * | 1 | 2 | 3 | 1 | 1 | 2 | 0 | |
| 22 | Nate Campbell | 1 | 1 | 7 | 2 | 0 | 1 | 0 | |
| 25 | Cameron Soave * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27 | Sam Guilmette * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 29 | Julian Vogel | 4 | 0 | 6 | 5 | 0 | 1 | 0 | |
| 32 | Colin LeBaron * | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Thomas Fulton * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 10 | 6 | 37 | 21 | 18 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Cameron Soave (L, 3-3) | 11 | 60:00 | 15 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 13-21; Peter Doorley 1-2 | |||||||||
| PIM: Nick Magliozzi 3-90; Tyler Chiccino 1-30; Lukah Ready 1-30; Matthew Carbone 1-30; Julian Vogel 1-30; Colin LeBaron 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 3 | 4 | 0 | 4 | 11 |
| Lasell | 4 | 4 | 7 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 2 | 6 | 9 | 4 | 21 |
| Lasell | 6 | 4 | 3 | 5 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 3 | 4 | 3 | 6 | 16 |
| Lasell | 3 | 5 | 10 | 6 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 4-4 | 5-5 | 6-6 | 5-7 | 20 -22 |
| Lasell | 5-7 | 6-8 | 3-7 | 4-4 | 18 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 3-6 | 2-5 | 3-7 | 1-5 | 9 -23 |
| Lasell | 3-6 | 3-5 | 4-7 | 4-5 | 14 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 0-0 | 0-2 | 1-2 | 2-4 | 3 -8 |
| Lasell | 0-2 | 0-2 | 1-1 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 9 | 11 | 19 | 7 | 46 |
| Lasell | 13 | 10 | 5 | 9 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 0 | 1 | 2 | 3 | 6 |
| Lasell | 2 | 0 | 2 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Emerson | 30 seconds | 10:24 | Aidan Delaney : - TOO MANY PLAYERS | ||
| Emerson | 30 seconds | 06:22 | Thomas Pozo : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 10:05 | Colin LeBaron : - OFFSIDE | ||
| Emerson | 30 seconds | 03:08 | Quinn Gardiner : - PUSHING | ||
| Emerson | 30 seconds | 01:10 | Landon Segal : - SLASHING | ||
| Lasell | 30 seconds | 00:08 | Lukah Ready : - SLASHING | ||
| -- 3rd -- | |||||
| Lasell | 30 seconds | 10:04 | Tyler Chiccino : - ILLEGAL BODY CHECK | ||
| Lasell | 30 seconds | 04:32 | Matthew Carbone : - ILLEGAL BODY CHECK | ||
| Emerson | 60 seconds | 03:43 | Henry Bradley : - SLASHING | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 03:21 | Julian Vogel : - UNSPORTSMANLIKE CONDUCT | ||
| Lasell | 30 seconds | 02:48 | Nick Magliozzi : - ILLEGAL BODY CHECK | ||
| Lasell | 30 seconds | 02:48 | Nick Magliozzi : - UNSPORTSMANLIKE CONDUCT | ||
| Lasell | 30 seconds | 02:48 | Nick Magliozzi : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 100 Officials and game personnel: Morgan Choquet |
| Starter * |
