Maine Maritime at Lasell
@ Newton, MA (Grellier Field )
4/18/2026 at 2:00 PM
@ Newton, MA (Grellier Field )
4/18/2026 at 2:00 PM
|
Maine Maritime
9 |
Lasell
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Maine Maritime (7-5, 3-0) | 2 | 2 | 3 | 2 | 9 |
| Lasell (10-7, 8-3) | 1 | 2 | 3 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Maine Maritime | Lasell | ||
| Maine Maritime | 12:51 | Ryan Parent (unassisted) | 1 | 0 |
| Lasell | 10:53 | Julian Vogel (Connor Gibson ) | 1 | 1 |
| Maine Maritime | 05:57 | Tristan Reinhold (Tobey Lappin ) | 2 | 1 |
| -- 2nd -- | Maine Maritime | Lasell | ||
| Lasell | 14:07 | Carson Tucker (unassisted) | 2 | 2 |
| Maine Maritime | 09:10 | Connor Harvey (unassisted) | 3 | 2 |
| Lasell | 00:13 | Jack Condon (Colin LeBaron ) | 3 | 3 |
| Maine Maritime | 00:02 | Tobey Lappin (Matthew Villeneuve ) | 4 | 3 |
| -- 3rd -- | Maine Maritime | Lasell | ||
| Lasell | 13:10 | Colin LeBaron (unassisted) | 4 | 4 |
| Maine Maritime | 12:22 | Tobey Lappin (unassisted) | 5 | 4 |
| Lasell | 08:45 | Julian Vogel (Carson Tucker ) | 5 | 5 |
| Maine Maritime | 06:09 | Cole Michaud (Trey Marcil ) | 6 | 5 |
| Maine Maritime | 03:57 | UP - Ryan Parent (Trey Marcil ) | 7 | 5 |
| Lasell | 00:24 | Julian Vogel (Connor Gibson ) | 7 | 6 |
| -- 4th -- | Maine Maritime | Lasell | ||
| Lasell | 14:25 | Ryan Haden (Carson Tucker ) | 7 | 7 |
| Maine Maritime | 14:02 | Tobey Lappin (Trey Marcil ) | 8 | 7 |
| Lasell | 05:34 | Colin LeBaron (unassisted) | 8 | 8 |
| Maine Maritime | 04:23 | Tobey Lappin (unassisted) | 9 | 8 |
| Lasell | 04:15 | Matthew Carbone (unassisted) | 9 | 9 |
| Lasell | 03:08 | Julian Vogel (Nate Campbell ) | 9 | 10 |
Maine Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | John Martin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Ryan Parent * | 2 | 0 | 8 | 5 | 3 | 1 | 1 | |
| 8 | Bryce Crowell | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| 10 | Tristan Reinhold * | 1 | 0 | 4 | 3 | 1 | 2 | 1 | |
| 11 | Matthew Villeneuve | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Connor Harvey | 1 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 13 | Trey Marcil * | 0 | 3 | 6 | 0 | 4 | 3 | 1 | |
| 14 | Ryker Spear * | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 15 | Will Kelley | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 16 | Kalani Mari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cole Michaud | 1 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 19 | Davison Naylor * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Jaden Knight * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Elijah Brito * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Tobey Lappin * | 4 | 1 | 11 | 5 | 1 | 2 | 1 | |
| 25 | Hunter Arno | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 32 | Sean Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Randall Walker | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 42 | Ben Kieu * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 50 | Edward Yock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 66 | Cy Lynam * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 88 | Oliver Thawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 9 | 5 | 45 | 23 | 34 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Ben Kieu (L, 0-1) | 10 | 60:00 | 16 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Crowell 13-21; Matthew Villeneuve 0-1; Kalani Mari 0-1 | |||||||||
| PIM: Tristan Reinhold 1-30; Sean Allen 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominick Ciarelli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nick Magliozzi * | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 3 | Tyler Chiccino * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 4 | Lukah Ready | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 6 | Carson Tucker | 1 | 2 | 11 | 4 | 0 | 1 | 0 | |
| 7 | Blake Cavallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Connor Gibson | 0 | 2 | 1 | 1 | 1 | 2 | 1 | |
| 10 | Jack Condon * | 1 | 0 | 8 | 4 | 4 | 1 | 0 | |
| 12 | Brady Swisher * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 13 | Cole Mackin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matthew Carbone * | 1 | 0 | 2 | 2 | 7 | 0 | 1 | |
| 18 | Nicholas Kaufman * | 0 | 0 | 0 | 0 | 5 | 1 | 3 | |
| 20 | Ryan Haden * | 1 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 22 | Nate Campbell * | 0 | 1 | 6 | 2 | 2 | 2 | 2 | |
| 29 | Julian Vogel * | 4 | 0 | 10 | 6 | 1 | 2 | 0 | |
| 32 | Colin LeBaron | 2 | 1 | 6 | 4 | 1 | 1 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Daniel Newhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Thomas Fulton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 10 | 6 | 49 | 26 | 28 | 24 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Dominick Ciarelli (W, 10-5) | 9 | 60:00 | 14 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 8-17; Nicholas Kaufman 0-1; Peter Doorley 1-4; Ryan Smith 1-1 | |||||||||
| PIM: Lukah Ready 1-60; Connor Gibson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 6 | 4 | 4 | 2 | 16 |
| Lasell | 5 | 3 | 4 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 8 | 9 | 10 | 7 | 34 |
| Lasell | 5 | 10 | 7 | 6 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 4 | 6 | 8 | 6 | 24 |
| Lasell | 8 | 8 | 2 | 6 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 5-6 | 6-8 | 2-2 | 5-5 | 18 -21 |
| Lasell | 6-9 | 6-7 | 5-6 | 4-4 | 21 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 2-4 | 1-5 | 6-7 | 4-7 | 13 -23 |
| Lasell | 2-4 | 4-5 | 1-7 | 3-7 | 10 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 0-0 | 0-0 | 1-1 | 0-1 | 1 -2 |
| Lasell | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 12 | 8 | 15 | 10 | 45 |
| Lasell | 11 | 14 | 13 | 11 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 1 | 0 | 0 | 2 | 3 |
| Lasell | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Maine Maritime | 30 seconds | 04:39 | Sean Allen : - OFFSIDE | ||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 04:16 | Lukah Ready : - SLASHING | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 07:50 | Connor Gibson : - ILLEGAL PROCEDURE | ||
| Maine Maritime | 30 seconds | 03:34 | Tristan Reinhold : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 60 Officials and game personnel: Morgan Choquet |
| Starter * |
