Lasell at Elms September 4, 2021
Box Score
Lasell
Elms
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
23
Jaydon Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Collin Liedke
|
0 | 0 | 0 | 0 |
|
d 2
Alex Szarkowski
|
0 | 0 | 0 | 0 |
|
m 6
Dante Polletta
|
0 | 0 | 0 | 0 |
|
f 7
Justin Szwajkowski
|
2 | 2 | 1 | 0 |
|
m 8
Devon Polletta
|
2 | 1 | 0 | 1 |
|
f 9
Musa Jiana
|
4 | 4 | 1 | 0 |
|
f 11
Matt Reismann
|
1 | 0 | 0 | 0 |
|
d 12
Brandyn Costa
|
1 | 0 | 0 | 0 |
|
15
TJ Kennison
|
0 | 0 | 0 | 0 |
|
20
Andwele Salmon
|
2 | 1 | 0 | 0 |
|
d 23
John Goebel
|
0 | 0 | 0 | 0 |
|
24
Joe Chartier
|
0 | 0 | 0 | 0 |
|
d 28
Michael Lemke
|
1 | 0 | 0 | 0 |
|
m 29
Lance Peterkin
|
1 | 0 | 0 | 1 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zack Laware | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Collin Liedke | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
40:14 | Justin Szwajkowski (Devon Polletta) - * | 0 - 1 |
|
Lasell
2nd
|
77:31 | Dan Faynstein (unassisted) - * | 1 - 1 |
|
Elms
2nd
|
87:40 | Musa Jiana (Lance Peterkin) - * | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4 | 5 | 9 |
| Elms | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 6 | 7 |
| Elms | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 2 | 2 |
| Elms | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 4 | 11 |
| Elms | 11 | 5 | 16 |
| Date/Time | September 4, 2021 - 4:00 PM |
|---|---|
| Location | Leary Field |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Kevin Walker |
Play By Play
| 0:00 | Zack Laware at goalie for Lasell. | ||
| 0:00 | Collin Liedke at goalie for Elms. | ||
| Foul on Elms. | |||
| 3:27 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 8:46 | Offside against Lasell. | ||
| 8:50 | Substitution!Lasell substitution: Matt Nogueira for Kevin Pitt. | ||
| 10:28 | Shot by Lasell Jake Ouellette, Wide. | ||
| Foul on Elms. | |||
| Foul on Lasell. | |||
| 13:51 | Offside against Lasell. | ||
| 14:25 | Offside against Elms. | ||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 17:17 | Shot by Lasell Dylan Thambirasa, Save (by goalie) Collin Liedke. | ||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 20:26 | Shot by Elms Matt Reismann, Wide. | ||
| Foul on Elms. | |||
| 23:26 | Shot by Lasell Edson DaSilva, Save (by goalie) Collin Liedke. | ||
| Foul on Lasell. | |||
| 25:06 | Shot by Elms Musa Jiana, Save (by goalie) Zack Laware. | ||
| 25:15 | Shot by Elms Lance Peterkin, Wide. | ||
| 25:24 | Substitution!Elms substitution: Andwele Salmon for Matt Reismann. | ||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 29:17 | Substitution!Lasell substitution: Owen Sullivan for Johnny Leone. | ||
| 30:06 | Shot by Lasell Dan Faynstein, High. | ||
| Foul on Elms. | |||
| 33:13 | Shot by Elms Devon Polletta, High. | ||
| Foul on Elms. | |||
| Foul on Lasell. | |||
| 34:41 | Corner kick by Elms Devon Polletta [34:41]. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 40:14 | Goal!GOAL by Elms Justin Szwajkowski (FIRST GOAL), Assist by Devon Polletta * ( 0 - 1 ) |
||
| 41:03 | Substitution!Elms substitution: Joe Chartier for Justin Szwajkowski. | ||
| 42:05 | Substitution!Elms substitution: TJ Kennison for Devon Polletta. | ||
| Foul on Lasell. | |||
| 44:00 | Shot by Elms Brandyn Costa, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lasell: #2 Jake Ouellette, #4 Michael Palumbo, #6 Chris Belliveau, #7 Dylan Thambirasa, #9 Matt Nogueira, #12 Johnny Leone, #16 Alex Melo, #17 Koki Matsuwaki, #18 Owen Sullivan, #20 Dan Faynstein, #00 Zack Laware. | ||
| 46:21 | Offside against Elms. | ||
| Foul on Lasell. | |||
| 48:40 | Shot by Elms Team, Save (by goalie) Zack Laware. | ||
| Foul on Elms. | |||
| 51:52 | Shot by Elms Justin Szwajkowski, Save (by goalie) Zack Laware. | ||
| Foul on Elms. | |||
| 53:39 | Substitution!Lasell substitution: Jaydon Perez for Dylan Thambirasa. | ||
| 54:39 | Shot by Lasell Koki Matsuwaki, Save (by goalie) Collin Liedke. | ||
| 55:22 | Substitution!Lasell substitution: Kevin Pitt for Jake Ouellette. | ||
| 55:22 | Substitution!Lasell substitution: Michael Guzzone for Koki Matsuwaki. | ||
| 55:22 | Substitution!Lasell substitution: Edson DaSilva for Owen Sullivan. | ||
| Foul on Lasell. | |||
| 62:40 | Substitution!Elms substitution: Andwele Salmon for Matt Reismann. | ||
| 63:10 | Offside against Lasell. | ||
| 63:29 | Shot by Elms Andwele Salmon, Wide. | ||
| Foul on Elms. | |||
| 66:04 | Shot by Elms Musa Jiana, Save (by goalie) Zack Laware. | ||
| 66:12 | Corner kick by Elms Devon Polletta [66:12]. | ||
| Foul on Elms. | |||
| 68:43 | Shot by Lasell Alex Melo, Wide. | ||
| 68:50 | Substitution!Elms substitution: Joe Chartier for Justin Szwajkowski. | ||
| 68:50 | Substitution!Lasell substitution: Jake Ouellette for Michael Guzzone. | ||
| 68:50 | Substitution!Lasell substitution: Kevin Pitt for Matt Nogueira. | ||
| Foul on Elms. | |||
| Foul on Lasell. | |||
| 71:46 | Corner kick by Elms Devon Polletta [71:46]. | ||
| 72:34 | Corner kick by Lasell Alex Melo [72:34]. | ||
| 73:11 | Substitution!Elms substitution: TJ Kennison for Dante Polletta. | ||
| 73:11 | Substitution!Lasell substitution: Koki Matsuwaki for Kevin Pitt. | ||
| 73:25 | Corner kick by Lasell Dylan Thambirasa [73:25]. | ||
| 74:21 | Corner kick by Elms Devon Polletta [74:21]. | ||
| 74:52 | Shot by Elms Michael Lemke, High. | ||
| 76:29 | Substitution!Lasell substitution: Matt Nogueira for Jaydon Perez. | ||
| 76:29 | Substitution!Elms substitution: Dante Polletta for Devon Polletta. | ||
| 76:50 | Offside against Elms. | ||
| 77:31 | Goal!GOAL by Lasell Dan Faynstein * ( 1 - 1 ) |
||
| 77:31 | Shot by Lasell Johnny Leone, High. | ||
| 77:31 | Substitution!Elms substitution: Devon Polletta for TJ Kennison. | ||
| 77:31 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 77:51 | Shot by Elms Devon Polletta, Save (by goalie) Zack Laware. | ||
| 83:52 | Corner kick by Elms Devon Polletta [83:52]. | ||
| 84:49 | Shot by Lasell Dan Faynstein, Save (by goalie) Collin Liedke. | ||
| 85:09 | Shot by Elms Musa Jiana, Save (by goalie) Zack Laware. | ||
| 87:40 | Goal!GOAL by Elms Musa Jiana, Assist by Lance Peterkin * ( 1 - 2 ) |
||
| 88:50 | Shot by Elms Andwele Salmon, Save (by goalie) Zack Laware. | ||
| 89:21 | Substitution!Elms substitution: Joe Chartier for Andwele Salmon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


