Johnson & Wales at Lasell September 23, 2023
Box Score
Johnson & Wales
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jacob Friedman
|
0 | 0 | 0 | 0 |
|
n/a 2
Nolan Sooy
|
2 | 1 | 0 | 0 |
|
n/a
- Yellow card 67:47
3
Jonathan Baker
|
1 | 0 | 0 | 0 |
|
n/a 4
M. Wallace-Boahin
|
0 | 0 | 0 | 0 |
|
n/a 5
Aidan Bagley
|
5 | 4 | 1 | 0 |
|
n/a 6
Brian Miller
|
2 | 0 | 0 | 0 |
|
n/a 7
Carlos Andrade
|
2 | 1 | 0 | 0 |
|
n/a 9
Conner Elliott
|
7 | 0 | 0 | 1 |
|
n/a 10
Mike Hernandez
|
2 | 0 | 0 | 0 |
|
n/a 11
Alexander Pane
|
1 | 0 | 0 | 0 |
|
n/a 13
Colin Laidlaw
|
0 | 0 | 0 | 0 |
|
n/a 14
Austin Sweeney
|
4 | 1 | 0 | 0 |
|
n/a 17
Vincent Tredici
|
0 | 0 | 0 | 0 |
|
n/a 18
Lloyd Guyton
|
0 | 0 | 0 | 0 |
|
n/a 19
Christopher Vargas
|
0 | 0 | 0 | 0 |
|
f 21
Bruno Teixeira
|
3 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Friedman (W, 4-2-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cameron McDonough (L, 0-1-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales
1st
|
9:33 | Aidan Bagley (Conner Elliott) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales
2nd
|
67:47 | Yellow card - Jonathan Baker |
|
Johnson & Wales
2nd
|
88:22 | Yellow card - Jake Flad |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 13 | 16 | 29 |
| Lasell | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 1 | 1 | 2 |
| Lasell | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 10 | 9 | 19 |
| Lasell | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 3 | 0 | 3 |
| Lasell | 2 | 5 | 7 |
| Date/Time | September 23, 2023 - 10:30 AM |
|---|---|
| Location | Taylor Field |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Ray Bruno |
Play By Play
| 0:00 | Jacob Friedman at goalie for Johnson & Wales (RI). | ||
| 0:00 | Cameron McDonough at goalie for Lasell. | ||
| 0:55 | Shot by Johnson & Wales (RI) Conner Elliott, Blocked. | ||
| 1:10 | Shot by Johnson & Wales (RI) Brian Miller, High. | ||
| 3:20 | Shot by Johnson & Wales (RI) Carlos Andrade, Save (by goalie) Cameron McDonough. | ||
| 3:38 | Corner kick by Johnson & Wales (RI) Alexander Pane [3:38]. | ||
| 4:04 | Corner kick by Johnson & Wales (RI) Alexander Pane [4:04]. | ||
| Foul on Lasell. | |||
| 5:55 | Shot by Johnson & Wales (RI) Conner Elliott, Blocked. | ||
| 6:04 | Corner kick by Johnson & Wales (RI) Mike Hernandez [6:04]. | ||
| 6:22 | Header Shot by Johnson & Wales (RI) Jonathan Baker, Blocked. | ||
| 6:29 | Corner kick by Johnson & Wales (RI) Austin Sweeney [6:29]. | ||
| 6:46 | Header Shot by Johnson & Wales (RI) Conner Elliott, Wide. | ||
| Foul on Lasell. | |||
| 9:04 | Shot by Johnson & Wales (RI) Nolan Sooy, Save (by goalie) Cameron McDonough. | ||
| 9:16 | Corner kick by Johnson & Wales (RI) Conner Elliott [9:16]. | ||
| 9:33 | Goal!GOAL by Johnson & Wales (RI) Aidan Bagley (FIRST GOAL), Assist by Conner Elliott * ( 1 - 0 ) |
||
| Foul on Johnson & Wales (RI). | |||
| 10:44 | Header Shot by Lasell Jonathan Leone, Save (by goalie) Jacob Friedman. | ||
| 13:39 | Shot by Lasell Daniel Faynstein, Blocked. | ||
| 15:19 | Shot by Johnson & Wales (RI) Austin Sweeney, Blocked. | ||
| 15:58 | Corner kick by Johnson & Wales (RI) Mike Hernandez [15:58]. | ||
| 16:22 | Corner kick by Johnson & Wales (RI) Mike Hernandez [16:22]. | ||
| 16:39 | Corner kick by Johnson & Wales (RI) Mike Hernandez [16:39]. | ||
| 16:54 | Corner kick by Johnson & Wales (RI) Mike Hernandez [16:54]. | ||
| Foul on Johnson & Wales (RI). | |||
| 23:14 | Header Shot by Johnson & Wales (RI) Aidan Bagley, Save (by goalie) Cameron McDonough. | ||
| 24:23 | Substitution!Lasell substitution: Girish Raghunathan for Dillon Winkelmann. | ||
| Foul on Johnson & Wales (RI). | |||
| 25:15 | Shot by Lasell Elisio Nascimento, Wide. | ||
| 25:24 | Substitution!Lasell substitution: Oscar King for Ryan Klopchin. | ||
| 25:24 | Substitution!Johnson & Wales (RI) substitution: Lloyd Guyton for Carlos Andrade. | ||
| 25:24 | Substitution!Johnson & Wales (RI) substitution: Bruno Teixeira for Austin Sweeney. | ||
| 27:21 | Corner kick by Johnson & Wales (RI) Conner Elliott [27:21]. | ||
| 28:50 | Substitution!Lasell substitution: Kyle Stewart for Michael Guzzone. | ||
| 28:54 | Offside against Johnson & Wales (RI). | ||
| 31:13 | Shot by Johnson & Wales (RI) Aidan Bagley, Blocked. | ||
| 31:45 | Substitution!Lasell substitution: Jaydon Perez for Daniel Faynstein. | ||
| 31:45 | Substitution!Johnson & Wales (RI) substitution: Christopher Vargas for Mike Hernandez. | ||
| 32:09 | Shot by Johnson & Wales (RI) Nolan Sooy, Wide Right. | ||
| 33:38 | Shot by Johnson & Wales (RI) Aidan Bagley, Save (by goalie) Cameron McDonough. | ||
| 35:32 | Substitution!Lasell substitution: John Zaslow for Michael Palumbo. | ||
| 37:33 | Substitution!Johnson & Wales (RI) substitution: Christopher Vargas for Bruno Teixeira. | ||
| 37:33 | Substitution!Johnson & Wales (RI) substitution: Colin Laidlaw for Brian Miller. | ||
| 41:20 | Corner kick by Lasell Liam Thompson [41:20]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson & Wales (RI): #1 Jacob Friedman, #2 Nolan Sooy, #3 Jonathan Baker, #4 M. Wallace-Boahin, #5 Aidan Bagley, #9 Conner Elliott, #11 Alexander Pane, #13 Colin Laidlaw, #18 Lloyd Guyton, #19 Christopher Vargas. | ||
| 45:00 | For Lasell: #1 Cameron McDonough, #2 John Pryce, #3 Jake Flad, #6 Elisio Nascimento, #8 Kyle Stewart, #11 Jonathan Leone, #16 Daniel Augustine, #17 Oscar King, #20 John Zaslow, #22 Girish Raghunathan, #23 Jaydon Perez. | ||
| 46:28 | Shot by Lasell Daniel Faynstein, Save (by goalie) Jacob Friedman. | ||
| Foul on Lasell. | |||
| 53:00 | Corner kick by Johnson & Wales (RI) Austin Sweeney [53:00]. | ||
| 53:35 | Header Shot by Johnson & Wales (RI) Carlos Andrade, Blocked. | ||
| 53:43 | Corner kick by Johnson & Wales (RI) Aidan Bagley [53:43]. | ||
| 54:57 | Corner kick by Johnson & Wales (RI) Austin Sweeney [54:57]. | ||
| 55:24 | Shot by Johnson & Wales (RI) Austin Sweeney, Save (by goalie) Cameron McDonough. | ||
| 56:18 | Shot by Johnson & Wales (RI) Austin Sweeney, Wide Right. | ||
| 58:31 | Shot by Johnson & Wales (RI) Austin Sweeney, Blocked. | ||
| 58:34 | Corner kick by Johnson & Wales (RI) Conner Elliott [58:34]. | ||
| 59:21 | Shot by Johnson & Wales (RI) Alexander Pane, Wide. | ||
| 60:03 | Shot by Johnson & Wales (RI) Mike Hernandez, Wide. | ||
| 61:04 | Substitution!Johnson & Wales (RI) substitution: Vincent Tredici for Conner Elliott. | ||
| 61:53 | Offside against Johnson & Wales (RI). | ||
| 62:43 | Header Shot by Lasell Dillon Winkelmann, Wide Right. | ||
| 64:31 | Corner kick by Johnson & Wales (RI) Mike Hernandez [64:31]. | ||
| 64:56 | Corner kick by Johnson & Wales (RI) Austin Sweeney [64:56]. | ||
| 65:18 | Corner kick by Johnson & Wales (RI) Mike Hernandez [65:18]. | ||
| 66:06 | Substitution!Lasell substitution: Liam Thompson for Michael Guzzone. | ||
| 67:47 | Yellow card on Johnson & Wales (RI) Jonathan Baker. | ||
| 67:47 | Shot by Lasell Daniel Faynstein, Blocked. | ||
| 67:54 | Shot by Lasell Daniel Faynstein, Wide. | ||
| 68:10 | Corner kick by Lasell Liam Thompson [68:10]. | ||
| 68:21 | Substitution!Lasell substitution: Avery Reid for Jonathan Leone. | ||
| Foul on Lasell. | |||
| 70:13 | Corner kick by Johnson & Wales (RI) Alexander Pane [70:13]. | ||
| 70:46 | Shot by Johnson & Wales (RI) Brian Miller, Blocked. | ||
| 71:41 | Shot by Johnson & Wales (RI) Mike Hernandez, Wide Right. | ||
| 72:22 | Shot by Johnson & Wales (RI) Conner Elliott, High. | ||
| 73:33 | Shot by Johnson & Wales (RI) Conner Elliott, Wide. | ||
| 80:11 | Offside against Lasell. | ||
| 80:31 | Shot by Johnson & Wales (RI) Bruno Teixeira, Save (by goalie) Cameron McDonough. | ||
| 81:26 | Shot by Johnson & Wales (RI) Conner Elliott, Wide. | ||
| 82:01 | Offside against Lasell. | ||
| 82:33 | Shot by Johnson & Wales (RI) Bruno Teixeira, Blocked. | ||
| 82:39 | Corner kick by Johnson & Wales (RI) Conner Elliott [82:39]. | ||
| 85:39 | Shot by Johnson & Wales (RI) Conner Elliott, Wide Left. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 87:15 | Shot by Johnson & Wales (RI) Aidan Bagley, Save (by goalie) Cameron McDonough. | ||
| 87:22 | Shot by Johnson & Wales (RI) Bruno Teixeira, High. | ||
| 88:00 | Shot by Lasell Michael Guzzone, Blocked. | ||
| 88:22 | Yellow card on Lasell Jake Flad. | ||
| Foul on Lasell. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


