Lasell at Saint Joseph's (Maine) October 7, 2023
Box Score
Lasell
Saint Joseph's (Maine)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Liam Foley
|
0 | 0 | 0 | 0 |
|
mid 2
Joseph Perron
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 77:45
3
Griffin Forbes
|
2 | 1 | 1 | 0 |
|
def 4
Will Wood
|
4 | 2 | 0 | 0 |
|
def 5
Diego Robinson
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 66:51
6
Rion Dos Santos
|
1 | 1 | 1 | 1 |
|
fwd 7
Divin Mpinga
|
2 | 1 | 0 | 0 |
|
fwd 8
Gus Ford
|
2 | 1 | 0 | 0 |
|
fwd 9
Daniel Levesque
|
1 | 1 | 0 | 0 |
|
fwd 11
Nate Sottak
|
2 | 1 | 1 | 0 |
|
mid
- Yellow card 09:33
13
Icaro Vieira
|
2 | 0 | 0 | 0 |
|
mid 14
Kyle Girouard
|
0 | 0 | 0 | 0 |
|
def 16
Henry Cummings
|
0 | 0 | 0 | 0 |
|
def 17
Haytham Ramadan
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 54:33
18
Gavin Lins
|
1 | 0 | 0 | 0 |
|
def 19
Jack Moreau
|
0 | 0 | 0 | 0 |
|
fwd 20
Cole Bishop
|
2 | 0 | 0 | 0 |
|
mid 21
Aidan Sugrue
|
0 | 0 | 0 | 0 |
|
def 23
Hayes Sweeney
|
0 | 0 | 0 | 0 |
|
def 24
Travis Matheson
|
0 | 0 | 0 | 0 |
|
mid 25
Chris Irakoze
|
1 | 1 | 0 | 0 |
|
fwd 26
Ryan Farr
|
1 | 1 | 0 | 0 |
|
mid 27
Kyle Clairmont
|
0 | 0 | 0 | 0 |
|
mid 29
Tyler Matheson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cameron McDonough (L, 0-1-0) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Foley (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Joseph's (Maine)
1st
|
09:34 | Griffin Forbes (1) (Rion Dos Santos) | 0 - 1 |
|
Saint Joseph's (Maine)
2nd
|
53:18 | Rion Dos Santos (1) (unassisted) - Penalty Kick | 0 - 2 |
|
Saint Joseph's (Maine)
2nd
|
71:53 | Nate Sottak (2) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Joseph's (Maine)
1st
|
09:33 | Yellow card - Icaro Vieira |
|
Saint Joseph's (Maine)
2nd
|
53:58 | Yellow card - Jonathan Leone |
|
Saint Joseph's (Maine)
2nd
|
54:33 | Yellow card - Gavin Lins |
|
Saint Joseph's (Maine)
2nd
|
66:51 | Yellow card - Rion Dos Santos |
|
Saint Joseph's (Maine)
2nd
|
77:45 | Yellow card - Griffin Forbes |
|
Saint Joseph's (Maine)
2nd
|
77:45 | Yellow card - Jaydon Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 1 | 2 |
| Saint Joseph's (Maine) | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 4 | 7 |
| Saint Joseph's (Maine) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 2 | 3 |
| Saint Joseph's (Maine) | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 10 | 10 | 20 |
| Saint Joseph's (Maine) | 11 | 3 | 14 |
| Date/Time | October 7, 2023 - 01:30 |
|---|---|
| Location | Standish |
| Stadium | Saint Joseph's Athletics Complex |
| Game length | 02:18 |
| Attendance | 150 |
| Referee: | Ptya Lomeri |
| Asst. Referee: | Sam Chard |
| Asst. Referee: | Michael Komich |
Play By Play
| 00:00 | Foley, Liam at goalie for St. Joseph's (ME) | ||
| 00:00 | McDonough, Cameron at goalie for Lasell | ||
| 00:20 | Foul on Winkelmann, Dillon. | ||
| 01:19 | Shot by SJC Vieira, Icaro, out top. | ||
| 06:09 | Corner kick [06:09]. | ||
| 06:09 | Corner kick [06:09]. | ||
| 06:09 | Offside against St. Joseph's (ME). | ||
| 06:09 | Shot by SJC Bishop, Cole, out left. | ||
| 06:09 | Shot by SJC Farr, Ryan, top right, saved by McDonough, Cameron. | ||
| 06:09 | Foul on Wood, Will. | ||
| 06:09 | Shot by LAU Augustine, Daniel, bottom center, saved by Foley, Liam. | ||
| 06:09 | Foul on Thompson, Liam. | ||
| 06:09 | Shot by SJC Vieira, Icaro, out left. | ||
| 08:56 | Foul on Vieira, Icaro. | ||
| 09:33 | Yellow card on SJC Vieira, Icaro. | ||
| 09:33 | Foul on Vieira, Icaro. | ||
| 09:34 | Substitution!LAU substitution: Guzzone, Michael for Thompson, Liam. | ||
| 09:34 | Foul on Leone, Jonathan. | ||
| 09:34 | Shot by SJC Wood, Will. | ||
| 09:34 | Corner kick [09:34]. | ||
| 09:34 | Goal!GOAL by SJC Forbes, Griffin Assist by Dos Santos, Rion. ( 0 - 1 ) |
||
| 12:35 | Foul on Augustine, Daniel. | ||
| 12:58 | Shot by SJC Lins, Gavin, out left. | ||
| 14:23 | Foul on Bishop, Cole. | ||
| 14:40 | Foul on Lins, Gavin. | ||
| 14:58 | Corner kick [14:58]. | ||
| 15:35 | Foul on Winkelmann, Dillon. | ||
| 16:34 | Substitution!SJC substitution: Perron, Joseph for Vieira, Icaro. | ||
| 16:34 | Substitution!SJC substitution: Ford, Gus for Farr, Ryan. | ||
| 17:44 | Substitution!SJC substitution: Irakoze, Chris for Lins, Gavin. | ||
| 18:51 | Foul on Klopchin, Ryan. | ||
| 19:23 | Foul on Forbes, Griffin. | ||
| 20:19 | Offside against St. Joseph's (ME). | ||
| 21:58 | Foul on Stewart, Kyle. | ||
| 22:35 | Foul on Perron, Joseph. | ||
| 24:46 | Shot by SJC Irakoze, Chris, bottom center, saved by McDonough, Cameron. | ||
| 27:07 | Shot by SJC Ford, Gus, top left, saved by McDonough, Cameron. | ||
| 27:27 | Foul on Ford, Gus. | ||
| 28:57 | Shot by SJC Bishop, Cole, out top. | ||
| 29:34 | Substitution!SJC substitution: Mpinga, Divin for Bishop, Cole. | ||
| 29:34 | Substitution!LAU substitution: Perez, Jaydon for Stewart, Kyle. | ||
| 29:34 | Substitution!LAU substitution: Pryce, John for O'Brien, Owen. | ||
| 29:34 | Substitution!LAU substitution: Previti, Shane for Klopchin, Ryan. | ||
| 29:42 | Foul on Winkelmann, Dillon. | ||
| 30:08 | Corner kick [30:08]. | ||
| 31:37 | Corner kick [31:37]. | ||
| 32:17 | Shot by SJC Forbes, Griffin. | ||
| 32:45 | Foul on Irakoze, Chris. | ||
| 34:01 | Shot by SJC Wood, Will, left woodwork. | ||
| 35:36 | Substitution!SJC substitution: Sottak, Nate for Girouard, Kyle. | ||
| 36:06 | Foul on Mpinga, Divin. | ||
| 37:23 | Foul on Leone, Jonathan. | ||
| 38:59 | Substitution!LAU substitution: Zaslow, John for Winkelmann, Dillon. | ||
| 42:32 | Offside against St. Joseph's (ME). | ||
| 42:48 | Foul on Zaslow, John. | ||
| 43:35 | Foul on Sottak, Nate. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LAU: , #1 McDonough, Cameron, #3 Flad, Jake, #4 Palumbo, Michael, #15 Klopchin, Ryan, #6 Nascmento, Elisio, #13 O'Brien, Owen, #8 Stewart, Kyle, #11 Leone, Jonathan, #2 Pryce, John, #5 Winkelmann, Dillon, #16 Augustine, Daniel. | ||
| 45:00 | FOR SJC: , #1 Foley, Liam, #3 Forbes, Griffin, #4 Wood, Will, #5 Robinson, Diego, #6 Dos Santos, Rion, #20 Bishop, Cole, #11 Sottak, Nate, #25 Irakoze, Chris, #18 Lins, Gavin, #24 Matheson, Travis, #8 Ford, Gus. | ||
| 45:00 | Substitution!SJC substitution: Bishop, Cole for Perron, Joseph. | ||
| 45:00 | Substitution!SJC substitution: Lins, Gavin for Mpinga, Divin. | ||
| 45:00 | Substitution!LAU substitution: Klopchin, Ryan for Zaslow, John. | ||
| 45:00 | Substitution!LAU substitution: O'Brien, Owen for Guzzone, Michael. | ||
| 45:00 | Substitution!LAU substitution: Stewart, Kyle for Perez, Jaydon. | ||
| 45:00 | Substitution!LAU substitution: Winkelmann, Dillon for Previti, Shane. | ||
| 46:06 | Foul on Pryce, John. | ||
| 46:20 | Shot by SJC Ford, Gus. | ||
| 46:49 | Offside against St. Joseph's (ME). | ||
| 47:39 | Foul on Leone, Jonathan. | ||
| 48:42 | Foul on Augustine, Daniel. | ||
| 49:23 | Shot by SJC Sottak, Nate, out left. | ||
| 50:15 | Foul on Augustine, Daniel. | ||
| 50:39 | Corner kick [50:39]. | ||
| 52:09 | Substitution!SJC substitution: Vieira, Icaro for Ford, Gus. | ||
| Foul on Pryce, John | |||
| 53:18 | SJC Rion Dos Santos PENALTY KICK GOAL. | ||
| 53:58 | Yellow card on LAU Leone, Jonathan. | ||
| 54:33 | Yellow card on SJC Lins, Gavin. | ||
| 54:42 | Foul on Winkelmann, Dillon. | ||
| 55:25 | Substitution!SJC substitution: Girouard, Kyle for Lins, Gavin. | ||
| 55:25 | Substitution!SJC substitution: Cummings, Henry for Matheson, Travis. | ||
| 55:25 | Substitution!LAU substitution: Perez, Jaydon for O'Brien, Owen. | ||
| 61:29 | Foul on Winkelmann, Dillon. | ||
| 62:26 | Offside against St. Joseph's (ME). | ||
| 63:27 | Substitution!SJC substitution: Perron, Joseph for Bishop, Cole. | ||
| 63:27 | Substitution!SJC substitution: Mpinga, Divin for Vieira, Icaro. | ||
| 64:03 | Foul on Wood, Will. | ||
| 65:03 | Shot by SJC Mpinga, Divin, out top. | ||
| 65:24 | Substitution!LAU substitution: McFadyen, William for Leone, Jonathan. | ||
| 66:17 | Corner kick [66:17]. | ||
| 66:51 | Yellow card on SJC Dos Santos, Rion. | ||
| 66:51 | Foul on Perez, Jaydon. | ||
| 66:51 | Shot by SJC Mpinga, Divin, bottom left, saved by McDonough, Cameron. | ||
| 66:51 | Substitution!SJC substitution: Sweeney, Hayes for Irakoze, Chris. | ||
| 69:09 | Substitution!LAU substitution: Guzzone, Michael for Klopchin, Ryan. | ||
| 69:09 | Substitution!LAU substitution: Previti, Shane for Pryce, John. | ||
| 71:53 | Goal!GOAL by SJC Sottak, Nate. ( 0 - 3 ) |
||
| 71:53 | Substitution!SJC substitution: Matheson, Travis for Dos Santos, Rion. | ||
| 71:53 | Substitution!SJC substitution: Clairmont, Kyle for Perron, Joseph. | ||
| 71:53 | Substitution!SJC substitution: Farr, Ryan for Cummings, Henry. | ||
| 71:53 | Substitution!LAU substitution: Leone, Jonathan for Winkelmann, Dillon. | ||
| 72:41 | Substitution!LAU substitution: King, Oscar for Stewart, Kyle. | ||
| 73:59 | Corner kick [73:59]. | ||
| 74:37 | Substitution!SJC substitution: Levesque, Daniel for Robinson, Diego. | ||
| 74:37 | Substitution!SJC substitution: Ramadan, Haytham for Sottak, Nate. | ||
| 74:37 | Substitution!LAU substitution: Pryce, John for Leone, Jonathan. | ||
| 75:31 | Foul on Wood, Will. | ||
| 77:45 | Yellow card on SJC Forbes, Griffin. | ||
| 77:45 | Yellow card on LAU Perez, Jaydon. | ||
| 81:26 | Substitution!SJC substitution: Matheson, Tyler for Forbes, Griffin. | ||
| 82:51 | Corner kick [82:51]. | ||
| 83:09 | Shot by SJC Levesque, Daniel, bottom center, saved by McDonough, Cameron. | ||
| 84:37 | Shot by SJC Wood, Will, top, saved by McDonough, Cameron. | ||
| 86:10 | Substitution!SJC substitution: Moreau, Jack for Matheson, Travis. | ||
| 86:10 | Substitution!SJC substitution: Sugrue, Aidan for Mpinga, Divin. | ||
| 87:13 | Foul on Moreau, Jack. | ||
| 87:45 | Shot by LAU Augustine, Daniel, bottom left, saved by Foley, Liam. | ||
| 88:22 | Foul on McFadyen, William. | ||
| 88:54 | Shot by SJC Wood, Will, bottom left, saved by McDonough, Cameron. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


