Brent Bickel
14 Brent Bickel
-
- Height:
- 5'9"
-
- Hometown:
- Reno, Nevada
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Galena
-
- Major:
- Legal Studies
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
As a Freshman…
· Appeared in 9 games for the Lasers contributing to their 4-10-5 overall record
· Made his colligate debut on September 14th, at Saint Joseph’s (Conn.)
· Ended the season with 1 shot on goal
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 6 | 5 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 7 | 7 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Lesley | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 9 | UMaine-Farmington | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Elms | T, 5-5 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Nichols | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Saint Joseph's (Maine) | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | New England College | W, 3-1 | - | - | - | - | - |
| Sep 27 | Norwich | T, 1-1 | - | - | - | - | - |
| Oct 1 | Saint Joseph (Conn.) | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Dean College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Emmanuel | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | at Colby-Sawyer | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Albertus Magnus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Rivier | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mitchell | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Salem State | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Regis | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Lesley | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | UMaine-Farmington | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Elms | T, 5-5 | 1 | 0 | - | 0 | - |
| Sep 17 | Nichols | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Saint Joseph's (Maine) | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 23 | New England College | W, 3-1 | - | - | - | - | - |
| Sep 27 | Norwich | T, 1-1 | - | - | - | - | - |
| Oct 1 | Saint Joseph (Conn.) | L, 5-3 | 1 | 0 | - | 0 | - |
| Oct 3 | at Dean College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Emmanuel | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Colby-Sawyer | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Albertus Magnus | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Rivier | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mitchell | L, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 23 | at Salem State | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Regis | L, 5-1 | 1 | 3 | .333 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lesley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | UMaine-Farmington | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Elms | T, 5-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Nichols | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Saint Joseph's (Maine) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | New England College | W, 3-1 | - | - | - | - | - |
| Sep 27 | Norwich | T, 1-1 | - | - | - | - | - |
| Oct 1 | Saint Joseph (Conn.) | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Dean College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Emmanuel | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Colby-Sawyer | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Albertus Magnus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Rivier | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mitchell | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Salem State | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Regis | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 1 | 1 | 3 |
| Conference | 10 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 1 | 1 | 3 |
| Away | 9 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 1 | 1 |
| Losses | 12 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 0 | 0 | 1 | 1 |
| October | 9 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .44 | .143 | .19 | .429 |
| Conference | 10 | .70 | .143 | .30 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .333 | .14 | .333 |
| Away | 9 | .44 | .000 | .22 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 12 | .58 | .143 | .25 | .429 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 9 | .78 | .143 | .33 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .143 | 3 | .429 |
| Conference | 10 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .333 | 1 | .333 |
| Away | 9 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 12 | 7 | .143 | 3 | .429 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 9 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .06 | .06 | .19 |
| Conference | 10 | 5 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .14 | .14 | .43 |
| Away | 9 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .33 | .33 |
| Losses | 12 | 5 | .08 | .00 | .17 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 0 | .00 | .17 | .17 |
| October | 9 | 6 | .11 | .00 | .22 |
