Ryan Klopchin
-
- Height:
- 5'11"
-
- Hometown:
- Butler, New Jersey
-
- Position:
- Midfield
-
- Year:
- Senior
-
- High School:
- Butler
-
- Major:
- Finance & Business Management
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
As a Freshman…
· Appeared in 19 games, starting 13 as a rookie
· Made his colligate debut on September 1st, at Salem State
· Scored his first colligate goal on October 12th, against Elms, helping the Lasers secure a 4-1 victory
· Ended the season with 2 assists and 11 shots, landing 4 on goal
As a Sophomore…
· Saw action in 16 games, earning 12 starts for the Lasers
· Posted a career-best of 8 points, recording 4 goals
· Scored the game-winning goals for a 2-1 victory at Anna Maria and a 1-0 victory at Emmanuel
· Capped off the season with 17 shots, landing 9 on goal
As a Junior…
· Klopchin started 4 out of the 8 games played for the Lasers this season
· Posted a 3-point performance on October 29th, against Elms with a goal and assist
· Capped off the season with 2 shots
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 14 | 9 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 9 | 3 |
| Shot Pct | .222 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Gordon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Lesley | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | UMaine-Farmington | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Elms | T, 5-5 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Nichols | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Saint Joseph's (Maine) | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | New England College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Norwich | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Saint Joseph (Conn.) | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Dean College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Emmanuel | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Colby-Sawyer | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Albertus Magnus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Rivier | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mitchell | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Salem State | L, 5-0 | - | - | - | - | - |
| Oct 29 | Regis | L, 5-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Lesley | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 9 | UMaine-Farmington | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | at Elms | T, 5-5 | 1 | 0 | - | 0 | - |
| Sep 17 | Nichols | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Saint Joseph's (Maine) | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 23 | New England College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Norwich | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Saint Joseph (Conn.) | L, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Dean College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Emmanuel | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Colby-Sawyer | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Albertus Magnus | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Rivier | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mitchell | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Salem State | L, 5-0 | - | - | - | - | - |
| Oct 29 | Regis | L, 5-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lesley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | UMaine-Farmington | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Elms | T, 5-5 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Nichols | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Saint Joseph's (Maine) | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | New England College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Norwich | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Saint Joseph (Conn.) | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Dean College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Emmanuel | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Colby-Sawyer | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Albertus Magnus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Rivier | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mitchell | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Salem State | L, 5-0 | - | - | - | - | - |
| Oct 29 | Regis | L, 5-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 2 | 0 | 4 |
| Conference | 11 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 2 | 0 | 4 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 2 | 0 | 4 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 2 | 0 | 4 |
| October | 7 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .56 | .222 | .19 | .333 |
| Conference | 11 | .27 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .250 | .38 | .375 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.50 | .333 | .75 | .500 |
| Losses | 10 | .30 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .88 | .286 | .38 | .429 |
| October | 7 | .29 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | .222 | 3 | .333 |
| Conference | 11 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .250 | 3 | .375 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 6 | .333 | 3 | .500 |
| Losses | 10 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 7 | .286 | 3 | .429 |
| October | 7 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .13 | .00 | .25 |
| Conference | 11 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .25 | .00 | .50 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .50 | .00 | 1.00 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .25 | .00 | .50 |
| October | 7 | 6 | .00 | .00 | .00 |
