Official Volleyball Box Score
Wentworth vs. Lasell
1/16/2011 at 2:43 pm
@ Nashua, N.H. (Muldoon Fit Center)
@
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 26 | .269 |
| 2 | 11 | 3 | 21 | .381 |
| 3 | 10 | 4 | 26 | .231 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lowell Jesmer * | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 5 | Derek Portugal * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 9 | Mike Buonincontra * | 3 | 4 | 2 | 9 | .222 | 6 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Tyler Moriarty * | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 24 | Ross Burdett * | 3 | 8 | 6 | 22 | .091 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 26 | Dan Mulvey * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 1 | Jeremy Forgue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordan Bello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marc Larue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Coerte Voorhees | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Chase Meyers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 73 | .288 | 31 | 1 | 7 | 5 | 24 | 5 | 2 | 1 | 2 | 42.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill | 3 | 3 | 3 | 8 | .000 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 2 | Andrew Glenn | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chris Burns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Spencer Parker | 3 | 8 | 3 | 16 | .312 | 0 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Harry Strobel | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Micah Aiu | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Mike Harrington | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Matthew Dionne | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 31 | 13 | 69 | .261 | 27 | 5 | 6 | 1 | 21 | 3 | 1 | 3 | 0 | 39.5 | ||
| Other Information |
|---|
|
Arena: Muldoon Fit Center Attendance: 40 Time: 1:10 |
* = Starter
