Official Volleyball Box Score
Daniel Webster at Lasell
2/21/2011 at 8:40 PM
@ Newton, MA (Athletic Center)
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 24 | -.042 |
| 2 | 7 | 7 | 33 | .000 |
| 3 | 3 | 5 | 23 | -.087 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 29 | .103 |
| 2 | 11 | 9 | 36 | .056 |
| 3 | 17 | 1 | 28 | .571 |
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Clement * | 3 | 0 | 1 | 5 | -.200 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elson Abotsi * | 3 | 2 | 1 | 7 | .143 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | David Miller * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Chris Shannon * | 3 | 7 | 6 | 28 | .036 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Justin Masse * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 26 | Joe Walz * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 5 | Andrew Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ian Catenzaro | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 80 | -.038 | 14 | 1 | 9 | 4 | 29 | 2 | 0 | 3 | 0 | 18.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Andrew Glenn * | 3 | 2 | 1 | 4 | .250 | 31 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Spencer Parker * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Harry Strobel * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Micah Aiu * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Mike Harrington * | 3 | 10 | 3 | 18 | .389 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Chris Burns | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Max Vaughan | 3 | 6 | 5 | 15 | .067 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Matthew Dionne | 3 | 5 | 3 | 15 | .133 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 40 | 19 | 93 | .226 | 37 | 4 | 12 | 1 | 42 | 3 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 89 Time: 50 min 1st Referee: Brian Nobrega 2nd Referee: Robert Benson Scorer: Katie Farr |
* = Starter
