Official Volleyball Box Score
Lasell College at Rivier College
3/20/2012 at 7:00
@ Rivier College (Muldoon)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 24 | -.208 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 3 | 6 | 20 | -.150 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 15 | .067 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 13 | 8 | 28 | .179 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chris Burns | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dan Raffol | 3 | 4 | 8 | 18 | -.222 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | David Farwell | 2 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Vicenty Ithier | 3 | 3 | 3 | 11 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Tim Anderson | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Matt Dugan | 3 | 0 | 0 | 4 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abdulrehman Khan | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Matt Dionne | 3 | 2 | 4 | 8 | -.250 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 20 | 24 | 77 | -.052 | 19 | 3 | 7 | 9 | 26 | 0 | 4 | 0 | 0 | 25.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bynon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chris Convertito | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Tutino | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Steve Visentin | 3 | 2 | 0 | 3 | .667 | 26 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Alex Wezelis | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chris Markuson | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Daniel Elitharp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Almario | 2 | 6 | 2 | 12 | .333 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 12.0 |
| 11 | Andrew Corwin | 3 | 3 | 4 | 14 | -.071 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Terence Matatall | 2 | 4 | 3 | 10 | .100 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Shane Spellman | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Tajh Stokes | 2 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 28 | Brendan Tutino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Steven Coulson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 32 | 18 | 79 | .177 | 30 | 9 | 17 | 3 | 23 | 7 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Attendance: 100 Time: 1:30 |
