Official Volleyball Box Score
Albertus Magnus at Lasell College
4/2/2013 at 7:00 pm
@ Newton, Mass. (Lasell Atletic Ctr.)
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 8 | 7 | 30 | .033 |
| 3 | 12 | 7 | 40 | .125 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 16 | 7 | 40 | .225 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Brancaccio * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Carlos Torres * | 3 | 7 | 3 | 16 | .250 | 13 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Chris Pfeffer * | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Glenn Johnson * | 3 | 6 | 6 | 31 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Ben Spilka * | 3 | 3 | 3 | 7 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Chase Brinton * | 3 | 3 | 4 | 20 | -.050 | 0 | 1 | 4 | 1 | 4 | 1 | 2 | 0 | 1 | 6.0 |
| 8 | Michael Arbuthnot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sinque Tavares | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dennis Waibel | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 95 | .095 | 25 | 2 | 12 | 6 | 34 | 1 | 8 | 2 | 2 | 36.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 4 | Dan Raffol * | 3 | 11 | 4 | 21 | .333 | 1 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Abdulrehman Khan * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Matt Dugan * | 3 | 1 | 0 | 1 | 1.000 | 7 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Drew Caruso * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ryan Jackson * | 3 | 3 | 2 | 8 | .125 | 25 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Matt Dionne | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Chris Burns | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zack Pindara | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Julius Rosario | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 7 | Tim Anderson | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.5 |
| 8 | Will Gold | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justin Ferreira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dalton Whitman | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Steve Ruhle jr. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 89 | .236 | 35 | 6 | 15 | 2 | 39 | 2 | 7 | 4 | 2 | 47.5 | ||
| Other Information |
|---|
|
Arena: Lasell Atletic Ctr. Attendance: 71 Time: 1:19 1st Referee: Patrick Burns 2nd Referee: Christopher Lanfear Scorer: Denise Archetto |
* = Starter
