Official Volleyball Box Score
Newbury at Lasell
1/29/2014 at 7:00 pm
@ Newton, Mass. (Lasell Athletic Ctr.)
Newbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 24 | .000 |
| 2 | 9 | 9 | 25 | .000 |
| 3 | 5 | 8 | 22 | -.136 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 20 | .400 |
| 2 | 10 | 3 | 21 | .333 |
| 3 | 11 | 5 | 21 | .286 |
Newbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Billy Stephen * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Patrick Robidoux * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jake Powell * | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nile Fox * | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Stephen Watson * | 3 | 2 | 4 | 12 | -.167 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Chi Yin Li * | 3 | 6 | 8 | 18 | -.111 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Roshon De Alwis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 24 | 71 | -.042 | 18 | 2 | 8 | 6 | 15 | 0 | 4 | 0 | 0 | 25.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dan Raffol * | 2 | 10 | 2 | 14 | .571 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Andrew Glenn * | 3 | 1 | 0 | 1 | 1.000 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Abdulrehman Khan * | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Dalton Whitman * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Drew Caruso * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Jeff Vautrin * | 2 | 4 | 1 | 6 | .500 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Matthew Dionne | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Timothy Anderson | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Patrick Macdonald | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Justin Ferreira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matthew Dugan | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Steve Ruhle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan Jackson | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tristan Davis | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 62 | .339 | 30 | 6 | 9 | 2 | 23 | 1 | 8 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr. Attendance: 97 Time: 1:08 1st Referee: Shalty Kyne 2nd Referee: Ralph McMinn Scorer: Denise Archetto |
* = Starter
