Official Volleyball Box Score
Regis at Lasell
3/1/2014 at 2:50 pm
@ Newton, Mass. (Lasell Athletic Ctr)
Regis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 20 | .050 |
| 2 | 3 | 9 | 22 | -.273 |
| 3 | 5 | 6 | 23 | -.043 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 25 | .320 |
| 2 | 8 | 7 | 24 | .042 |
| 3 | 11 | 4 | 20 | .350 |
Regis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jon Fuentes * | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zach Sindoni * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Joe Hanrahan * | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Evan Stone * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Manny Calderon * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Sean Bisnett * | 3 | 2 | 6 | 19 | -.211 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Renato Rosas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Angel Aguilar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 18 | 65 | -.092 | 12 | 1 | 8 | 13 | 17 | 0 | 2 | 0 | 1 | 14.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dan Raffol * | 2 | 3 | 0 | 8 | .375 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Andrew Glenn * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Abdulrehman Khan * | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Drew Caruso * | 3 | 6 | 3 | 12 | .250 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 16 | Ryan Jackson * | 2 | 2 | 3 | 7 | -.143 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 17 | Jeff Vautrin * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Julius Rosario | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Matthew Dionne | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Timothy Anderson | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Patrick Macdonald | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Anthony Allen | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Justin Ferreira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dalton Whitman | 2 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Matthew Dugan | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tristan Davis | 1 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 17 | 69 | .232 | 27 | 13 | 9 | 1 | 29 | 0 | 14 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr Attendance: 64 Time: 00:50 |
* = Starter
