Official Volleyball Box Score
Lasell College at Anna Maria
3/22/2014 at 11:00 AM
@ Paxton, MA (Fuller Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 38 | .079 |
| 2 | 12 | 9 | 34 | .088 |
| 3 | 18 | 4 | 33 | .424 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -.034 |
| 2 | 7 | 7 | 23 | .000 |
| 3 | 8 | 3 | 24 | .208 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matthew Dionne * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Dan Raffol | 2 | 9 | 4 | 17 | .294 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Andrew Glenn | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Timothy Anderson | 2 | 2 | 6 | 15 | -.267 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Patrick Macdonald * | 3 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Anthony Allen * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Justin Ferreira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dalton Whitman | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Matthew Dugan * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Steve Ruhle * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Drew Caruso | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ryan Jackson | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jeff Vautrin | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Tristan Davis * | 2 | 5 | 4 | 15 | .067 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 105 | .190 | 39 | 8 | 14 | 3 | 34 | 2 | 2 | 0 | 0 | 53.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Alicea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gavyn Torres * | 3 | 0 | 0 | 8 | .000 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Peter Griffenkranz * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jonathan Gallardo * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Dylan Copeland * | 3 | 6 | 10 | 28 | -.143 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Michael Gaudelli * | 3 | 0 | 1 | 3 | -.333 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew Kozlowski | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ty Discoe * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Michael Goncalves | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 76 | .053 | 19 | 3 | 8 | 8 | 38 | 2 | 2 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Fuller Center Attendance: 87 Time: 1:12 |
* = Starter
