Official Volleyball Box Score
RIVIER at Lasell
3/25/2014 at 7:00 pm
@ Newton, Mass. (Lasell Athletic Ctr.)
| Set: 1st | 2nd | 3rd | ||
| RIVIER | -- 1st -- | LCMVB14 |
|---|---|---|
| RIVIER starters: Nick Ochoa; Chris Markuson; Aaron Almario; Terence Matatall; Shane Spellman; Tyler Blank; libero Matt Bynon. | ||
| LCMVB14 starters: Matthew Dionne; Dan Raffol; Andrew Glenn; Drew Caruso; Ryan Jackson; Jeff Vautrin; libero Matthew Dugan. | ||
| [Nick Ochoa] Kill by Matthew Dionne (from Andrew Glenn). Point LCMVB14 | 0-1 | |
| 1-1 | [Dan Raffol] Attack error by Jeff Vautrin (block by Shane Spellman; Terence Matatall). Point RIVIER | |
| 2-1 | [Terence Matatall] Attack error by Jeff Vautrin. Point RIVIER | |
| 3-1 | [Terence Matatall] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | |
| [Terence Matatall] Attack error by Chris Markuson (block by Ryan Jackson; Matthew Dionne). Point LCMVB14 | 3-2 | |
| 4-2 | [Matthew Dionne] Kill by Shane Spellman (from Tyler Blank). Point RIVIER | |
| 5-2 | [Shane Spellman] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | |
| [Shane Spellman] Attack error by Shane Spellman. Point LCMVB14 | 5-3 | |
| RIVIER subs: Daniel Elitharp. | ||
| 6-3 | [Ryan Jackson] Service error. Point RIVIER | |
| RIVIER subs: Sam Kazlas. | ||
| [Chris Markuson] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 6-4 | |
| 7-4 | [Jeff Vautrin] Service error. Point RIVIER | |
| [Aaron Almario] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | 7-5 | |
| 8-5 | [Drew Caruso] Kill by Sam Kazlas (from Tyler Blank). Point RIVIER | |
| [Tyler Blank] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | 8-6 | |
| [Andrew Glenn] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | 8-7 | |
| [Andrew Glenn] Attack error by Shane Spellman. Point LCMVB14 | 8-8 | |
| 9-8 | [Andrew Glenn] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| RIVIER subs: Nick Ochoa. | ||
| 10-8 | [Nick Ochoa] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| [Nick Ochoa] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | 10-9 | |
| 11-9 | [Dan Raffol] Service error. Point RIVIER | |
| [Terence Matatall] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 11-10 | |
| [Matthew Dionne] Kill by Jeff Vautrin (from Drew Caruso). Point LCMVB14 | 11-11 | |
| [Matthew Dionne] Kill by Jeff Vautrin. Point LCMVB14 | 11-12 | |
| 12-12 | [Matthew Dionne] Service error. Point RIVIER | |
| 13-12 | [Shane Spellman] Attack error by Ryan Jackson. Point RIVIER | |
| [Shane Spellman] Service error. Point LCMVB14 | 13-13 | |
| RIVIER subs: Daniel Elitharp. | ||
| LCMVB14 subs: Dalton Whitman. | ||
| [Ryan Jackson] Attack error by Aaron Almario. Point LCMVB14 | 13-14 | |
| [Ryan Jackson] Service ace (Matt Bynon). Point LCMVB14 | 13-15 | |
| 14-15 | [Ryan Jackson] Service error. Point RIVIER | |
| RIVIER subs: Sam Kazlas. | ||
| [Chris Markuson] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 14-16 | |
| 15-16 | [Jeff Vautrin] Kill by Sam Kazlas (from Tyler Blank). Point RIVIER | |
| 16-16 | [Aaron Almario] Attack error by Drew Caruso. Point RIVIER | |
| [Aaron Almario] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | 16-17 | |
| 17-17 | [Drew Caruso] Attack error by Dalton Whitman (block by Terence Matatall; Sam Kazlas). Point RIVIER | |
| [Tyler Blank] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | 17-18 | |
| Timeout RIVIER. | ||
| 18-18 | [Andrew Glenn] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| 19-18 | [Nick Ochoa] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| 20-18 | [Nick Ochoa] Attack error by Ryan Jackson (block by Terence Matatall; Shane Spellman). Point RIVIER | |
| Timeout Lasell. | ||
| [Nick Ochoa] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | 20-19 | |
| 21-19 | [Dan Raffol] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| 22-19 | [Terence Matatall] Attack error by Dan Raffol. Point RIVIER | |
| 23-19 | [Terence Matatall] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | |
| Timeout Lasell. | ||
| [Terence Matatall] Kill by Jeff Vautrin (from Matthew Dionne). Point LCMVB14 | 23-20 | |
| 24-20 | [Matthew Dionne] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | |
| [Shane Spellman] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 24-21 | |
| LCMVB14 subs: Tristan Davis. | ||
| 25-21 | [Tristan Davis] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | |
| back to top | ||
| RIVIER | -- 2nd -- | LCMVB14 |
| RIVIER starters: Chris Markuson; Shane Spellman; Nick Ochoa; Tyler Blank; Aaron Almario; Terence Matatall; libero Matt Bynon. | ||
| LCMVB14 starters: Ryan Jackson; Andrew Glenn; Matthew Dionne; Jeff Vautrin; Dan Raffol; Drew Caruso; libero Matthew Dugan. | ||
| 1-0 | [Andrew Glenn] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| [Terence Matatall] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | 1-1 | |
| [Dan Raffol] Attack error by Shane Spellman. Point LCMVB14 | 1-2 | |
| 2-2 | [Dan Raffol] Service error. Point RIVIER | |
| 3-2 | [Shane Spellman] Kill by Tyler Blank. Point RIVIER | |
| 4-2 | [Shane Spellman] Service ace (Matthew Dugan). Point RIVIER | |
| 5-2 | [Shane Spellman] Attack error by Jeff Vautrin. Point RIVIER | |
| [Shane Spellman] Service error. Point LCMVB14 | 5-3 | |
| RIVIER subs: Daniel Elitharp. | ||
| [Matthew Dionne] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | 5-4 | |
| [Matthew Dionne] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 5-5 | |
| 6-5 | [Matthew Dionne] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | |
| RIVIER subs: Sam Kazlas. | ||
| 7-5 | [Chris Markuson] Bad set by Andrew Glenn. Point RIVIER | |
| 8-5 | [Chris Markuson] Attack error by Jeff Vautrin. Point RIVIER | |
| 9-5 | [Chris Markuson] Attack error by Drew Caruso. Point RIVIER | |
| [Chris Markuson] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | 9-6 | |
| 10-6 | [Ryan Jackson] Attack error by Dan Raffol. Point RIVIER | |
| [Aaron Almario] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | 10-7 | |
| 11-7 | [Jeff Vautrin] Service error. Point RIVIER | |
| RIVIER subs: Shane Spellman. | ||
| 12-7 | [Tyler Blank] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| Timeout Lasell. | ||
| [Tyler Blank] Service error. Point LCMVB14 | 12-8 | |
| LCMVB14 subs: Dalton Whitman. | ||
| 13-8 | [Drew Caruso] Attack error by Dan Raffol. Point RIVIER | |
| 14-8 | [Nick Ochoa] Attack error by Dan Raffol. Point RIVIER | |
| 15-8 | [Nick Ochoa] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | |
| 16-8 | [Nick Ochoa] Attack error by Matthew Dionne (block by Shane Spellman; Terence Matatall). Point RIVIER | |
| LCMVB14 subs: Dalton Whitman. | ||
| [Nick Ochoa] Kill by Dalton Whitman (from Ryan Jackson). Point LCMVB14 | 16-9 | |
| 17-9 | [Andrew Glenn] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| 18-9 | [Terence Matatall] Attack error by Ryan Jackson. Point RIVIER | |
| Timeout Lasell. | ||
| [Terence Matatall] Attack error by Aaron Almario. Point LCMVB14 | 18-10 | |
| 19-10 | [Dan Raffol] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | |
| 20-10 | [Shane Spellman] Bad set by Andrew Glenn. Point RIVIER | |
| [Shane Spellman] Service error. Point LCMVB14 | 20-11 | |
| RIVIER subs: Daniel Elitharp. | ||
| 21-11 | [Matthew Dionne] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | |
| RIVIER subs: Sam Kazlas. | ||
| [Chris Markuson] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | 21-12 | |
| LCMVB14 subs: Dalton Whitman. | ||
| 22-12 | [Ryan Jackson] Service error. Point RIVIER | |
| RIVIER subs: Terence Matatall. | ||
| RIVIER subs: Matt Tutino. | ||
| [Aaron Almario] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | 22-13 | |
| LCMVB14 subs: Dalton Whitman. | ||
| 23-13 | [Jeff Vautrin] Kill by Matt Tutino (from Tyler Blank). Point RIVIER | |
| LCMVB14 subs: Andrew Glenn. | ||
| RIVIER subs: Cam Phegley-Walker. | ||
| [Tyler Blank] Kill by Dan Raffol (from Drew Caruso). Point LCMVB14 | 23-14 | |
| LCMVB14 subs: Dalton Whitman. | ||
| 24-14 | [Drew Caruso] Kill by Cam Phegley-Walker (from Tyler Blank). Point RIVIER | |
| RIVIER subs: Nick Ochoa. | ||
| LCMVB14 subs: Andrew Glenn. | ||
| [Nick Ochoa] Kill by Andrew Glenn (from Jeff Vautrin). Point LCMVB14 | 24-15 | |
| LCMVB14 subs: Tristan Davis. | ||
| 25-15 | [Tristan Davis] Attack error by Dan Raffol. Point RIVIER | |
| back to top | ||
| RIVIER | -- 3rd -- | LCMVB14 |
| RIVIER starters: Chris Markuson; Cam Phegley-Walker; Terence Matatall; Aaron Almario; Tyler Blank; Nick Ochoa; libero Matt Bynon. | ||
| LCMVB14 starters: Ryan Jackson; Matthew Dionne; Dan Raffol; Jeff Vautrin; Drew Caruso; Andrew Glenn; libero Matthew Dugan. | ||
| 1-0 | [Nick Ochoa] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | |
| 2-0 | [Nick Ochoa] Attack error by Dan Raffol (block by Chris Markuson; Terence Matatall). Point RIVIER | |
| [Nick Ochoa] Attack error by Cam Phegley-Walker. Point LCMVB14 | 2-1 | |
| 3-1 | [Dan Raffol] Kill by Cam Phegley-Walker (from Tyler Blank). Point RIVIER | |
| [Terence Matatall] Service error. Point LCMVB14 | 3-2 | |
| [Matthew Dionne] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 3-3 | |
| 4-3 | [Matthew Dionne] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | |
| 5-3 | [Cam Phegley-Walker] Attack error by Jeff Vautrin (block by Tyler Blank; Aaron Almario). Point RIVIER | |
| 6-3 | [Cam Phegley-Walker] Kill by Cam Phegley-Walker (from Tyler Blank). Point RIVIER | |
| [Cam Phegley-Walker] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | 6-4 | |
| LCMVB14 subs: Dalton Whitman. | ||
| RIVIER subs: Daniel Elitharp. | ||
| 7-4 | [Ryan Jackson] Service error. Point RIVIER | |
| RIVIER subs: Sam Kazlas. | ||
| [Chris Markuson] Service error. Point LCMVB14 | 7-5 | |
| [Jeff Vautrin] Service ace (Daniel Elitharp). Point LCMVB14 | 7-6 | |
| [Jeff Vautrin] Service ace (Chris Markuson). Point LCMVB14 | 7-7 | |
| 8-7 | [Jeff Vautrin] Kill by Sam Kazlas (from Tyler Blank). Point RIVIER | |
| 9-7 | [Aaron Almario] Service ace (TEAM). Point RIVIER | |
| [Aaron Almario] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB14 | 9-8 | |
| 10-8 | [Drew Caruso] Service error. Point RIVIER | |
| 11-8 | [Tyler Blank] Kill by Sam Kazlas (from Tyler Blank). Point RIVIER | |
| 12-8 | [Tyler Blank] Ball handling error by Ryan Jackson. Point RIVIER | |
| 13-8 | [Tyler Blank] Service ace (Dan Raffol). Point RIVIER | |
| Timeout Lasell. | ||
| [Tyler Blank] Service error. Point LCMVB14 | 13-9 | |
| [Andrew Glenn] Attack error by Chris Markuson. Point LCMVB14 | 13-10 | |
| [Andrew Glenn] Attack error by Sam Kazlas. Point LCMVB14 | 13-11 | |
| 14-11 | [Andrew Glenn] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| RIVIER subs: Nick Ochoa. | ||
| [Nick Ochoa] Service error. Point LCMVB14 | 14-12 | |
| 15-12 | [Dan Raffol] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| 16-12 | [Terence Matatall] Attack error by Dan Raffol. Point RIVIER | |
| [Terence Matatall] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | 16-13 | |
| 17-13 | [Matthew Dionne] Kill by Chris Markuson (from Matt Bynon). Point RIVIER | |
| 18-13 | [Cam Phegley-Walker] Service ace (Ryan Jackson). Point RIVIER | |
| [Cam Phegley-Walker] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | 18-14 | |
| LCMVB14 subs: Dalton Whitman. | ||
| RIVIER subs: Daniel Elitharp. | ||
| 19-14 | [Ryan Jackson] Service error. Point RIVIER | |
| RIVIER subs: Sam Kazlas. | ||
| 20-14 | [Chris Markuson] Attack error by Drew Caruso. Point RIVIER | |
| Timeout Lasell. | ||
| 21-14 | [Chris Markuson] Attack error by Jeff Vautrin (block by Aaron Almario; Sam Kazlas). Point RIVIER | |
| 22-14 | [Chris Markuson] Kill by Matt Bynon (from Daniel Elitharp). Point RIVIER | |
| 23-14 | [Chris Markuson] Attack error by Jeff Vautrin (block by Sam Kazlas). Point RIVIER | |
| LCMVB14 subs: Andrew Glenn. | ||
| 24-14 | [Chris Markuson] Attack error by Dan Raffol. Point RIVIER | |
| [Chris Markuson] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | 24-15 | |
| 25-15 | [Jeff Vautrin] Attack error by Ryan Jackson. Point RIVIER | |
| back to top | ||
