Official Volleyball Box Score
Lasell at Johnson & Wales (RI)
4/8/2014 at 7:00 pm
@ Providence, R.I. (Wildcat Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 32 | .188 |
| 2 | 11 | 6 | 24 | .208 |
| 3 | 11 | 4 | 37 | .189 |
| 4 | 16 | 2 | 28 | .500 |
| 5 | 9 | 3 | 17 | .353 |
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 14 | 4 | 24 | .417 |
| 3 | 16 | 10 | 43 | .140 |
| 4 | 10 | 7 | 31 | .097 |
| 5 | 7 | 4 | 12 | .250 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matthew Dionne * | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 4 | Dan Raffol * | 5 | 17 | 2 | 39 | .385 | 0 | 3 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 21.0 |
| 6 | Andrew Glenn * | 5 | 2 | 0 | 3 | .667 | 53 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 3.0 |
| 15 | Drew Caruso * | 5 | 10 | 2 | 19 | .421 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Ryan Jackson * | 5 | 12 | 6 | 24 | .250 | 0 | 0 | 3 | 1 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | Jeff Vautrin * | 5 | 15 | 8 | 38 | .184 | 0 | 0 | 2 | 3 | 7 | 3 | 1 | 0 | 0 | 18.5 |
| 8 | Patrick Macdonald | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anthony Allen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Matthew Dugan | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tristan Davis | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 61 | 23 | 138 | .275 | 54 | 3 | 14 | 7 | 42 | 5 | 10 | 1 | 2 | 74.0 | ||
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shawn Kennedy * | 5 | 17 | 10 | 43 | .163 | 2 | 1 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 19.5 |
| 6 | Will Lau * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 7 | Matt Jenkins * | 5 | 2 | 1 | 4 | .250 | 51 | 2 | 5 | 0 | 9 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Ryan Kennedy * | 5 | 14 | 6 | 31 | .258 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 15.5 |
| 17 | Chris Espinola * | 5 | 9 | 7 | 25 | .080 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 20 | Kyle Eva * | 5 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 1 | Aseah Thomas | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alex Viera | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josh Hettrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dan Struebing | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Kyle Macknight | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 31 | 143 | .196 | 57 | 7 | 18 | 3 | 45 | 5 | 10 | 2 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 77 Time: 2:00 1st Referee: Rick Rowey 2nd Referee: John O'Brien |
* = Starter
