Official Volleyball Box Score
Albertus at Lasell
3/10/2016 at 6:00 PM
@ Auburndale, Mass. (Athletic Center)
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 23 | .000 |
| 2 | 6 | 1 | 27 | .185 |
| 3 | 2 | 7 | 22 | -.227 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 32 | .344 |
| 2 | 15 | 3 | 30 | .400 |
| 3 | 11 | 3 | 25 | .320 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matt Stoll | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Turner * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Alijah McGee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Christopher Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Ben Spilka * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 4 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Justin Tharau * | 3 | 5 | 7 | 26 | -.077 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Jeremy Ortiz * | 3 | 0 | 0 | 11 | .000 | 11 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1.5 |
| 16 | Justin Cedeno * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Connor Filkins * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 72 | .000 | 12 | 2 | 6 | 9 | 28 | 2 | 8 | 0 | 4 | 21.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Alex Moule | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrew Glenn * | 3 | 2 | 0 | 4 | .500 | 35 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Tristan Davis * | 3 | 11 | 2 | 18 | .500 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Nathan Gallo | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | David Anthony | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Patrick MacDonald * | 3 | 9 | 2 | 12 | .583 | 0 | 2 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | Jordan Aprea | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan Jackson * | 3 | 12 | 4 | 27 | .296 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 12.0 |
| 18 | William Gold * | 3 | 3 | 3 | 12 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 12 | 87 | .356 | 41 | 9 | 8 | 2 | 41 | 0 | 8 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 71 Time: :51 1st Referee: Jeff Zinchuk 2nd Referee: Chet Oberhelman |
* = Starter
