Official Volleyball Box Score
Marymount University vs. Lasell College
1/27/2018 at 12:30 pm
@ Union, N.J. (Harwood Arena)
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 18 | .389 |
| 2 | 13 | 10 | 34 | .088 |
| 3 | 12 | 5 | 22 | .318 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 19 | -.158 |
| 2 | 2 | 4 | 21 | -.095 |
| 3 | 6 | 7 | 20 | -.050 |
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommy Garcia | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Joseph Zanelotti | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | TJ Wiechecki * | 3 | 10 | 4 | 23 | .261 | 1 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Connor Choate | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Erich Bratke * | 2 | 1 | 1 | 2 | .000 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Eric Wiles * | 3 | 5 | 5 | 13 | .000 | 0 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Carson Caudell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sam Safley * | 3 | 13 | 6 | 27 | .259 | 1 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 15.5 |
| 13 | Jacob Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Remington Shahan * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Evan Flesher * | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 4 | 0 | 2 | 1 | 7 | 1 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 74 | .230 | 33 | 8 | 20 | 2 | 27 | 1 | 14 | 2 | 0 | 50.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 3 | 0 | 1 | 4 | -.250 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Dillon DeSouza * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2.5 |
| 4 | Janci Soto * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Eric Silveira * | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aaron Waitekus * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Jordan Aprea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brandon Kurina | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nathan Gallo | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | David Anthony | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cobi Moore * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Conor Leary-Watson | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 18 | 60 | -.100 | 12 | 2 | 14 | 8 | 21 | 1 | 6 | 2 | 0 | 18.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 101 Time: 1:06 1st Referee: K. Ball 2nd Referee: R. Gilot 3rd Referee: R. Gonzalez Scorer: J. Benoit |
* = Starter
