Official Volleyball Box Score
Lasell vs. Wells
1/22/2022 at 3:00 PM
@ Marcy, NY (Wildcat Field House)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 25 | .480 |
| 2 | 16 | 3 | 34 | .382 |
| 3 | 11 | 0 | 23 | .478 |
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 22 | .182 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 3 | 9 | 26 | -.231 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dillon DeSouza | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Ryan Fuller | 3 | 4 | 0 | 7 | .571 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jesus Garcia | 3 | 0 | 0 | 1 | .000 | 26 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Zak Burkett | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Rande Monahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 1 | 10.5 |
| 12 | Tucker Merritt | 3 | 13 | 1 | 16 | .750 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Riley Grenier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dexter Thomas | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | David Massa | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Carter Philips | 2 | 4 | 0 | 8 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Jordan Shinaut | 3 | 10 | 1 | 17 | .529 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 82 | .439 | 38 | 5 | 11 | 7 | 35 | 1 | 4 | 1 | 2 | 51.0 | ||
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Ryan Nugent | 3 | 1 | 2 | 7 | -.143 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Confidence Burrowes | 3 | 2 | 3 | 8 | -.125 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Cooper Colesante | 3 | 1 | 1 | 7 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Riley Mahoney | 3 | 9 | 3 | 24 | .250 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Connor Garvey | 3 | 8 | 8 | 26 | .000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 17 | Christian Hahn | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 18 | 80 | .062 | 22 | 7 | 6 | 5 | 27 | 2 | 0 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 1 Time: 1:14 |
