Official Volleyball Box Score
Lasell at Emerson
2/15/2022 at 7:00 PM
@ Bobbi Brown and Steven Plofker Gym
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 9 | 6 | 20 | .150 |
| 3 | 10 | 4 | 22 | .273 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 4 | 8 | 23 | -.174 |
| 3 | 11 | 8 | 24 | .125 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Naea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jan Baranowski * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | Dillon DeSouza | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brandon Hapgood | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ryan Fuller * | 3 | 2 | 0 | 2 | 1.000 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jesus Garcia * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zak Burkett | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Weinhaus * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rande Monahan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce * | 3 | 4 | 2 | 14 | .143 | 2 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Tucker Merritt * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Riley Grenier | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Theo Zaharewicz | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dexter Thomas | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | David Massa | 2 | 6 | 3 | 12 | .250 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Carter Philips | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 70 | .214 | 28 | 7 | 13 | 3 | 25 | 2 | 4 | 0 | 0 | 41.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jerick Lou | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bryson Beck * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Neiko Pittman * | 3 | 12 | 10 | 30 | .067 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 15.0 |
| 9 | Jack Miessner | 3 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Ramsis De Los Santos * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Rory Dobbins * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Jackson Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bayden Slavik | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Josh Elliot * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Luke Roehm * | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 73 | .082 | 26 | 3 | 10 | 7 | 25 | 1 | 10 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
