Official Volleyball Box Score
Rivier at Lasell
3/27/2022 at 2:40 pm
@ Newton, MA (Lasell Athletic Center)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | 0.214 |
| 2 | 11 | 9 | 27 | 0.074 |
| 3 | 11 | 5 | 31 | 0.194 |
| 4 | 14 | 13 | 46 | 0.022 |
| 5 | 2 | 8 | 17 | -0.353 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 34 | 0.118 |
| 2 | 7 | 2 | 17 | 0.294 |
| 3 | 12 | 8 | 30 | 0.133 |
| 4 | 8 | 5 | 38 | 0.079 |
| 5 | 7 | 2 | 16 | 0.313 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | David Smith * | 5 | 17 | 13 | 44 | 0.091 | 1 | 1 | 3 | 2 | 12 | 1 | 1 | 0 | 0 | 19.5 |
| 1 | Pedro Campos * | 5 | 1 | 3 | 7 | -0.286 | 46 | 5 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 8.5 |
| 24 | Sokunbuth Ly * | 5 | 15 | 10 | 42 | 0.119 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 18.5 |
| 2 | Jack Hromada | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 |
| 3 | Thomas Miller | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter White * | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 30 | Isaac Borges * | 5 | 7 | 4 | 17 | 0.176 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 9.5 |
| 11 | Chris Lezon * | 5 | 7 | 4 | 22 | 0.136 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 4 | Neil Rea | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ethan Soltis | 4 | 3 | 5 | 14 | -0.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 41 | 149 | 0.06 | 50 | 7 | 9 | 5 | 51 | 7 | 10 | 1 | 1 | 69 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski * | 5 | 3 | 2 | 9 | 0.111 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 6.5 |
| 7 | Jesus Garcia * | 5 | 1 | 1 | 3 | 0 | 37 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Brenden Joyce * | 5 | 17 | 7 | 46 | 0.217 | 1 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 20 |
| 13 | Riley Grenier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | Ryan Fuller * | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Zak Burkett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Weinhaus | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tucker Merritt * | 5 | 5 | 4 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 15 | Dexter Thomas | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Jordan Shinaut * | 5 | 17 | 8 | 44 | 0.205 | 0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 21.5 |
| 14 | Theo Zaharewicz | 5 | 3 | 4 | 19 | -0.053 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 26 | 135 | 0.156 | 44 | 5 | 11 | 7 | 45 | 4 | 16 | 1 | 1 | 64 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 113 Time: 2:5 |
* = Starter
