Official Volleyball Box Score
Vassar at Lasell
2/16/2024 at 7:05 pm
#6 Vassar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 14 | 7 | 40 | .175 |
| 3 | 7 | 5 | 27 | .074 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 37 | .297 |
| 2 | 7 | 3 | 27 | .148 |
| 3 | 13 | 4 | 25 | .360 |
#6 Vassar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Villamil, Nick | 1 | 1 | 1 | 4 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shearn, Tucker | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Schoenl, Parker | 1 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ramsey, Vaughn | 3 | 11 | 2 | 20 | .450 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 7 | Christofferson, Tris | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6.0 |
| 9 | Erickson, AJ | 3 | 1 | 2 | 8 | -.125 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Guaragno, Andrew | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Birnbaum, Walter | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Clark, Tobias | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Desai, Armaan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Fan, Billy | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Akoto, Gavin | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Lounsbery, Payne | 3 | 5 | 4 | 16 | .062 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 95 | .147 | 27 | 3 | 16 | 0 | 20 | 1 | 0 | 3 | 3 | 35.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 2 | 0 | 11.0 |
| 3 | Jasper Schultz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ryan Fuller | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesus Garcia | 3 | 1 | 0 | 10 | .100 | 26 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3.0 |
| 11 | Brenden Joyce | 3 | 1 | 2 | 10 | -.100 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Cody Bonilla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Theo Zaharewicz | 3 | 11 | 4 | 20 | .350 | 2 | 0 | 5 | 1 | 8 | 2 | 0 | 1 | 0 | 13.0 |
| 15 | Dexter Thomas | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carter Phillips | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 23 | Jordan Shinaut | 3 | 10 | 0 | 21 | .476 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 24 | Nathan Carter | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 89 | .270 | 33 | 1 | 14 | 1 | 25 | 10 | 0 | 6 | 3 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:23 |
