Official Volleyball Box Score
Russell Sage College at Lasell
1/12/2025 at 2:12 pm
@ Marcy, N.Y. (Wildcat Field House)
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 21 | -.048 |
| 2 | 7 | 6 | 17 | .059 |
| 3 | 8 | 5 | 31 | .097 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 23 | .522 |
| 2 | 12 | 3 | 18 | .500 |
| 3 | 15 | 3 | 32 | .375 |
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Giovee Roque | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Confidence Burrowes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dylan Fox * | 3 | 8 | 6 | 23 | .087 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Anthony Guetti * | 3 | 0 | 1 | 2 | -.500 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | John Lindheimer * | 3 | 5 | 3 | 13 | .154 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Spencer Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jack McWilliam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaydon Turczyn * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sean Pingelski * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Allen Verbo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wylkins Occelin * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 69 | .043 | 20 | 4 | 11 | 5 | 21 | 3 | 0 | 1 | 0 | 28.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Thetford | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Ryan Tierney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Benjamin Walinjom | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Nathaniel Cobuzzi * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Teddy Teraszkiewicz * | 3 | 10 | 2 | 17 | .471 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Cody Bonilla * | 3 | 2 | 0 | 2 | 1.000 | 26 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Theo Zaharewicz * | 3 | 11 | 0 | 17 | .647 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Cole Esterline * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 18 | Ryan Mesnik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 73 | .452 | 38 | 5 | 18 | 4 | 25 | 6 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 79 Time: 1:05 |
* = Starter
