Official Volleyball Box Score
Lasell at Vassar
2/8/2025 at 5:20 pm
@ Poughkeepsie, NY (Kenyon Hall)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | 0.0 |
| 2 | 7 | 4 | 34 | 0.088 |
| 3 | 6 | 6 | 19 | 0.0 |
Vassar #3 |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | 0.206 |
| 2 | 15 | 4 | 34 | 0.324 |
| 3 | 9 | 5 | 22 | 0.182 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Dexter Thomas * | 2 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Carter Phillips | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Theo Zaharewicz * | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jasper Schultz | 3 | 7 | 2 | 22 | 0.227 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 8.5 |
| 12 | Cody Bonilla | 2 | 0 | 0 | 1 | 0.0 | 10 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Cole Esterline | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Thetford | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Peyton Walter | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Nathan Carter | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trystan Maloney * | 2 | 0 | 0 | 0 | 0.0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Benjamin Walinjom * | 3 | 3 | 4 | 16 | -0.063 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Nathaniel Cobuzzi * | 2 | 1 | 1 | 5 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Teddy Teraszkiewicz * | 3 | 4 | 4 | 15 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ryan Mesnik | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 85 | 0.035 | 18 | 0 | 10 | 11 | 32 | 0 | 6 | 2 | 0 | 23.0 | ||
Vassar #3 |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Clark, Tobias | 2 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 16 | Fan, Billy * | 3 | 8 | 2 | 23 | 0.261 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 17 | Akoto, Gavin * | 3 | 6 | 0 | 7 | 0.857 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 9.5 |
| 21 | Lounsbery, Payne | 3 | 2 | 1 | 3 | 0.333 | 24 | 3 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Zuckerman, James * | 3 | 4 | 3 | 9 | 0.111 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Shearn, Tucker | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Schoenl, Parker * | 3 | 0 | 0 | 0 | 0.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Birnbaum, Walter * | 3 | 8 | 5 | 25 | 0.12 | 3 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 10.5 |
| 10 | Zheng, Shawn * | 3 | 9 | 2 | 19 | 0.368 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Dow, Stuart | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 90 | 0.244 | 35 | 11 | 15 | 0 | 35 | 4 | 7 | 2 | 0 | 55.5 | ||
| Other Information |
|---|
|
Arena: Kenyon Hall Attendance: 120 Time: 1:23 |
* = Starter
