Official Volleyball Box Score
Lasell at Wentworth
2/20/2025 at 7:02 pm
@ Boston, MA (Tansey Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | 0.25 |
| 2 | 17 | 6 | 35 | 0.314 |
| 3 | 11 | 3 | 29 | 0.276 |
Wentworth #10 |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 21 | 0.333 |
| 2 | 11 | 3 | 24 | 0.333 |
| 3 | 13 | 1 | 27 | 0.444 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Carter Phillips * | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Theo Zaharewicz * | 3 | 13 | 3 | 27 | 0.37 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Jasper Schultz * | 3 | 13 | 4 | 28 | 0.321 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Ben Villa * | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cody Bonilla | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cole Esterline | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Peyton Walter | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Nathan Carter | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trystan Maloney * | 3 | 1 | 0 | 2 | 0.5 | 31 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Benjamin Walinjom | 3 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Nathaniel Cobuzzi | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Teddy Teraszkiewicz * | 3 | 3 | 2 | 8 | 0.125 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Collin Liedke | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 88 | 0.284 | 38 | 3 | 20 | 7 | 24 | 1 | 4 | 0 | 0 | 44.0 | ||
Wentworth #10 |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josh Milke * | 3 | 0 | 0 | 0 | 0.0 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brayden Green | 3 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Nicolai Bell * | 3 | 6 | 2 | 9 | 0.444 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Mason Andrade * | 3 | 3 | 2 | 11 | 0.091 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Benjamin Moughon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Ahn * | 3 | 6 | 2 | 9 | 0.444 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 27 | Ian Babcock * | 3 | 8 | 0 | 15 | 0.533 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Mekhi Burns | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Conner Foxwell * | 3 | 5 | 2 | 10 | 0.3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 31 | Alem Dubcak | 3 | 8 | 1 | 18 | 0.389 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 72 | 0.375 | 33 | 7 | 10 | 3 | 24 | 2 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 191 Time: 1:25 |
* = Starter
