Official Volleyball Box Score
Lasell at Elms
2/25/2025 at 7:02 pm
@ Chicopee, MA (Picknelly Arena)
| Set: 1st | 2nd | 3rd | ||
| LAS | -- 1st -- | Elms |
|---|---|---|
| M-532 starters: Algenis, Sánchez; Yazhua, Marin, Valentin; Hunter, Ladouceur; Nicholas, Uschmann; Rafa, Artero; John, Bellafronte. | ||
| M-8486 starters: Jasper, Schultz; Noah, Thetford; Nathaniel, Cobuzzi; Cody, Bonilla; Theo, Zaharewicz; Dexter, Thomas. | ||
| 1-0 | [Artero, Rafa] Kill by Cobuzzi, Nathaniel (from Bonilla, Cody). Point LAS | |
| 2-0 | [Bonilla, Cody] Attack error by Ladouceur, Hunter (block by Cobuzzi, Nathaniel; Schultz, Jasper). Point LAS | |
| 3-0 | [Bonilla, Cody] Kill by Zaharewicz, Theo (from Bonilla, Cody). Point LAS | |
| 4-0 | [Bonilla, Cody] Kill by Schultz, Jasper. Point LAS | |
| [Bonilla, Cody] Attack error by Schultz, Jasper (from Bonilla, Cody). Point Elms | 4-1 | |
| 5-1 | [Ladouceur, Hunter] Service error. Point LAS | |
| 6-1 | [Schultz, Jasper] Service ace (Team). Point LAS | |
| [Schultz, Jasper] Kill by Uschmann, Nicholas (from Ladouceur, Hunter). Point Elms | 6-2 | |
| 7-2 | [Bellafronte, John] Kill by Cobuzzi, Nathaniel (from Bonilla, Cody). Point LAS | |
| [Cobuzzi, Nathaniel] Service error. Point Elms | 7-3 | |
| Elms subs: Tompkins, David. | ||
| [Tompkins, David] Service ace (Schultz, Jasper). Point Elms | 7-4 | |
| 8-4 | [Tompkins, David] Kill by Zaharewicz, Theo (from Bonilla, Cody). Point LAS | |
| 9-4 | [Thetford, Noah] Service ace (Team). Point LAS | |
| [Thetford, Noah] Service error. Point Elms | 9-5 | |
| [Uschmann, Nicholas] Service ace (Carter, Nathan). Point Elms | 9-6 | |
| 10-6 | [Uschmann, Nicholas] Service error. Point LAS | |
| 11-6 | [Zaharewicz, Theo] Service ace (Moreno, Samuel). Point LAS | |
| 12-6 | [Zaharewicz, Theo] Kill by Schultz, Jasper (from Bonilla, Cody). Point LAS | |
| 13-6 | [Zaharewicz, Theo] Service ace (Team). Point LAS | |
| 14-6 | [Zaharewicz, Theo] Kill by Thomas, Dexter. Point LAS | |
| Elms subs: Fernandez Garcia, Joshua. | ||
| 15-6 | [Zaharewicz, Theo] Kill by Bonilla, Cody. Point LAS | |
| LAS subs: Tierney, Ryan. | ||
| [Zaharewicz, Theo] Kill by Sánchez, Algenis (from Ladouceur, Hunter). Point Elms | 15-7 | |
| [Sánchez, Algenis] Attack error by Thomas, Dexter (from Bonilla, Cody). Point Elms | 15-8 | |
| [Sánchez, Algenis] Attack error by Tierney, Ryan (from Zaharewicz, Theo). Point Elms | 15-9 | |
| 16-9 | [Sánchez, Algenis] Service error. Point LAS | |
| [Thomas, Dexter] Kill by Bellafronte, John (from Ladouceur, Hunter). Point Elms | 16-10 | |
| 17-10 | [Artero, Rafa] Kill by Bonilla, Cody (from Marin Valentin, Yazhua), block error by Marin Valentin, Yazhua. Point LAS | |
| [Bonilla, Cody] Service error. Point Elms | 17-11 | |
| [Ladouceur, Hunter] Kill by Ladouceur, Hunter (from Marin Valentin, Yazhua). Point Elms | 17-12 | |
| 18-12 | [Ladouceur, Hunter] Service error. Point LAS | |
| 19-12 | [Tierney, Ryan] Attack error by Uschmann, Nicholas (from Ladouceur, Hunter). Point LAS | |
| [Tierney, Ryan] Service error. Point Elms | 19-13 | |
| [Bellafronte, John] Kill by Marin Valentin, Yazhua. Point Elms | 19-14 | |
| 20-14 | [Bellafronte, John] Kill by Thetford, Noah (from Bonilla, Cody). Point LAS | |
| LAS subs: Cahalan, Remy. | ||
| 21-14 | [Cahalan, Remy] Kill by Zaharewicz, Theo. Point LAS | |
| [Cahalan, Remy] Service error. Point Elms | 21-15 | |
| 22-15 | [Tompkins, David] Kill by Zaharewicz, Theo (from Bonilla, Cody), block error by Uschmann, Nicholas. Point LAS | |
| 23-15 | [Thetford, Noah] Bad set by Ladouceur, Hunter. Point LAS | |
| [Thetford, Noah] Service error. Point Elms | 23-16 | |
| 24-16 | [Uschmann, Nicholas] Service error. Point LAS | |
| [Zaharewicz, Theo] Service error. Point Elms | 24-17 | |
| [Sánchez, Algenis] Attack error by Tierney, Ryan (block by Artero, Rafa; Ladouceur, Hunter). Point Elms | 24-18 | |
| 25-18 | [Sánchez, Algenis] Service error. Point LAS | |
| back to top | ||
| LAS | -- 2nd -- | Elms |
| Elms subs: Fernandez Garcia, Joshua; Tompkins, David. | ||
| LAS subs: Schultz, Jasper; Tierney, Ryan; Thomas, Dexter; Cahalan, Remy; Carter, Nathan; Teraszkiewicz, Teddy. | ||
| M-532 starters: Algenis, Sánchez; Yazhua, Marin, Valentin; Hunter, Ladouceur; Nicholas, Uschmann; Rafa, Artero; John, Bellafronte; Samuel, Moreno; David, Tompkins; Joshua, Fernandez, Garcia. | ||
| M-8486 starters: Jasper, Schultz; Noah, Thetford; Nathaniel, Cobuzzi; Cody, Bonilla; Theo, Zaharewicz; Dexter, Thomas; Collin, Liedke; Nathan, Carter; Ryan, Tierney; Remy, Cahalan. | ||
| LAS subs: Esterline, Cole. | ||
| 1-0 | [Bonilla, Cody] Kill by Cobuzzi, Nathaniel. Point LAS | |
| 2-0 | [Bonilla, Cody] Kill by Cobuzzi, Nathaniel (from Bonilla, Cody). Point LAS | |
| 3-0 | [Bonilla, Cody] Service ace (Team). Point LAS | |
| [Bonilla, Cody] Attack error by Thetford, Noah (block by Bellafronte, John; Artero, Rafa). Point Elms | 3-1 | |
| 4-1 | [Artero, Rafa] Kill by Teraszkiewicz, Teddy (from Bonilla, Cody). Point LAS | |
| [Teraszkiewicz, Teddy] Service error. Point Elms | 4-2 | |
| 5-2 | [Ladouceur, Hunter] Attack error by Uschmann, Nicholas (block by Zaharewicz, Theo; Cobuzzi, Nathaniel). Point LAS | |
| 6-2 | [Cobuzzi, Nathaniel] Attack error by Bellafronte, John (from Ladouceur, Hunter). Point LAS | |
| [Cobuzzi, Nathaniel] Kill by Uschmann, Nicholas (from Ladouceur, Hunter), block error by Esterline, Cole. Point Elms | 6-3 | |
| 7-3 | [Bellafronte, John] Service error. Point LAS | |
| [Thetford, Noah] Service error. Point Elms | 7-4 | |
| Elms subs: Tompkins, David. | ||
| 8-4 | [Tompkins, David] Kill by Zaharewicz, Theo (from Bonilla, Cody). Point LAS | |
| 9-4 | [Zaharewicz, Theo] Attack error by Uschmann, Nicholas (block by Teraszkiewicz, Teddy; Esterline, Cole). Point LAS | |
| 10-4 | [Zaharewicz, Theo] Service ace (Moreno, Samuel). Point LAS | |
| [Zaharewicz, Theo] Attack error by Zaharewicz, Theo (from Bonilla, Cody). Point Elms | 10-5 | |
| 11-5 | [Uschmann, Nicholas] Attack error by Bellafronte, John (from Ladouceur, Hunter). Point LAS | |
| [Esterline, Cole] Service error. Point Elms | 11-6 | |
| [Sánchez, Algenis] Attack error by Thetford, Noah (from Bonilla, Cody). Point Elms | 11-7 | |
| 12-7 | [Sánchez, Algenis] Kill by Teraszkiewicz, Teddy (from Bonilla, Cody). Point LAS | |
| 13-7 | [Bonilla, Cody] Attack error by Bellafronte, John (from Ladouceur, Hunter). Point LAS | |
| 14-7 | [Bonilla, Cody] Attack error by Bellafronte, John (from Ladouceur, Hunter). Point LAS | |
| 15-7 | [Bonilla, Cody] Bad set by Ladouceur, Hunter. Point LAS | |
| [Bonilla, Cody] Attack error by Teraszkiewicz, Teddy (from Bonilla, Cody). Point Elms | 15-8 | |
| [Artero, Rafa] Attack error by Zaharewicz, Theo (from Bonilla, Cody). Point Elms | 15-9 | |
| 16-9 | [Artero, Rafa] Kill by Teraszkiewicz, Teddy (from Bonilla, Cody). Point LAS | |
| [Teraszkiewicz, Teddy] Kill by Marin Valentin, Yazhua (from Ladouceur, Hunter). Point Elms | 16-10 | |
| [Ladouceur, Hunter] Attack error by Zaharewicz, Theo (from Bonilla, Cody). Point Elms | 16-11 | |
| LAS subs: Cahalan, Remy; Cahalan, Remy. | ||
| [Ladouceur, Hunter] Service ace (Cahalan, Remy). Point Elms | 16-12 | |
| 17-12 | [Ladouceur, Hunter] Service error. Point LAS | |
| 18-12 | [Cobuzzi, Nathaniel] Kill by Esterline, Cole. Point LAS | |
| [Cobuzzi, Nathaniel] Kill by Bellafronte, John. Point Elms | 18-13 | |
| [Bellafronte, John] Kill by Uschmann, Nicholas (from Ladouceur, Hunter). Point Elms | 18-14 | |
| [Bellafronte, John] Attack error by Cahalan, Remy (from Bonilla, Cody). Point Elms | 18-15 | |
| 19-15 | [Bellafronte, John] Service error. Point LAS | |
| LAS subs: Walter, Peyton. | ||
| 20-15 | [Walter, Peyton] Attack error by Bellafronte, John (from Ladouceur, Hunter). Point LAS | |
| [Walter, Peyton] Service error. Point Elms | 20-16 | |
| 21-16 | [Tompkins, David] Kill by Cahalan, Remy (from Bonilla, Cody). Point LAS | |
| 22-16 | [Cahalan, Remy] Service ace (Moreno, Samuel). Point LAS | |
| 23-16 | [Cahalan, Remy] Service ace (Team). Point LAS | |
| 24-16 | [Cahalan, Remy] Kill by Teraszkiewicz, Teddy (from Bonilla, Cody). Point LAS | |
| [Cahalan, Remy] Kill by Uschmann, Nicholas (from Ladouceur, Hunter). Point Elms | 24-17 | |
| [Uschmann, Nicholas] Attack error by Teraszkiewicz, Teddy (from Bonilla, Cody). Point Elms | 24-18 | |
| [Uschmann, Nicholas] Kill by Bellafronte, John. Point Elms | 24-19 | |
| [Uschmann, Nicholas] Attack error by Thetford, Noah (from Bonilla, Cody). Point Elms | 24-20 | |
| [Uschmann, Nicholas] Attack error by Bonilla, Cody. Point Elms | 24-21 | |
| 25-21 | [Uschmann, Nicholas] Kill by Esterline, Cole (from Bonilla, Cody). Point LAS | |
| back to top | ||
| LAS | -- 3rd -- | Elms |
| Elms subs: Tompkins, David. | ||
| M-532 starters: Algenis, Sánchez; Yazhua, Marin, Valentin; Hunter, Ladouceur; Nicholas, Uschmann; Rafa, Artero; John, Bellafronte; Samuel, Moreno; David, Tompkins. | ||
| M-8486 starters: Noah, Thetford; Nathaniel, Cobuzzi; Cody, Bonilla; Theo, Zaharewicz; Collin, Liedke; Teddy, Teraszkiewicz; Cole, Esterline; Remy, Cahalan; Peyton, Walter. | ||
| Elms subs: Moreno, Samuel. | ||
| LAS subs: Walter, Peyton; Cahalan, Remy. | ||
| Elms subs: Fernandez Garcia, Joshua. | ||
| LAS subs: Carter, Nathan. | ||
| 1-0 | [Artero, Rafa] Attack error by Sánchez, Algenis (block by Bonilla, Cody; Cobuzzi, Nathaniel). Point LAS | |
| 2-0 | [Bonilla, Cody] Service ace (Team). Point LAS | |
| 3-0 | [Bonilla, Cody] Kill by Teraszkiewicz, Teddy (from Zaharewicz, Theo). Point LAS | |
| 4-0 | [Bonilla, Cody] Service ace (Fernandez Garcia, Joshua). Point LAS | |
| 5-0 | [Bonilla, Cody] Kill by Thetford, Noah (from Liedke, Collin). Point LAS | |
| [Bonilla, Cody] Kill by Uschmann, Nicholas (from Ladouceur, Hunter). Point Elms | 5-1 | |
| [Ladouceur, Hunter] Attack error by Thetford, Noah (from Teraszkiewicz, Teddy). Point Elms | 5-2 | |
| [Ladouceur, Hunter] Kill by Marin Valentin, Yazhua (from Ladouceur, Hunter). Point Elms | 5-3 | |
| [Ladouceur, Hunter] Kill by Uschmann, Nicholas (from Ladouceur, Hunter). Point Elms | 5-4 | |
| 6-4 | [Ladouceur, Hunter] Kill by Teraszkiewicz, Teddy (from Bonilla, Cody). Point LAS | |
| [Teraszkiewicz, Teddy] Attack error by Zaharewicz, Theo (from Bonilla, Cody). Point Elms | 6-5 | |
| [Bellafronte, John] Kill by Sánchez, Algenis (from Ladouceur, Hunter). Point Elms | 6-6 | |
| [Bellafronte, John] Attack error by Thetford, Noah (from Bonilla, Cody). Point Elms | 6-7 | |
| 7-7 | [Bellafronte, John] Attack error by Uschmann, Nicholas (from Bellafronte, John). Point LAS | |
| [Cobuzzi, Nathaniel] Service error. Point Elms | 7-8 | |
| Elms subs: Tompkins, David; Moreno, Samuel. | ||
| 8-8 | [Tompkins, David] Kill by Zaharewicz, Theo (from Bonilla, Cody). Point LAS | |
| LAS subs: Maloney, Trystan. | ||
| 9-8 | [Maloney, Trystan] Kill by Zaharewicz, Theo (from Maloney, Trystan). Point LAS | |
| 10-8 | [Maloney, Trystan] Kill by Bonilla, Cody (from Maloney, Trystan). Point LAS | |
| [Maloney, Trystan] Service error. Point Elms | 10-9 | |
| 11-9 | [Uschmann, Nicholas] Kill by Bonilla, Cody (from Maloney, Trystan). Point LAS | |
| [Zaharewicz, Theo] Kill by Bellafronte, John (from Sánchez, Algenis). Point Elms | 11-10 | |
| [Sánchez, Algenis] Service ace (Zaharewicz, Theo). Point Elms | 11-11 | |
| LAS subs: Tierney, Ryan. | ||
| [Sánchez, Algenis] Kill by Ladouceur, Hunter (from Bellafronte, John). Point Elms | 11-12 | |
| 12-12 | [Sánchez, Algenis] Kill by Teraszkiewicz, Teddy (from Maloney, Trystan). Point LAS | |
| [Esterline, Cole] Service error. Point Elms | 12-13 | |
| 13-13 | [Artero, Rafa] Kill by Teraszkiewicz, Teddy (from Maloney, Trystan). Point LAS | |
| 14-13 | [Bonilla, Cody] Attack error by Uschmann, Nicholas (from Ladouceur, Hunter). Point LAS | |
| [Bonilla, Cody] Service error. Point Elms | 14-14 | |
| 15-14 | [Ladouceur, Hunter] Kill by Teraszkiewicz, Teddy (from Bonilla, Cody). Point LAS | |
| 16-14 | [Teraszkiewicz, Teddy] Attack error by Uschmann, Nicholas (from Ladouceur, Hunter). Point LAS | |
| 17-14 | [Teraszkiewicz, Teddy] Bad set by Ladouceur, Hunter. Point LAS | |
| 18-14 | [Teraszkiewicz, Teddy] Kill by Zaharewicz, Theo (from Liedke, Collin). Point LAS | |
| LAS subs: Cahalan, Remy. | ||
| 19-14 | [Cahalan, Remy] Kill by Zaharewicz, Theo (from Bonilla, Cody). Point LAS | |
| [Cahalan, Remy] Service error. Point Elms | 19-15 | |
| [Bellafronte, John] Attack error by Cobuzzi, Nathaniel (from Bonilla, Cody). Point Elms | 19-16 | |
| 20-16 | [Bellafronte, John] Kill by Cobuzzi, Nathaniel (from Bonilla, Cody). Point LAS | |
| [Cobuzzi, Nathaniel] Service error. Point Elms | 20-17 | |
| 21-17 | [Tompkins, David] Kill by Zaharewicz, Theo (from Bonilla, Cody). Point LAS | |
| [Maloney, Trystan] Kill by Uschmann, Nicholas (from Ladouceur, Hunter). Point Elms | 21-18 | |
| 22-18 | [Uschmann, Nicholas] Service error. Point LAS | |
| [Tierney, Ryan] Service error. Point Elms | 22-19 | |
| 23-19 | [Sánchez, Algenis] Kill by Cahalan, Remy (from Maloney, Trystan). Point LAS | |
| LAS subs: Walter, Peyton. | ||
| [Walter, Peyton] Service error. Point Elms | 23-20 | |
| [Artero, Rafa] Attack error by Cahalan, Remy (from Tierney, Ryan). Point Elms | 23-21 | |
| 24-21 | [Artero, Rafa] Kill by Cobuzzi, Nathaniel (from Maloney, Trystan). Point LAS | |
| [Bonilla, Cody] Service error. Point Elms | 24-22 | |
| 25-22 | [Ladouceur, Hunter] Kill by Cahalan, Remy (from Bonilla, Cody). Point LAS | |
| back to top | ||
