Official Volleyball Box Score

Lasell at Dean College

4/3/2025 at 7:00 PM
@ Franklin, MA (Pieri Gymnasium)
20-7, 10-2
3
-
0
3-22, 0-13
Final 1 2 3 Score
Lasell (20-7, 10-2) 25 25 25 3
Dean College (3-22, 0-13) 15 16 16 0

Lasell

Set K E TA PCT
1 12 1 23 .478
2 12 4 24 .333
3 11 3 22 .364

Dean College

Set K E TA PCT
1 5 3 20 .100
2 4 6 20 -.100
3 4 5 21 -.048

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Collin Liedke 3 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
3 Jasper Schultz * 3 9 0 11 .818 0 3 1 1 3 0 0 1 0 12.0
4 Noah Thetford 3 5 3 11 .182 0 2 1 0 0 0 0 0 0 7.0
5 Ryan Tierney * 3 7 1 14 .429 2 3 6 1 7 0 0 0 0 10.0
7 Benjamin Walinjom * 1 3 0 5 .600 0 0 0 0 2 0 0 0 0 3.0
9 Nathaniel Cobuzzi * 3 4 2 8 .250 0 0 1 0 1 3 0 0 0 7.0
12 Cody Bonilla * 3 1 0 5 .200 27 3 4 0 1 0 0 0 0 4.0
15 Dexter Thomas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Ryan Mesnik 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
22 Remy Cahalan * 3 6 2 14 .286 1 1 3 0 12 0 0 1 0 7.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 35 8 69 .391 33 12 16 4 34 3 0 2 0 50.0

Dean College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rayan Echelh 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
2 Nunu Coward-Jackson * 3 0 3 6 -.500 0 0 1 0 2 0 0 1 0 0.0
3 Arthur Felicio * 3 4 6 21 -.095 1 0 2 4 4 0 0 0 0 4.0
5 Jerney Price * 3 4 1 7 .429 0 0 0 0 0 0 0 3 0 4.0
7 Preston Carmody 1 0 0 2 .000 0 0 0 0 0 0 0 1 0 0.0
8 Mason Rua 3 0 0 1 .000 1 0 0 2 6 0 0 0 0 0.0
9 Joseph Medeiros 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
12 Casey Dubois 3 0 0 0 .000 3 2 2 0 5 0 0 0 0 2.0
15 Hunter Armitage * 3 0 0 2 .000 8 0 1 0 3 0 0 1 0 0.0
18 Noah Allan * 3 5 4 21 .048 0 1 3 3 3 0 0 2 0 6.0
20 Will Wheatley * 3 0 0 1 .000 0 0 0 0 1 0 0 1 0 0.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 13 14 61 -.016 13 4 11 12 24 0 0 9 0 17.0
Other Information
Arena: Pieri Gymnasium
Attendance: 58
Time: 1:00
* = Starter