Official Volleyball Box Score
American Int'l at Lasell
01/21/2026 at 02:00 PM
@ Newton (Athletic Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| AIC | -- 1st -- | LAS |
|---|---|---|
| AIC starters: Miller, Aidan; Santana, Robert; Lopez Morales, Willie; Zhmaidziak, Emil; White, Connor; Terra, Dymittry; libero Lugo, Fabian. | ||
| LAS starters: Mitko, Matthew; Schultz, Jasper; Maloney, Trystan; Barnes, Branch; Cobuzzi, Nathaniel; Buckwalter, Paten; libero Mesnik, Ryan. | ||
| [Miller Aidan] Kill by Schultz, Jasper from (Maloney, Trystan) Point LAS | 0-1 | |
| [Maloney, Trystan] Attack error by White, Connor (block by Buckwalter, Paten). Point LAS | 0-2 | |
| [Maloney Trystan] Kill by Schultz, Jasper Point LAS | 0-3 | |
| 1-3 | [Maloney Trystan] Kill by Zhmaidziak, Emil Point AIC | |
| [Santana Robert] Kill by Buckwalter, Paten from (Maloney, Trystan) Point LAS | 1-4 | |
| 2-4 | [Schultz, Jasper] Attack error by Schultz, Jasper (from Maloney, Trystan). Point AIC | |
| [White Connor] Kill by Barnes, Branch from (Maloney, Trystan) Point LAS | 2-5 | |
| 3-5 | [Teraszkiewicz, Teddy] Service error. Point AIC | |
| [Lopez Morales, Willie] Attack error by Zhmaidziak, Emil (block by Cobuzzi, Nathaniel; Barnes, Branch). Point LAS | 3-6 | |
| [Barnes Branch] Kill by Mitko, Matthew from (Maloney, Trystan) Point LAS | 3-7 | |
| 4-7 | [Barnes Branch] Kill by Terra, Dymittry from (Miller, Aidan) Point AIC | |
| [Zhmaidziak Emil] Kill by Mitko, Matthew from (Maloney, Trystan) Point LAS | 4-8 | |
| 5-8 | [Mitko, Matthew] Service error. Point AIC | |
| 6-8 | [Terra, Dymittry] Attack error by Schultz, Jasper (from Barnes, Branch). Point AIC | |
| [Terra Dymittry] Kill by Schultz, Jasper from (Barnes, Branch) Point LAS | 6-9 | |
| [Walter Peyton] Kill by Buckwalter, Paten Point LAS | 6-10 | |
| 7-10 | [Walter Peyton] Kill by White, Connor from (Miller, Aidan) Point AIC | |
| [Miller, Aidan] Service error. Point LAS | 7-11 | |
| 8-11 | [Maloney Trystan] Kill by Lopez Morales, Willie from (Miller, Aidan) Point AIC | |
| [Santana, Robert] Attack error by Zhmaidziak, Emil (from Miller, Aidan). Point LAS | 8-12 | |
| [Schultz, Jasper] Attack error by Lopez Morales, Willie (from Miller, Aidan). Point LAS | 8-13 | |
| Timeout American Int'l | ||
| [Schultz Jasper] Kill by Buckwalter, Paten Point LAS | 8-14 | |
| 9-14 | [Schultz Jasper] Kill by Zhmaidziak, Emil from (Miller, Aidan) Point AIC | |
| 10-14 | [White Connor] Kill by Lopez Morales, Willie from (Santana, Robert) Point AIC | |
| 11-14 | [White Connor] Kill by Zhmaidziak, Emil from (Miller, Aidan) Point AIC | |
| [White Connor] Kill by Mitko, Matthew from (Barnes, Branch) Point LAS | 11-15 | |
| 12-15 | [Teraszkiewicz Teddy] Kill by Lopez Morales, Willie from (Miller, Aidan) Point AIC | |
| 13-15 | [Woods, Rian] Attack error by Mitko, Matthew (block by Almeida, Jamilson; Terra, Dymittry). Point AIC | |
| [Woods, Rian] Service error. Point LAS | 13-16 | |
| [Barnes, Branch] Attack error by Almeida, Jamilson (from Woods, Rian). Point LAS | 13-17 | |
| [Barnes, Branch] Attack error by Zhmaidziak, Emil (from Woods, Rian). Point LAS | 13-18 | |
| [Barnes, Branch] Attack error by Almeida, Jamilson (block by Cobuzzi, Nathaniel; Maloney, Trystan). Point LAS | 13-19 | |
| 14-19 | [Barnes Branch] Kill by Terra, Dymittry Point AIC | |
| [Zhmaidziak Emil] Kill by Cobuzzi, Nathaniel from (Maloney, Trystan) Point LAS | 14-20 | |
| 15-20 | [Mitko Matthew] Kill by Almeida, Jamilson from (Woods, Rian) Point AIC | |
| [Terra Dymittry] Kill by Schultz, Jasper from (Barnes, Branch) Point LAS | 15-21 | |
| 16-21 | [Walter Peyton] Kill by White, Connor from (Woods, Rian) Point AIC | |
| 17-21 | [Miller, Aidan] Service ace (Schultz, Jasper) Point AIC | |
| [Miller Aidan] Kill by Schultz, Jasper from (Barnes, Branch) Point LAS | 17-22 | |
| [Maloney, Trystan] Attack error by Santana, Robert (block by Buckwalter, Paten; Schultz, Jasper). Point LAS | 17-23 | |
| 18-23 | [Maloney Trystan] Kill by Lopez Morales, Willie from (Miller, Aidan) Point AIC | |
| [Santana Robert] Kill by Buckwalter, Paten from (Maloney, Trystan) Point LAS | 18-24 | |
| [Schultz, Jasper] Attack error by Zhmaidziak, Emil (from Santana, Robert). Point LAS | 18-25 | |
| back to top | ||
| AIC | -- 2nd -- | LAS |
| AIC starters: Miller, Aidan; Santana, Robert; Lopez Morales, Willie; Zhmaidziak, Emil; White, Connor; Terra, Dymittry; libero Lugo, Fabian. | ||
| LAS starters: Mitko, Matthew; Schultz, Jasper; Maloney, Trystan; Barnes, Branch; Cobuzzi, Nathaniel; Buckwalter, Paten; libero Mesnik, Ryan; libero Chan, Eric. | ||
| 1-0 | [Maloney Trystan] Kill by Lopez Morales, Willie from (Miller, Aidan) Point AIC | |
| [Santana Robert] Kill by Buckwalter, Paten from (Maloney, Trystan) Point LAS | 1-1 | |
| 2-1 | [Schultz, Jasper] Service error. Point AIC | |
| [White Connor] Kill by Schultz, Jasper from (Maloney, Trystan) Point LAS | 2-2 | |
| 3-2 | [Teraszkiewicz, Teddy] Service error. Point AIC | |
| [Woods Rian] Kill by Mitko, Matthew from (Barnes, Branch) Point LAS | 3-3 | |
| 4-3 | [Barnes Branch] Kill by Almeida, Jamilson from (Santana, Robert) Point AIC | |
| [Zhmaidziak, Emil] Service error. Point LAS | 4-4 | |
| [Mitko, Matthew] Ball Handling Error by Woods, Rian. Point LAS | 4-5 | |
| [Mitko, Matthew] Attack error by Santana, Robert (from Woods, Rian). Point LAS | 4-6 | |
| 5-6 | [Mitko, Matthew] Service error. Point AIC | |
| 6-6 | [Terra Dymittry] Kill by Santana, Robert from (Woods, Rian) Point AIC | |
| [Terra Dymittry] Kill by Cobuzzi, Nathaniel from (Barnes, Branch) Point LAS | 6-7 | |
| [Walter Peyton] Kill by Tierney, Ryan from (Barnes, Branch) Point LAS | 6-8 | |
| 7-8 | [Walter Peyton] Kill by Almeida, Jamilson from (Lugo, Fabian) Point AIC | |
| [Miller Aidan] Kill by Schultz, Jasper from (Barnes, Branch) Point LAS | 7-9 | |
| 8-9 | [Maloney, Trystan] Service error. Point AIC | |
| [Santana, Robert] Service error. Point LAS | 8-10 | |
| 9-10 | [Schultz, Jasper] Service error. Point AIC | |
| [White Connor] Kill by Barnes, Branch from (Maloney, Trystan) Point LAS | 9-11 | |
| [Teraszkiewicz, Teddy] Attack error by Lopez Morales, Willie (block by Mitko, Matthew). Point LAS | 9-12 | |
| 10-12 | [Teraszkiewicz Teddy] Kill by Zhmaidziak, Emil from (Miller, Aidan) Point AIC | |
| [Woods Rian] Kill by Mitko, Matthew from (Maloney, Trystan) Point LAS | 10-13 | |
| [Barnes, Branch] Attack error by Zhmaidziak, Emil (from Woods, Rian). Point LAS | 10-14 | |
| [Barnes, Branch] Service ace (Santana, Robert) Point LAS | 10-15 | |
| Timeout American Int'l | ||
| 11-15 | [Barnes Branch] Kill by Terra, Dymittry from (Woods, Rian) Point AIC | |
| [Anderson Armani] Kill by Cobuzzi, Nathaniel from (Maloney, Trystan) Point LAS | 11-16 | |
| 12-16 | [Mitko Matthew] Kill by Terra, Dymittry from (Woods, Rian) Point AIC | |
| [Terra, Dymittry] Service error. Point LAS | 12-17 | |
| [Cobuzzi, Nathaniel] Attack error by Santana, Robert (block by Tierney, Ryan). Point LAS | 12-18 | |
| 13-18 | [Cobuzzi Nathaniel] Kill by White, Connor from (Woods, Rian) Point AIC | |
| [Miller, Aidan] Attack error by Santana, Robert (from Miller, Aidan). Point LAS | 13-19 | |
| [Maloney, Trystan] Attack error by Lopez Morales, Willie (block by Buckwalter, Paten; Barnes, Branch). Point LAS | 13-20 | |
| [Maloney, Trystan] Attack error by Lopez Morales, Willie (from Miller, Aidan). Point LAS | 13-21 | |
| 14-21 | [Maloney, Trystan] Service error. Point AIC | |
| [Santana, Robert] Service error. Point LAS | 14-22 | |
| [Schultz Jasper] Kill by Cahalan, Remy from (Maloney, Trystan) Point LAS | 14-23 | |
| [Schultz, Jasper] Service ace (Lugo, Fabian) Point LAS | 14-24 | |
| 15-24 | [Schultz, Jasper] Service error. Point AIC | |
| 16-24 | [White, Connor] Attack error by Mitko, Matthew (from Maloney, Trystan). Point AIC | |
| 17-24 | [White, Connor] Service ace (Chan, Eric) Point AIC | |
| [White, Connor] Service error. Point LAS | 17-25 | |
| back to top | ||
| AIC | -- 3rd -- | LAS |
| AIC starters: Miller, Aidan; Lopez Morales, Willie; Zhmaidziak, Emil; White, Connor; Anderson, Armani; Terra, Dymittry; libero Lugo, Fabian. | ||
| LAS starters: Mitko, Matthew; Maloney, Trystan; Barnes, Branch; Cobuzzi, Nathaniel; Teraszkiewicz, Teddy; Buckwalter, Paten; libero Mesnik, Ryan. | ||
| [Miller Aidan] Kill by Teraszkiewicz, Teddy from (Maloney, Trystan) Point LAS | 0-1 | |
| [Maloney, Trystan] Attack error by Lopez Morales, Willie (block by Barnes, Branch; Buckwalter, Paten). Point LAS | 0-2 | |
| 1-2 | [Maloney Trystan] Kill by Lopez Morales, Willie from (Miller, Aidan) Point AIC | |
| 2-2 | [Anderson Armani] Kill by Zhmaidziak, Emil Point AIC | |
| [Anderson Armani] Kill by Buckwalter, Paten from (Maloney, Trystan) Point LAS | 2-3 | |
| 3-3 | [Teraszkiewicz Teddy] Kill by Zhmaidziak, Emil from (Miller, Aidan) Point AIC | |
| 4-3 | [White Connor] Kill by Lopez Morales, Willie from (Miller, Aidan) Point AIC | |
| [White Connor] Kill by Barnes, Branch from (Maloney, Trystan) Point LAS | 4-4 | |
| 5-4 | [Buckwalter Paten] Kill by Lopez Morales, Willie from (Miller, Aidan) Point AIC | |
| 6-4 | [Woods, Rian] Service ace (Cobuzzi, Nathaniel) Point AIC | |
| 7-4 | [Woods, Rian] Ball Handling Error by Maloney, Trystan. Point AIC | |
| [Woods Rian] Kill by Maloney, Trystan Point LAS | 7-5 | |
| 8-5 | [Barnes Branch] Kill by Almeida, Jamilson from (Woods, Rian) Point AIC | |
| [Zhmaidziak Emil] Kill by Barnes, Branch from (Maloney, Trystan) Point LAS | 8-6 | |
| [Mitko, Matthew] Attack error by Woods, Rian (from Zhmaidziak, Emil). Point LAS | 8-7 | |
| 9-7 | [Mitko Matthew] Kill by Almeida, Jamilson from (Woods, Rian) Point AIC | |
| [Rosario JoJo] Kill by Cobuzzi, Nathaniel from (Barnes, Branch) Point LAS | 9-8 | |
| 10-8 | [Walter Peyton] Kill by Almeida, Jamilson from (Woods, Rian) Point AIC | |
| [Miller Aidan] Kill by Mitko, Matthew from (Barnes, Branch) Point LAS | 10-9 | |
| [Maloney, Trystan] Attack error by White, Connor (from Miller, Aidan). Point LAS | 10-10 | |
| 11-10 | [Maloney Trystan] Kill by Anderson, Armani from (Miller, Aidan) Point AIC | |
| 12-10 | [Anderson, Armani] Attack error by Barnes, Branch (block by White, Connor). Point AIC | |
| [Anderson Armani] Kill by Mitko, Matthew from (Maloney, Trystan) Point LAS | 12-11 | |
| 13-11 | [Teraszkiewicz, Teddy] Attack error by Teraszkiewicz, Teddy (from Mitko, Matthew). Point AIC | |
| 14-11 | [White, Connor] Attack error by Barnes, Branch (block by Terra, Dymittry; Zhmaidziak, Emil). Point AIC | |
| 15-11 | [White, Connor] Attack error by Barnes, Branch (block by Terra, Dymittry; Zhmaidziak, Emil). Point AIC | |
| Timeout Lasell | ||
| [White Connor] Kill by Mitko, Matthew from (Maloney, Trystan) Point LAS | 15-12 | |
| [Buckwalter Paten] Kill by Cobuzzi, Nathaniel Point LAS | 15-13 | |
| 16-13 | [Buckwalter Paten] Kill by Lopez Morales, Willie from (Miller, Aidan) Point AIC | |
| [Woods, Rian] Service error. Point LAS | 16-14 | |
| 17-14 | [Barnes, Branch] Attack error by Mitko, Matthew (block by Terra, Dymittry; Zhmaidziak, Emil). Point AIC | |
| 18-14 | [Zhmaidziak, Emil] Attack error by Mitko, Matthew (block by Terra, Dymittry; Almeida, Jamilson). Point AIC | |
| [Zhmaidziak, Emil] Attack error by Almeida, Jamilson (block by Mitko, Matthew; Cobuzzi, Nathaniel). Point LAS | 18-15 | |
| [Mitko, Matthew] Attack error by Almeida, Jamilson (block by Cahalan, Remy; Cobuzzi, Nathaniel). Point LAS | 18-16 | |
| 19-16 | [Mitko, Matthew] Attack error by Tierney, Ryan (block by Anderson, Armani; Terra, Dymittry). Point AIC | |
| 20-16 | [Terra Dymittry] Kill by Almeida, Jamilson from (Woods, Rian) Point AIC | |
| Timeout Lasell | ||
| [Terra, Dymittry] Attack error by Almeida, Jamilson (block by Cahalan, Remy). Point LAS | 20-17 | |
| [Walter Peyton] Kill by Cahalan, Remy from (Barnes, Branch) Point LAS | 20-18 | |
| 21-18 | [Walter Peyton] Kill by Anderson, Armani from (Woods, Rian) Point AIC | |
| 22-18 | [Miller, Aidan] Attack error by Cahalan, Remy (from Barnes, Branch). Point AIC | |
| [Miller, Aidan] Service error. Point LAS | 22-19 | |
| 23-19 | [Maloney, Trystan] Attack error by Buckwalter, Paten (from Zhmaidziak, Emil). Point AIC | |
| [Anderson, Armani] Service error. Point LAS | 23-20 | |
| 24-20 | [Teraszkiewicz Teddy] Kill by White, Connor from (Miller, Aidan) Point AIC | |
| 25-20 | [White, Connor] Service ace (Teraszkiewicz, Teddy) Point AIC | |
| back to top | ||
| AIC | -- 4th -- | LAS |
| AIC starters: Miller, Aidan; Lopez Morales, Willie; Zhmaidziak, Emil; White, Connor; Anderson, Armani; Terra, Dymittry; libero Lugo, Fabian. | ||
| LAS starters: Mitko, Matthew; Schultz, Jasper; Maloney, Trystan; Barnes, Branch; Cobuzzi, Nathaniel; Buckwalter, Paten; libero Mesnik, Ryan. | ||
| 1-0 | [Maloney, Trystan] Attack error by Barnes, Branch (block by Lopez Morales, Willie; White, Connor). Point AIC | |
| 2-0 | [Anderson Armani] Kill by White, Connor from (Miller, Aidan) Point AIC | |
| 3-0 | [Anderson, Armani] Ball Handling Error by Maloney, Trystan. Point AIC | |
| [Anderson Armani] Kill by Schultz, Jasper from (Maloney, Trystan) Point LAS | 3-1 | |
| [Schultz, Jasper] Attack error by Lugo, Fabian (from Miller, Aidan). Point LAS | 3-2 | |
| [Schultz, Jasper] Attack error by Lopez Morales, Willie (from Miller, Aidan). Point LAS | 3-3 | |
| 4-3 | [Schultz Jasper] Kill by Zhmaidziak, Emil from (Miller, Aidan) Point AIC | |
| [White, Connor] Ball Handling Error by Miller, Aidan. Point LAS | 4-4 | |
| 5-4 | [Teraszkiewicz Teddy] Kill by Lopez Morales, Willie from (Lugo, Fabian) Point AIC | |
| 6-4 | [Woods, Rian] Service ace (Mesnik, Ryan) Point AIC | |
| 7-4 | [Woods, Rian] Service ace (Schultz, Jasper) Point AIC | |
| 8-4 | [Woods Rian] Kill by Zhmaidziak, Emil from (Lugo, Fabian) Point AIC | |
| [Woods Rian] Kill by Mitko, Matthew from (Maloney, Trystan) Point LAS | 8-5 | |
| 9-5 | [Barnes Branch] Kill by Almeida, Jamilson from (Woods, Rian) Point AIC | |
| [Zhmaidziak, Emil] Service error. Point LAS | 9-6 | |
| 10-6 | [Mitko Matthew] Kill by Almeida, Jamilson from (Woods, Rian) Point AIC | |
| Timeout Lasell | ||
| [Rosario JoJo] Kill by Schultz, Jasper from (Barnes, Branch) Point LAS | 10-7 | |
| 11-7 | [Walter Peyton] Kill by Almeida, Jamilson from (Woods, Rian) Point AIC | |
| [Miller, Aidan] Service error. Point LAS | 11-8 | |
| [Maloney Trystan] Kill by Barnes, Branch from (Mesnik, Ryan) Point LAS | 11-9 | |
| 12-9 | [Maloney, Trystan] Attack error by Schultz, Jasper (block by Anderson, Armani; White, Connor). Point AIC | |
| 13-9 | [Anderson, Armani] Attack error by Schultz, Jasper (block by Zhmaidziak, Emil). Point AIC | |
| [Anderson Armani] Kill by Barnes, Branch from (Maloney, Trystan) Point LAS | 13-10 | |
| 14-10 | [Schultz Jasper] Kill by White, Connor from (Miller, Aidan) Point AIC | |
| 15-10 | [White, Connor] Attack error by Mitko, Matthew (from Maloney, Trystan). Point AIC | |
| [White Connor] Kill by Mitko, Matthew from (Maloney, Trystan) Point LAS | 15-11 | |
| [Teraszkiewicz Teddy] Kill by Mitko, Matthew Point LAS | 15-12 | |
| [Teraszkiewicz Teddy] Kill by Barnes, Branch from (Maloney, Trystan) Point LAS | 15-13 | |
| [Teraszkiewicz, Teddy] Attack error by Zhmaidziak, Emil (block by Mitko, Matthew; Cobuzzi, Nathaniel; Barnes, Branch). Point LAS | 15-14 | |
| Timeout American Int'l | ||
| 16-14 | [Teraszkiewicz Teddy] Kill by Terra, Dymittry from (Miller, Aidan) Point AIC | |
| [Woods, Rian] Attack error by Terra, Dymittry (from Lugo, Fabian). Point LAS | 16-15 | |
| [Barnes, Branch] Bad set by Woods, Rian. Point LAS | 16-16 | |
| [Barnes, Branch] Attack error by Almeida, Jamilson (from Woods, Rian). Point LAS | 16-17 | |
| [Barnes Branch] Kill by Cahalan, Remy Point LAS | 16-18 | |
| 17-18 | [Barnes Branch] Kill by Terra, Dymittry from (Woods, Rian) Point AIC | |
| 18-18 | [Zhmaidziak Emil] Kill by Almeida, Jamilson from (Woods, Rian) Point AIC | |
| 19-18 | [Zhmaidziak Emil] Kill by Almeida, Jamilson from (Woods, Rian) Point AIC | |
| Timeout Lasell | ||
| [Zhmaidziak, Emil] Service error. Point LAS | 19-19 | |
| [Mitko, Matthew] Service ace (Anderson, Armani) Point LAS | 19-20 | |
| 20-20 | [Mitko, Matthew] Service error. Point AIC | |
| 21-20 | [Terra, Dymittry] Attack error by Cobuzzi, Nathaniel (block by White, Connor). Point AIC | |
| [Terra Dymittry] Kill by Schultz, Jasper from (Barnes, Branch) Point LAS | 21-21 | |
| 22-21 | [Walter Peyton] Kill by Anderson, Armani from (Woods, Rian) Point AIC | |
| 23-21 | [Miller Aidan] Kill by White, Connor from (Miller, Aidan) Point AIC | |
| [Miller Aidan] Kill by Schultz, Jasper from (Barnes, Branch) Point LAS | 23-22 | |
| 24-22 | [Maloney Trystan] Kill by White, Connor from (Miller, Aidan) Point AIC | |
| [Anderson Armani] Kill by Schultz, Jasper from (Maloney, Trystan) Point LAS | 24-23 | |
| Timeout American Int'l | ||
| [Schultz, Jasper] Attack error by Lopez Morales, Willie (block by Buckwalter, Paten; Mitko, Matthew). Point LAS | 24-24 | |
| 25-24 | [Schultz Jasper] Kill by Zhmaidziak, Emil from (Miller, Aidan) Point AIC | |
| 26-24 | [White, Connor] Attack error by Mitko, Matthew (from Maloney, Trystan). Point AIC | |
| back to top | ||
| AIC | -- 5th -- | LAS |
| AIC starters: Miller, Aidan; Lopez Morales, Willie; Zhmaidziak, Emil; White, Connor; Anderson, Armani; Terra, Dymittry; libero Lugo, Fabian. | ||
| LAS starters: Mitko, Matthew; Schultz, Jasper; Maloney, Trystan; Barnes, Branch; Cobuzzi, Nathaniel; Buckwalter, Paten; libero Mesnik, Ryan. | ||
| [Miller, Aidan] Service error. Point LAS | 0-1 | |
| [Maloney Trystan] Kill by Barnes, Branch from (Maloney, Trystan) Point LAS | 0-2 | |
| [Maloney, Trystan] Attack error by Lopez Morales, Willie (from Lugo, Fabian). Point LAS | 0-3 | |
| [Maloney, Trystan] Attack error by Anderson, Armani (from Miller, Aidan). Point LAS | 0-4 | |
| Timeout American Int'l | ||
| 1-4 | [Maloney, Trystan] Service error. Point AIC | |
| [Anderson Armani] Kill by Schultz, Jasper from (Maloney, Trystan) Point LAS | 1-5 | |
| [Schultz, Jasper] Attack error by Lopez Morales, Willie (block by Mitko, Matthew; Buckwalter, Paten). Point LAS | 1-6 | |
| [Schultz, Jasper] Attack error by Lopez Morales, Willie (block by Buckwalter, Paten; Mitko, Matthew). Point LAS | 1-7 | |
| [Schultz Jasper] Kill by Mitko, Matthew from (Maloney, Trystan) Point LAS | 1-8 | |
| [Schultz, Jasper] Attack error by Zhmaidziak, Emil (block by Barnes, Branch). Point LAS | 1-9 | |
| [Schultz Jasper] Kill by Mitko, Matthew from (Schultz, Jasper) Point LAS | 1-10 | |
| 2-10 | [Schultz, Jasper] Service error. Point AIC | |
| [White, Connor] Service error. Point LAS | 2-11 | |
| [Teraszkiewicz, Teddy] Attack error by Santana, Robert (block by Cobuzzi, Nathaniel; Barnes, Branch; Mitko, Matthew). Point LAS | 2-12 | |
| [Teraszkiewicz, Teddy] Attack error by Alamo, Victor (block by Mitko, Matthew). Point LAS | 2-13 | |
| 3-13 | [Teraszkiewicz, Teddy] Service error. Point AIC | |
| 4-13 | [Woods, Rian] Attack error by Mitko, Matthew (from Maloney, Trystan). Point AIC | |
| 5-13 | [Woods, Rian] Attack error by Cobuzzi, Nathaniel (from Maloney, Trystan). Point AIC | |
| [Woods, Rian] Attack error by Almeida, Jamilson (block by Cobuzzi, Nathaniel; Mitko, Matthew). Point LAS | 5-14 | |
| 6-14 | [Barnes Branch] Kill by Almeida, Jamilson from (Woods, Rian) Point AIC | |
| 7-14 | [Santana, Robert] Attack error by Mitko, Matthew (block by Terra, Dymittry). Point AIC | |
| [Santana Robert] Kill by Schultz, Jasper from (Maloney, Trystan) Point LAS | 7-15 | |
| back to top | ||
