Official Volleyball Box Score
Stevens vs. Lasell
1/31/2026 at 2:49 pm
@ Union, NJ (Harwood Arena)
Stevens (#2) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | 0.281 |
| 2 | 16 | 4 | 32 | 0.375 |
| 3 | 8 | 4 | 29 | 0.138 |
| 4 | 14 | 6 | 37 | 0.216 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 32 | 0.438 |
| 2 | 8 | 4 | 24 | 0.167 |
| 3 | 5 | 8 | 33 | -0.091 |
| 4 | 9 | 6 | 35 | 0.086 |
Stevens (#2) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hoke, Tyler | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 6 | Bone, Phillip * | 4 | 13 | 3 | 38 | 0.263 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Schmidt, Nick * | 4 | 1 | 0 | 3 | 0.333 | 40 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Schmitt, Esteban * | 4 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ambrose, Dominic | 4 | 1 | 0 | 1 | 1.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Olcott, Alex * | 4 | 15 | 5 | 31 | 0.323 | 1 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 16.0 |
| 28 | Stiemer, Julius * | 4 | 16 | 6 | 40 | 0.25 | 1 | 4 | 4 | 0 | 10 | 1 | 2 | 0 | 0 | 22.0 |
| 8 | Allen, Cade | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bozarth, Quinn | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Heydorn, Bennett | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Li, Greg * | 4 | 2 | 1 | 7 | 0.143 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Findley, Holden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 130 | 0.254 | 50 | 6 | 12 | 3 | 55 | 1 | 10 | 0 | 0 | 63.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasper Schultz * | 4 | 18 | 8 | 42 | 0.238 | 0 | 0 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Cody Bonilla | 4 | 0 | 1 | 4 | -0.25 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Tierney | 4 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Trystan Maloney * | 4 | 0 | 0 | 1 | 0.0 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nathaniel Cobuzzi * | 4 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 6.5 |
| 10 | Teddy Teraszkiewicz | 4 | 0 | 2 | 6 | -0.333 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ryan Mesnik | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Matthew Mitko * | 3 | 2 | 1 | 16 | 0.063 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Paten Buckwalter * | 4 | 6 | 2 | 16 | 0.25 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Branch Barnes * | 4 | 7 | 4 | 26 | 0.115 | 7 | 1 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 10.5 |
| 16 | Micah Nakasato | 3 | 0 | 0 | 1 | 0.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 124 | 0.145 | 35 | 3 | 15 | 6 | 49 | 3 | 10 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 75 Time: 1:52 |
* = Starter
