Official Volleyball Box Score
Lasell at Dean
3/3/2026 at 7:03 pm
@ Franklin, MA (Pieri Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | 0.435 |
| 2 | 14 | 7 | 31 | 0.226 |
| 3 | 13 | 6 | 26 | 0.269 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | 0.19 |
| 2 | 10 | 5 | 24 | 0.208 |
| 3 | 5 | 5 | 22 | 0.0 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Cole Esterline * | 3 | 6 | 1 | 9 | 0.556 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Noah Thetford | 2 | 3 | 2 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Trystan Maloney * | 3 | 1 | 0 | 2 | 0.5 | 21 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Mesnik, Ryan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Remy Cahalan * | 3 | 14 | 2 | 24 | 0.5 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 17.5 |
| 1 | Max Bautista * | 3 | 2 | 3 | 11 | -0.091 | 2 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Matthew Mitko * | 3 | 7 | 3 | 13 | 0.308 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Kili Hanakahi | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paten Buckwalter * | 3 | 6 | 4 | 15 | 0.133 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 21 | Eric Chan | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Branch Barnes | 2 | 0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 80 | 0.3 | 33 | 7 | 14 | 1 | 24 | 1 | 4 | 3 | 1 | 49.0 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Arthur Felicio * | 3 | 5 | 3 | 14 | 0.143 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Hunter Armitage * | 3 | 0 | 0 | 1 | 0.0 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0.0 |
| 1 | Rayan Echelh | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mason Rua | 3 | 0 | 1 | 3 | -0.333 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Casey Dubois | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Noah Allan * | 3 | 3 | 1 | 6 | 0.333 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Antonio Varela * | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Brandon Mimande * | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Travis Johnson * | 3 | 10 | 6 | 23 | 0.174 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 67 | 0.134 | 23 | 1 | 11 | 7 | 21 | 1 | 2 | 2 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 77 Time: 1:4 |
* = Starter
