Rebecca Stanton
-
- Height:
- 5'8"
-
- Hometown:
- Agawam, MA
-
- Position:
- MF/B
-
- Year:
- So
-
- High School:
- Cathedral
-
- gp
- 15
-
- p
- 25
-
- g
- 25
-
- a
- 0
Bio
2010: Played in seven games for the Lasers…Tallied a total of 19 points on the season, registering 16 goals and three assists…. Scored the game-winning goals against Daniel Webster (4/11/10) and Framingham State (5/6/10)… Finished 5th in the GNAC in game-winning goals (2)... Added 19 ground balls, 17 draw controls, and five caused turnovers.
Personal: Rebecca Ann Stanton... born May 10, 1991, Springfield, Massachusetts... daughter of Tom and Lisa Stanton, sister to Alison and Katherine... Majoring in Fashion Communication and Promotion and Minoring in Business.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 25 | 9 |
| Goals | 25 | 9 |
| Assists | 0 | 0 |
| Shots | 42 | 15 |
| Shooting percentage | 59.5 | 60.0 |
| Shots on goal | 30 | 13 |
| Shots on goal percentage | 71.4 | 86.7 |
| Free position goals-shots | 3-6 | 1-2 |
| Ground balls | 22 | 13 |
| Draw controls | 27 | 14 |
| Turnovers | 24 | 5 |
| Caused turnovers | 5 | 2 |
| Fouls | 2 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Westfield St. | L, 17-12 | - | - | - | - | - | - | - | - |
| Mar 10 | at Curry | L, 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Wellesley | L, 20-5 | 0 | 0 | 4 | 1 | - | 0 | 0 | 0 |
| Mar 16 | Anna Maria | W, 19-3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Rhode Island College | W, 10-9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Norwich | L, 12-10 | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Ida | W, 15-11 | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Joseph (Conn.) | W, 21-2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Nichols | W, 21-10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Saint Joseph's (Maine) | W, 13-6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | at Simmons | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Emerson | W, 15-11 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Rivier | W, 15-11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Framingham State | L, 13-12 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 21 | Emmanuel | W, 19-6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Emerson | W, 18-14 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 1 | at Norwich | L, 12-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 11 | at Curry | L, 20-12 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Westfield St. | L, 17-12 | - | - | - | - | - | - | - | - |
| Mar 10 | at Curry | L, 20-12 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | at Wellesley | L, 20-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | Anna Maria | W, 19-3 | 5 | 0 | 5 | 1-1 | 5 | 100.0 | 5 | 100.0 |
| Mar 24 | at Rhode Island College | W, 10-9 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Mar 26 | Norwich | L, 12-10 | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Ida | W, 15-11 | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Joseph (Conn.) | W, 21-2 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 4 | at Nichols | W, 21-10 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 7 | at Saint Joseph's (Maine) | W, 13-6 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 9 | at Simmons | W, 14-11 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 1 | 50.0 |
| Apr 13 | Emerson | W, 15-11 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 16 | at Rivier | W, 15-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 19 | at Framingham State | L, 13-12 | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 0 | 0.0 |
| Apr 21 | Emmanuel | W, 19-6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 29 | Emerson | W, 18-14 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| May 1 | at Norwich | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 11 | at Curry | L, 20-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 10 | 22 | 27 | 0 | 5 | 0 | 0 | 0 | 0 |
| Conference | 6 | 5 | 13 | 14 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 3 | 12 | 13 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 10 | 7 | 10 | 14 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 10 | 7 | 19 | 23 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 5 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | - | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 9 | 8 | 17 | 22 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 10 | 25 | 0 | 25 | 3-6 | 42 | 59.5 | 30 | 71.4 |
| Conference | 6 | 5 | 9 | 0 | 9 | 1-2 | 15 | 60.0 | 13 | 86.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 3 | 12 | 0 | 12 | 1-3 | 17 | 70.6 | 17 | 100.0 |
| Away | 10 | 7 | 13 | 0 | 13 | 2-3 | 25 | 52.0 | 13 | 52.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 10 | 7 | 19 | 0 | 19 | 2-5 | 31 | 61.3 | 26 | 83.9 |
| Losses | 5 | 3 | 6 | 0 | 6 | 1-1 | 11 | 54.5 | 4 | 36.4 |
| Month | ||||||||||
| March | 4 | - | 7 | 0 | 7 | 2-3 | 12 | 58.3 | 10 | 83.3 |
| April | 9 | 8 | 17 | 0 | 17 | 1-3 | 28 | 60.7 | 18 | 64.3 |
| May | 2 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
