Lasell College at Anna Maria College
@ Paxton, MA (AMCAT Field )
3/16/2013 at 12:00 pm
@ Paxton, MA (AMCAT Field )
3/16/2013 at 12:00 pm
|
Lasell
23 |
Anna Maria
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (3-2 (1-0 GNAC)) | 17 | 6 | 23 |
| Anna Maria (0-1 (0-1 GNAC)) | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Anna Maria | ||
| Lasell | 29:09 | Britney Wuorio (unassisted) | 1 | 0 |
| Lasell | 27:16 | Britney Wuorio (Bri Daley ) | 2 | 0 |
| Lasell | 26:56 | Caitlyn Brecher (Taylor Dooley ) | 3 | 0 |
| Lasell | 26:06 | Ashley Slattery (unassisted) | 4 | 0 |
| Lasell | 25:37 | Lisi Anczok (unassisted) | 5 | 0 |
| Lasell | 24:23 | Caitlyn Brecher (Ashley Slattery ) | 6 | 0 |
| Lasell | 23:43 | Caitlyn Brecher (Rebecca Stanton ) | 7 | 0 |
| Lasell | 23:01 | Ashley Slattery (Britney Wuorio ) | 8 | 0 |
| Lasell | 22:54 | Bridget Doherty (unassisted) | 9 | 0 |
| Lasell | 20:14 | Bridget Doherty (unassisted) | 10 | 0 |
| Lasell | 17:30 | Ashley Pechulis (unassisted) | 11 | 0 |
| Lasell | 13:44 | Ashley Pechulis (Ashley Slattery ) | 12 | 0 |
| Lasell | 13:44 | Stefanie Welch (unassisted) | 13 | 0 |
| Lasell | 09:40 | Kelsey Conroy (Stefanie Welch ) | 14 | 0 |
| Lasell | 05:50 | Bridget Munnelly (unassisted) | 15 | 0 |
| Lasell | 04:49 | Rebecca Stanton (unassisted) | 16 | 0 |
| Anna Maria | 02:55 | Sandy Acosta (unassisted) | 16 | 1 |
| Lasell | 00:56 | Kelsey Conroy (Bridget Munnelly ) | 17 | 1 |
| -- 2nd -- | Lasell | Anna Maria | ||
| Lasell | 24:24 | Bridget Munnelly (unassisted) | 18 | 1 |
| Lasell | 20:04 | Taylor Dooley (unassisted) | 19 | 1 |
| Lasell | 18:49 | Ashley Pechulis (Bridget Doherty ) | 20 | 1 |
| Lasell | 16:33 | Stefanie Welch (Bridget Munnelly ) | 21 | 1 |
| Anna Maria | 13:09 | Sandy Acosta (unassisted) | 21 | 2 |
| Lasell | 07:44 | Lisi Anczok (unassisted) | 22 | 2 |
| Lasell | 04:43 | UP - Lisi Anczok (Bridget Munnelly ) | 23 | 2 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michaela Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Britney Wuorio * | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Jen Lemoine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Suzanne Nguyen * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | April Canavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Danielle Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Solange Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bridget Doherty | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 9 | Ashlee Pechulis * | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | |
| 10 | Rebecca Stanton | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | |
| 11 | Stefanie Welch | 2 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | |
| 12 | Ashley Slattery * | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Bridget Munnelly * | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | |
| 15 | Bri Daley * | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 16 | Taylor Dooley * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Abbi Scrutchfield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lisi Anczok * | 3 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | |
| 20 | Eliza Hellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kelsey Conroy | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 22 | Caitlyn Brecher * | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Kelsey Gillum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Sammy Long * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 33 | 32 | 14 | 15 | 9 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Sammy Long | 1 | 30:00 | 5 | 6 |
| 00 | Michaela Doughty | 1 | 30:00 | 2 | 3 |
| Totals | 2 | 60:00 | 7 | 9 | |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brittany Marment | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Michelle Costa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Katherine Landanno * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kylie Dalbec * | 0 | 0 | 1 | 1 | 4 | 4 | 6 | 1 | |
| 9 | Aspen Devous * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sandy Acosta * | 2 | 0 | 9 | 7 | 2 | 3 | 0 | 0 | |
| 12 | Amanda Hebert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kristina Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Katelynne Ketchum * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 20 | Emily Adriaansen * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Lourdes Pena * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brittany Jackson * | 0 | 0 | 3 | 1 | 1 | 3 | 3 | 0 | |
| 29 | Sarah Lathrop * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 2 | 0 | 14 | 9 | 10 | 12 | 13 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Sarah Lathrop (L, 0-1) | 23 | 60:00 | 9 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 5 | 2 | 7 |
| Anna Maria | 8 | 1 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 11 | 3 | 14 |
| Anna Maria | 4 | 6 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 7 | 9 |
| Anna Maria | 6 | 7 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4-5 | 5-6 | 9 -11 |
| Anna Maria | 0-0 | 3-6 | 3 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 11 | 4 | 15 |
| Anna Maria | 8 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1-3 | 0-0 | 1 -3 |
| Anna Maria | 0-1 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 26 | 7 | 33 |
| Anna Maria | 8 | 6 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 0 | 0 |
| Anna Maria | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Anna Maria | 06:24 | Kylie Dalbec : - YELLOW CARD | |
| -- 2nd -- | |||
| Lasell | 22:28 | Lisi Anczok : - YELLOW CARD | |
| Anna Maria | 06:24 | Katherine Landanno : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 120 Officials and game personnel: Bettiann Michalik |
| Starter * |
