Lasell at Curry
@ Milton, Mass. (Walter M. Katz Field )
3/6/2014 at 4:00 p.m
@ Milton, Mass. (Walter M. Katz Field )
3/6/2014 at 4:00 p.m
|
Lasell
17 |
Curry
16 |
| SCORING | 1 | 2 | OT | 2OT | 3OT | 3OT - 00:00 |
|---|---|---|---|---|---|---|
| Lasell (1-1) | 8 | 7 | 1 | 0 | 1 | 17 |
| Curry (1-2) | 5 | 10 | 1 | 0 | 0 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Lasell | Curry | |||
| Lasell | 23:13 | Caitlyn Brecher (Ashley Gleason ) | 1 | 0 | |
| Curry | 20:49 | Deanna Monfredo (Kaitlin Cloutier ) | 1 | 1 | |
| Lasell | 19:13 | UP - Bridget Doherty (Free position shot) | 2 | 1 | |
| Lasell | 16:52 | Caitlyn Brecher (Bridget Doherty ) | 3 | 1 | |
| Lasell | 13:59 | Caitlyn Brecher (Free position shot) | 4 | 1 | |
| Lasell | 11:27 | Toni Minelli (Free position shot) | 5 | 1 | |
| Lasell | 09:43 | Caitlyn Brecher (unassisted) | 6 | 1 | |
| Curry | 08:49 | Rachel Lawrence (unassisted) | 6 | 2 | |
| Curry | 08:19 | Haley Carey (Free position shot) | 6 | 3 | |
| Lasell | 05:11 | Bridget Doherty (Britney Wuorio ) | 7 | 3 | |
| Lasell | 01:11 | Ashley Gleason (unassisted) | 8 | 3 | |
| Curry | 00:29 | Deanna Monfredo (Kaitlin Cloutier ) | 8 | 4 | |
| Curry | 00:11 | Haley Carey (unassisted) | 8 | 5 | |
| -- 2nd -- | Lasell | Curry | |||
| Lasell | 27:27 | Britney Wuorio (unassisted) | 9 | 5 | |
| Curry | 27:17 | Alli Schoff (unassisted) | 9 | 6 | |
| Lasell | 26:59 | Lisi Anczok (unassisted) | 10 | 6 | |
| Lasell | 26:20 | Ashley Gleason (Free position shot) | 11 | 6 | |
| Lasell | 20:50 | Ashlee Pechulis (unassisted) | 12 | 6 | |
| Lasell | 19:40 | Britney Wuorio (Free position shot) | 13 | 6 | |
| Curry | 12:58 | Emma Bolton (unassisted) | 13 | 7 | |
| Curry | 12:20 | Malorie Knowlton (unassisted) | 13 | 8 | |
| Lasell | 09:18 | Ashlee Pechulis (unassisted) | 14 | 8 | |
| Curry | 09:08 | Mel Brickey (unassisted) | 14 | 9 | |
| Curry | 08:31 | Malorie Knowlton (unassisted) | 14 | 10 | |
| Curry | 08:07 | Haley Carey (Free position shot) | 14 | 11 | |
| Curry | 06:23 | Alli Schoff (unassisted) | 14 | 12 | |
| Curry | 05:40 | Mel Brickey (Free position shot) | 14 | 13 | |
| Lasell | 05:07 | Caitlyn Brecher (unassisted) | 15 | 13 | |
| Curry | 02:11 | Haley Carey (unassisted) | 15 | 14 | |
| Curry | 00:34 | Haley Carey (Free position shot) | 15 | 15 | |
| -- OT -- | Lasell | Curry | |||
| Lasell | 02:00 | Britney Wuorio (unassisted) | 16 | 15 | |
| Curry | 00:18 | Deanna Monfredo (Emma Bolton ) | 16 | 16 | |
| -- 2OT -- | Lasell | Curry | |||
| (no scoring) | |||||
| -- 3OT -- | Lasell | Curry | |||
| Lasell | 02:37 | Britney Wuorio (unassisted) | 17 | 16 | |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britney Wuorio * | a | 4 | 1 | 10 | 8 | 2 | 2 | 2 | 1 |
| 2 | Jen Lemoine * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Toni Minelli * | m | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 0 |
| 4 | April Canavan * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 6 | Ashley Gleason * | m | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 1 |
| 8 | Bridget Doherty * | a | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 9 | Ashlee Pechulis * | m | 2 | 0 | 5 | 2 | 2 | 2 | 2 | 0 |
| 13 | Bridget Munnelly * | m | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
| 15 | Bri Daley * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 18 | Abbi Scrutchfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Lisi Anczok * | m | 1 | 0 | 3 | 2 | 4 | 5 | 5 | 6 |
| 22 | Caitlyn Brecher * | a | 5 | 0 | 6 | 6 | 2 | 0 | 0 | 1 |
| 25 | Alexa Katsigianis * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Bridget Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 17 | 3 | 32 | 25 | 20 | 13 | 14 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexa Katsigianis (W, 1-1) | 16 | 69:00 | 13 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ashlee Pechulis 1-120 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caity Tobyne * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Emma Bolton * | d | 1 | 1 | 4 | 3 | 1 | 6 | 3 | 2 |
| 6 | Haley Carey * | a | 5 | 1 | 14 | 8 | 2 | 2 | 2 | 4 |
| 8 | Alli Schoff | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 0 | |
| 9 | Malorie Knowlton * | a | 2 | 0 | 4 | 3 | 4 | 1 | 1 | 3 |
| 10 | Kelly Parker * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Alexis Cran * | d | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 12 | Rachel Lawrence * | a | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 1 |
| 13 | Leigha Sweeney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Abby Carnevale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Bridget McDonald * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Deanna Monfredo * | d | 3 | 0 | 10 | 4 | 1 | 0 | 2 | 0 |
| 21 | Kaitlin Cloutier * | m | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 2 |
| 23 | Mel Brickey * | d | 2 | 0 | 14 | 7 | 7 | 11 | 2 | 5 |
| 29 | Kelton Vuilleumier * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 4 | 52 | 29 | 28 | 24 | 20 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Kelton Vuilleumier (L, 0-1) | 17 | 69:00 | 8 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Emma Bolton 1-120; Alexis Cran 1-120; Bridget McDonald 2-240 |
| SAVES | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 5 | 5 | 1 | 2 | 0 | 13 |
| Curry | 3 | 3 | 1 | 1 | 0 | 8 |
| GROUND BALLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 13 | 4 | 1 | 2 | 0 | 20 |
| Curry | 18 | 10 | 0 | 0 | 0 | 28 |
| TURNOVERS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 3 | 8 | 2 | 1 | 0 | 14 |
| Curry | 9 | 8 | 3 | 0 | 0 | 20 |
| CLEARS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 2-2 | 5-5 | 0-0 | 1-1 | 0-0 | 8 -8 |
| Curry | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 -2 |
| DRAW CONTROLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 5 | 6 | 1 | 0 | 1 | 13 |
| Curry | 9 | 12 | 2 | 1 | 0 | 24 |
| FREE POSITION SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 1-4 | 1-3 | 0-0 | 0-0 | 0-0 | 2 -7 |
| Curry | 0-5 | 2-8 | 0-0 | 0-0 | 0-0 | 2 -13 |
| SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 14 | 14 | 1 | 2 | 1 | 32 |
| Curry | 23 | 26 | 1 | 2 | 0 | 52 |
| FOULS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 17 | 11 | 2 | 2 | 0 | 32 |
| Curry | 11 | 10 | 0 | 0 | 0 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Curry | 19:30 | Bridget McDonald : - SLASHING | |
| Lasell | 04:40 | Ashlee Pechulis : - YELLOW CARD | |
| -- 2nd -- | |||
| Curry | 24:49 | Alexis Cran : - YELLOW CARD | |
| Curry | 09:20 | Bridget McDonald : - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| Curry | 00:55 | Emma Bolton : - YELLOW CARD | |
| -- 3OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 50
Officials and game personnel: Jodi Michna ; Elizabeth Clark ; Margaret Curtis ; Jason Tassinari |
| Starter * |
