Simmons at Lasell College
@ Newton, Mass. (Grellier Field )
3/29/2014 at 12:00 pm
@ Newton, Mass. (Grellier Field )
3/29/2014 at 12:00 pm
|
Simmons
14 |
Lasell
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Simmons (4-3, 3-2 GNAC) | 6 | 8 | 14 |
| Lasell (5-3, 3-0 GNAC) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Simmons | Lasell | ||
| Simmons | 28:45 | Ashley Sheehan (Free position shot) | 1 | 0 |
| Lasell | 23:09 | UP - Ashlee Pechulis (Britney Wuorio ) | 1 | 1 |
| Lasell | 22:09 | Caitlyn Brecher (Bridget Doherty ) | 1 | 2 |
| Simmons | 21:03 | Ali Stonehouse (Greer Gilbert ) | 2 | 2 |
| Lasell | 20:41 | Caitlyn Brecher (Britney Wuorio ) | 2 | 3 |
| Simmons | 20:16 | Stephanie Oliveri (unassisted) | 3 | 3 |
| Simmons | 16:44 | Stephanie Oliveri (unassisted) | 4 | 3 |
| Simmons | 13:09 | Ashley Sheehan (unassisted) | 5 | 3 |
| Lasell | 12:46 | Ashlee Pechulis (Britney Wuorio ) | 5 | 4 |
| Lasell | 10:25 | Bridget Doherty (Britney Wuorio ) | 5 | 5 |
| Lasell | 08:43 | Ashlee Pechulis (Britney Wuorio ) | 5 | 6 |
| Lasell | 07:51 | Ashlee Pechulis (Britney Wuorio ) | 5 | 7 |
| Lasell | 01:11 | Britney Wuorio (unassisted) | 5 | 8 |
| Lasell | 00:46 | Caitlyn Brecher (Britney Wuorio ) | 5 | 9 |
| Simmons | 00:07 | Stephanie Oliveri (Becca Shea ) | 6 | 9 |
| -- 2nd -- | Simmons | Lasell | ||
| Lasell | 29:01 | Ashlee Pechulis (unassisted) | 6 | 10 |
| Simmons | 27:30 | Alexia Malone Oliver (unassisted) | 7 | 10 |
| Lasell | 27:01 | Britney Wuorio (unassisted) | 7 | 11 |
| Lasell | 25:57 | Ashlee Pechulis (unassisted) | 7 | 12 |
| Simmons | 24:19 | Alexia Malone Oliver (Free position shot) | 8 | 12 |
| Lasell | 21:13 | Caitlyn Brecher (Ashlee Pechulis ) | 8 | 13 |
| Simmons | 20:46 | Stephanie Oliveri (unassisted) | 9 | 13 |
| Simmons | 20:06 | Becca Shea (Stephanie Oliveri ) | 10 | 13 |
| Simmons | 18:36 | Alexia Malone Oliver (unassisted) | 11 | 13 |
| Simmons | 17:32 | Leanne Luke (Stephanie Oliveri ) | 12 | 13 |
| Simmons | 15:48 | Stephanie Oliveri (unassisted) | 13 | 13 |
| Simmons | 11:26 | Alexia Malone Oliver (Alexa Faria ) | 14 | 13 |
| Lasell | 08:22 | Caitlyn Brecher (Britney Wuorio ) | 14 | 14 |
| Lasell | 04:58 | Britney Wuorio (Ashlee Pechulis ) | 14 | 15 |
| Lasell | 00:36 | Taylor Dooley (Toni Minelli ) | 14 | 16 |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leanne Luke * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Becca Shea * | 1 | 1 | 2 | 2 | 0 | 4 | 3 | 0 | |
| 4 | Stephanie Oliveri * | 5 | 2 | 7 | 7 | 1 | 0 | 2 | 0 | |
| 5 | Alexia Malone oliver * | 4 | 0 | 5 | 5 | 3 | 4 | 2 | 0 | |
| 9 | Alexa Faria * | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Allie McDevitt * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Ashley Sheehan * | 2 | 0 | 6 | 5 | 1 | 1 | 1 | 0 | |
| 12 | Symonne Fontenot * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 15 | Greer Gilbert * | 0 | 1 | 2 | 0 | 5 | 4 | 1 | 2 | |
| 16 | Sara Rademacher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Ali Stonehouse * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 22 | Seneca Martensson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 29 | Crystal Derosier * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 5 | 24 | 21 | 14 | 16 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Crystal Derosier (L, 4-3) | 16 | 60:00 | 7 | 23 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britney Wuorio * | 3 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | |
| 2 | Jen Lemoine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Toni Minelli * | 0 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | |
| 4 | April Canavan * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 6 | Ashley Gleason * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 8 | Bridget Doherty | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | |
| 9 | Ashlee Pechulis * | 6 | 2 | 8 | 6 | 1 | 6 | 1 | 0 | |
| 13 | Bridget Munnelly * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Bri Daley * | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | |
| 16 | Taylor Dooley * | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | |
| 18 | Abbi Scrutchfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lisi Anczok * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 20 | Eliza Hellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Caitlyn Brecher * | 5 | 0 | 9 | 9 | 4 | 0 | 2 | 1 | |
| 25 | Alexa Katsigianis * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 12 | 31 | 23 | 20 | 14 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexa Katsigianis (W, 5-3) | 14 | 60:00 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 4 | 3 | 7 |
| Lasell | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 6 | 8 | 14 |
| Lasell | 13 | 7 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 10 | 7 | 17 |
| Lasell | 12 | 4 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 3-9 | 4-7 | 7 -16 |
| Lasell | 3-6 | 4-6 | 7 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 7 | 9 | 16 |
| Lasell | 7 | 7 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 1-3 | 1-3 | 2 -6 |
| Lasell | 0-4 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 11 | 13 | 24 |
| Lasell | 17 | 14 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 2 | 5 | 7 |
| Lasell | 2 | 5 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Simmons | 24:12 | Greer Gilbert : - YELLOW CARD | |
| Simmons | 13:09 | Ashley Sheehan : - YELLOW CARD | |
| Simmons | 10:25 | Ashley Sheehan : - YELLOW CARD | |
| -- 2nd -- | |||
| Lasell | 11:26 | Bri Daley : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 145 |
| Starter * |
