Emmanuel at Lasell
@ Auburndale, Mass. (Grellier Field )
4/9/2015 at 4:00 pm
@ Auburndale, Mass. (Grellier Field )
4/9/2015 at 4:00 pm
|
Emmanuel
9 |
Lasell
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Emmanuel (8-3, 4-3 GNAC) | 7 | 2 | 9 |
| Lasell (7-4, 5-1 GNAC) | 3 | 7 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel | Lasell | ||
| Emmanuel | 29:21 | Emily Baker (unassisted) | 1 | 0 |
| Emmanuel | 28:03 | Madison Altwies (Free position shot) | 2 | 0 |
| Lasell | 27:28 | Caitlyn Brecher (unassisted) | 2 | 1 |
| Emmanuel | 27:09 | Madison Altwies (unassisted) | 3 | 1 |
| Lasell | 22:10 | Taylor Yandow (unassisted) | 3 | 2 |
| Emmanuel | 19:48 | Kristen Tuleja (Sarah Wootten ) | 4 | 2 |
| Emmanuel | 19:26 | Sarah Wootten (Madison Altwies ) | 5 | 2 |
| Lasell | 05:31 | Caitlyn Brecher (Taylor Yandow ) | 5 | 3 |
| Emmanuel | 02:22 | Sarah Higgins (Sarah Wootten ) | 6 | 3 |
| Emmanuel | 00:33 | Alexia Basile (unassisted) | 7 | 3 |
| -- 2nd -- | Emmanuel | Lasell | ||
| Lasell | 29:24 | Ashlee Pechulis (Free position shot) | 7 | 4 |
| Lasell | 22:06 | DN - Toni Minelli (unassisted) | 7 | 5 |
| Lasell | 20:50 | Caitlyn Brecher (Ashlee Pechulis ) | 7 | 6 |
| Lasell | 14:53 | Bri Daley (Toni Minelli ) | 7 | 7 |
| Emmanuel | 11:12 | Kristen Tuleja (unassisted) | 8 | 7 |
| Lasell | 09:54 | Taylor Yandow (Toni Minelli ) | 8 | 8 |
| Emmanuel | 04:17 | Sarah Higgins (unassisted) | 9 | 8 |
| Lasell | 03:41 | Bridget Doherty (unassisted) | 9 | 9 |
| Lasell | 00:10 | UP - Bridget Munnelly (unassisted) | 9 | 10 |
Emmanuel |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Wootten * | 1 | 2 | 4 | 4 | 1 | 1 | 2 | 0 | |
| 2 | Juliana Rush * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Savannah Lundwall * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | |
| 4 | Sarah Higgins * | 2 | 0 | 6 | 3 | 2 | 1 | 1 | 2 | |
| 8 | Kristen Tuleja * | 2 | 0 | 4 | 4 | 3 | 4 | 0 | 1 | |
| 12 | Amanda Cook * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 14 | Mackenzie Katz * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Emily Baker * | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 16 | Stephanie Warn | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | |
| 19 | Emily Gilman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Madison Altwies * | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | |
| 21 | Alexia Basile * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 29 | Lauren White * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Molly Goodhue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 22 | 18 | 19 | 8 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Lauren White (L, 8-3) | 10 | 60:00 | 11 | 21 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Yandow * | 2 | 1 | 2 | 2 | 4 | 4 | 1 | 3 | |
| 3 | Toni Minelli * | 1 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | |
| 4 | April Canavan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bridget Doherty * | 1 | 0 | 6 | 4 | 3 | 0 | 2 | 1 | |
| 9 | Ashlee Pechulis * | 1 | 1 | 3 | 3 | 0 | 3 | 4 | 1 | |
| 13 | Bridget Munnelly * | 1 | 0 | 2 | 2 | 3 | 2 | 3 | 3 | |
| 14 | Danielle Chambrelli * | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 15 | Bri Daley * | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 18 | Abbi Scrutchfield | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Lisi Anczok * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Eliza Hellier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Maria Vasiliadis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Caitlyn Brecher * | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | |
| 25 | Alexa Katsigianis * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 4 | 25 | 21 | 19 | 12 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexa Katsigianis (W, 7-4) | 9 | 60:00 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 9 | 2 | 11 |
| Lasell | 3 | 6 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 9 | 10 | 19 |
| Lasell | 13 | 6 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 8 | 4 | 12 |
| Lasell | 7 | 10 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 7-10 | 3-6 | 10 -16 |
| Lasell | 6-9 | 3-6 | 9 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 6 | 2 | 8 |
| Lasell | 5 | 7 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 1-2 | 0-0 | 1 -2 |
| Lasell | 0-3 | 1-2 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 13 | 9 | 22 |
| Lasell | 16 | 9 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 0 | 0 | 0 |
| Lasell | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Emmanuel | 14:09 | Madison Altwies : - YELLOW CARD | |
| -- 2nd -- | |||
| Lasell | 23:54 | Bri Daley : - YELLOW CARD | |
| Emmanuel | 10:08 | Sarah Wootten : - YELLOW CARD | |
| Emmanuel | 00:50 | Molly Goodhue : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 53 Officials and game personnel: Denise Archetto |
| Starter * |
