Johnson & Wales at Lasell
@ Auburndale, Mass. (Grellier Field )
4/24/2015 at 3:30 PM
@ Auburndale, Mass. (Grellier Field )
4/24/2015 at 3:30 PM
|
Johnson & Wales
11 |
Lasell
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Johnson & Wales (13-3) | 6 | 5 | 11 |
| Lasell (12-5) | 9 | 9 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Johnson & Wales | Lasell | ||
| Lasell | 28:51 | Taylor Yandow (unassisted) | 0 | 1 |
| Johnson & Wales | 27:30 | Raquel Pederzani (unassisted) | 1 | 1 |
| Lasell | 24:05 | Bridget Munnelly (unassisted) | 1 | 2 |
| Lasell | 22:27 | Toni Minelli (Taylor Yandow ) | 1 | 3 |
| Lasell | 21:58 | Danielle Chambrelli (Bridget Doherty ) | 1 | 4 |
| Lasell | 14:26 | Toni Minelli (Free position shot) | 1 | 5 |
| Johnson & Wales | 13:37 | Lydia Knapp (unassisted) | 2 | 5 |
| Johnson & Wales | 11:20 | Jessica Schmell (Lydia Knapp ) | 3 | 5 |
| Lasell | 08:44 | Toni Minelli (Free position shot) | 3 | 6 |
| Lasell | 07:32 | Bridget Munnelly (Toni Minelli ) | 3 | 7 |
| Johnson & Wales | 06:40 | Raquel Pederzani (Lydia Knapp ) | 4 | 7 |
| Johnson & Wales | 05:14 | Lydia Knapp (unassisted) | 5 | 7 |
| Lasell | 01:39 | Ashlee Pechulis (Free position shot) | 5 | 8 |
| Johnson & Wales | 01:07 | Raquel Pederzani (unassisted) | 6 | 8 |
| Lasell | 00:05 | Caitlyn Brecher (Toni Minelli ) | 6 | 9 |
| -- 2nd -- | Johnson & Wales | Lasell | ||
| Lasell | 27:21 | Taylor Yandow (unassisted) | 6 | 10 |
| Lasell | 24:52 | Bridget Doherty (unassisted) | 6 | 11 |
| Lasell | 23:45 | Caitlyn Brecher (unassisted) | 6 | 12 |
| Lasell | 22:51 | UP - Bridget Doherty (Caitlyn Brecher ) | 6 | 13 |
| Johnson & Wales | 22:16 | Gabrielle Vasile (Raquel Pederzani ) | 7 | 13 |
| Lasell | 20:15 | Bridget Doherty (Free position shot) | 7 | 14 |
| Lasell | 16:27 | Toni Minelli (Free position shot) | 7 | 15 |
| Johnson & Wales | 10:46 | Kayla Smith (Marissa Hart ) | 8 | 15 |
| Johnson & Wales | 10:25 | Gabrielle Vasile (Megan Brown ) | 9 | 15 |
| Lasell | 08:09 | Bridget Munnelly (unassisted) | 9 | 16 |
| Johnson & Wales | 06:15 | Lydia Knapp (Free position shot) | 10 | 16 |
| Johnson & Wales | 05:20 | Megan Brown (Lydia Knapp ) | 11 | 16 |
| Lasell | 02:47 | Taylor Yandow (unassisted) | 11 | 17 |
| Lasell | 01:25 | Taylor Yandow (Bridget Munnelly ) | 11 | 18 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Brown * | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 2 | Sherie Binns * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 3 | Kayla Smith * | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | |
| 4 | Jessica Schmell * | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | |
| 5 | Marissa Hart * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Lydia Knapp * | 3 | 3 | 5 | 5 | 2 | 6 | 3 | 2 | |
| 8 | Marianna Consiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Anna Oshiro * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 10 | Raquel Pederzani * | 3 | 1 | 5 | 4 | 0 | 1 | 3 | 0 | |
| 13 | Brittany Manfro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mary Kate bowe * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 17 | Courtney Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alecxia Riddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jordan Britt * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 24 | Elizabeth Tonn * | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | |
| 26 | Gabrielle Vasile | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | |
| 29 | Prachi Joglekar | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 30 | Genevieve Giampietro * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 6 | 21 | 17 | 21 | 15 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Genevieve Giampietro (L, 11-3) | 5 | 16:52 | 1 | 6 |
| 29 | Prachi Joglekar | 13 | 43:08 | 7 | 20 |
| Totals | 18 | 60:00 | 8 | 26 | |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Yandow * | 4 | 1 | 6 | 6 | 5 | 6 | 4 | 4 | |
| 3 | Toni Minelli * | 4 | 2 | 5 | 4 | 1 | 0 | 4 | 0 | |
| 4 | April Canavan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Bridget Doherty * | 3 | 1 | 5 | 4 | 2 | 0 | 2 | 3 | |
| 9 | Ashlee Pechulis * | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | |
| 13 | Bridget Munnelly * | 3 | 1 | 4 | 3 | 1 | 4 | 1 | 0 | |
| 14 | Danielle Chambrelli * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 15 | Bri Daley * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | |
| 18 | Abbi Scrutchfield * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Lisi Anczok * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 21 | Maria Vasiliadis * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 22 | Caitlyn Brecher * | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | |
| 25 | Alexa Katsigianis * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 6 | 29 | 26 | 23 | 16 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexa Katsigianis (W, 12-5) | 11 | 60:00 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 4 | 4 | 8 |
| Lasell | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 13 | 8 | 21 |
| Lasell | 12 | 11 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 13 | 13 | 26 |
| Lasell | 11 | 8 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 5-11 | 2-8 | 7 -19 |
| Lasell | 6-8 | 4-5 | 10 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 8 | 7 | 15 |
| Lasell | 8 | 8 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 0-2 | 1-2 | 1 -4 |
| Lasell | 3-4 | 2-5 | 5 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 12 | 9 | 21 |
| Lasell | 14 | 15 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 0 | 0 | 0 |
| Lasell | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Johnson & Wales | 23:30 | Marissa Hart : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 225 Officials and game personnel: Max Berkowitz |
| Starter * |
