Lasell at Curry
@ Milton, Mass. (Walter M. Katz Field )
3/1/2016 at 4:00 pm
@ Milton, Mass. (Walter M. Katz Field )
3/1/2016 at 4:00 pm
|
Lasell
9 |
Curry
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (1-0) | 5 | 4 | 9 |
| Curry (0-1) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Curry | ||
| Curry | 28:04 | Lauren Carroll (Kelly Parker ) | 0 | 1 |
| Curry | 25:21 | Malorie Knowlton (unassisted) | 0 | 2 |
| Lasell | 25:07 | Riley Musial (unassisted) | 1 | 2 |
| Lasell | 24:52 | Ashlee Pechulis (unassisted) | 2 | 2 |
| Lasell | 23:29 | Jordan McComb (Taylor Yandow ) | 3 | 2 |
| Curry | 07:13 | Malorie Knowlton (unassisted) | 3 | 3 |
| Lasell | 05:09 | Danielle Chambrelli (Bridget Doherty ) | 4 | 3 |
| Curry | 03:21 | Rachael Lawrence (unassisted) | 4 | 4 |
| Lasell | 01:42 | Bridget Doherty (unassisted) | 5 | 4 |
| -- 2nd -- | Lasell | Curry | ||
| Curry | 21:51 | Kelly Parker (unassisted) | 5 | 5 |
| Curry | 16:26 | Kelly Parker (Annie Douglas ) | 5 | 6 |
| Lasell | 12:55 | Jordan McComb (Taylor Dooley ) | 6 | 6 |
| Lasell | 12:16 | Taylor Yandow (unassisted) | 7 | 6 |
| Lasell | 03:38 | Taylor Dooley (Riley Musial ) | 8 | 6 |
| Lasell | 00:12 | Taylor Dooley (Taylor Yandow ) | 9 | 6 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brooke Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Taylor Yandow * | m | 1 | 2 | 3 | 1 | 6 | 0 | 2 | 3 |
| 3 | Jordan McComb * | m | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| 4 | Riley Musial * | a | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | Bridget Doherty * | a | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 9 | Ashlee Pechulis * | m | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 1 |
| 11 | Stefanie Welch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Bridget Munnelly * | m | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 |
| 14 | Danielle Chambrelli * | a | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16 | Taylor Dooley | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 18 | Megan Palumbo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Lisi Anczok | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Eliza Hellier * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maria Vasiliadis * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 25 | Vanessa Pino * | a | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 26 | Bridget Delaney * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 9 | 5 | 22 | 15 | 25 | 0 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Bridget Delaney | 4 | 30:00 | 2 | 6 |
| 00 | Brooke Bergeron (W, 1-0) | 2 | 30:00 | 1 | 3 |
| Totals | 6 | 60:00 | 3 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Taylor Yandow 3-8; Ashlee Pechulis 6-8; Stefanie Welch 0-1 | |||||||||
| PIM: Bridget Doherty 1-120 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Parker * | m | 2 | 1 | 6 | 3 | 3 | 0 | 3 | 0 |
| 6 | Brooke Harrington * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Malorie Knowlton * | m | 2 | 0 | 3 | 2 | 4 | 0 | 2 | 3 |
| 11 | Alexis Cran * | m | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 12 | Rachael Lawrence * | m | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 14 | Nicole Halloran * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Abby Carnevale * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 19 | Harper Meakin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 21 | Bianca Simeone * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Lauren Carroll * | a | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 26 | Hannah Peper * | a | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 |
| 56 | Annie Douglas | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 16 | 9 | 20 | 0 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 56 | Annie Douglas (L, 0-1) | 9 | 60:00 | 6 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malorie Knowlton 2-2; Alexis Cran 6-15 | |||||||||
| PIM: Brooke Harrington 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 1 | 3 |
| Curry | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 13 | 12 | 25 |
| Curry | 12 | 8 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 8 | 7 | 15 |
| Curry | 5 | 14 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7-7 | 7-7 | 14 -14 |
| Curry | 3-4 | 5-7 | 8 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 0 | 0 |
| Curry | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0-0 | 0-0 | 0 -0 |
| Curry | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 11 | 11 | 22 |
| Curry | 12 | 4 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 5 | 5 | 10 |
| Curry | 3 | 9 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Curry | 14:34 | Brooke Harrington : - YELLOW CARD | |
| Lasell | 13:10 | Bridget Doherty : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 75 Officials and game personnel: Sean Twohig |
| Starter * |
