Lasell at Norwich
@ Northfield, Vt. (Sabine Field at HFS )
3/26/2016 at 1:00 PM
@ Northfield, Vt. (Sabine Field at HFS )
3/26/2016 at 1:00 PM
|
Lasell
19 |
Norwich
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (4-3, 1-0) | 14 | 5 | 19 |
| Norwich (3-2, 0-1) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Norwich | ||
| Lasell | 29:26 | Jordan McComb (Ashlee Pechulis ) | 1 | 0 |
| Lasell | 28:58 | Vanessa Pino (Taylor Yandow ) | 2 | 0 |
| Lasell | 26:26 | Vanessa Pino (unassisted) | 3 | 0 |
| Lasell | 26:10 | Bridget Doherty (unassisted) | 4 | 0 |
| Lasell | 25:13 | Jordan McComb (Ashley Gleason ) | 5 | 0 |
| Norwich | 24:07 | Chapel Guarnieri (unassisted) | 5 | 1 |
| Norwich | 22:50 | Teresa Segreti (unassisted) | 5 | 2 |
| Lasell | 22:00 | Ashley Gleason (unassisted) | 6 | 2 |
| Lasell | 20:17 | Vanessa Pino (Ashlee Pechulis ) | 7 | 2 |
| Lasell | 19:51 | Danielle Chambrelli (Riley Musial ) | 8 | 2 |
| Lasell | 18:11 | Bridget Munnelly (Free position shot) | 9 | 2 |
| Lasell | 16:29 | Ashlee Pechulis (unassisted) | 10 | 2 |
| Lasell | 11:23 | Bridget Doherty (unassisted) | 11 | 2 |
| Lasell | 07:43 | Ashlee Pechulis (Vanessa Pino ) | 12 | 2 |
| Norwich | 03:54 | Kathryn Albretsen (unassisted) | 12 | 3 |
| Lasell | 03:11 | Bridget Doherty (unassisted) | 13 | 3 |
| Lasell | 01:41 | Ashlee Pechulis (unassisted) | 14 | 3 |
| -- 2nd -- | Lasell | Norwich | ||
| Lasell | 28:49 | Bridget Doherty (unassisted) | 15 | 3 |
| Norwich | 23:43 | Teresa Segreti (unassisted) | 15 | 4 |
| Lasell | 20:04 | Vanessa Pino (unassisted) | 16 | 4 |
| Norwich | 18:43 | Kathryn Albretsen (unassisted) | 16 | 5 |
| Lasell | 16:23 | Ashley Gleason (unassisted) | 17 | 5 |
| Norwich | 06:14 | Teresa Segreti (Free position shot) | 17 | 6 |
| Lasell | 02:49 | Jillian Vergados (Taylor Dooley ) | 18 | 6 |
| Lasell | 00:32 | Taylor Dooley (unassisted) | 19 | 6 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brooke Bergeron * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Taylor Yandow * | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 3 | Jordan McComb * | 2 | 0 | 7 | 4 | 1 | 1 | 2 | 2 | |
| 4 | Riley Musial | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Ashley Gleason | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Bridget Doherty * | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Ashlee Pechulis * | 3 | 2 | 4 | 4 | 2 | 1 | 4 | 0 | |
| 10 | Cailin Flannery | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Stefanie Welch | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 12 | Jillian Vergados | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Bridget Munnelly * | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | |
| 14 | Danielle Chambrelli | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Taylor Dooley * | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | |
| 17 | Taylor Falco * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 18 | Megan Palumbo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Lisi Anczok * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Maria Vasiliadis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Vanessa Pino * | 4 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | |
| 26 | Bridget Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 7 | 37 | 29 | 19 | 11 | 10 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brooke Bergeron (W, 4-3) | 3 | 30:00 | 2 | 5 |
| 26 | Bridget Delaney | 3 | 30:00 | 3 | 6 |
| Totals | 6 | 60:00 | 5 | 11 | |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danielle Boucher | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | |
| 1 | Chapel Guarnieri * | 1 | 0 | 4 | 3 | 2 | 4 | 2 | 1 | |
| 5 | Katie Quebec * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Kathryn Albretsen * | 2 | 0 | 5 | 3 | 1 | 1 | 4 | 1 | |
| 7 | Janae Somero * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Erin Gats * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Caroline Manning * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 14 | Kirstin Lortie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Larissa Gokey * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Teresa Segreti * | 3 | 0 | 8 | 5 | 0 | 6 | 5 | 1 | |
| 23 | Holly Lutz | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 24 | Ariana Lacombe * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Doris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kasey Jacobs * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 31 | Janice Bolton * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 19 | 11 | 16 | 15 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Janice Bolton (L, 3-2) | 10 | 13:31 | 3 | 13 |
| 0 | Danielle Boucher | 9 | 46:29 | 7 | 16 |
| Totals | 19 | 60:00 | 10 | 29 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 3 | 5 |
| Norwich | 5 | 5 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 10 | 9 | 19 |
| Norwich | 9 | 7 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 6 | 4 | 10 |
| Norwich | 11 | 8 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7-7 | 8-9 | 15 -16 |
| Norwich | 3-8 | 3-7 | 6 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 11 | 0 | 11 |
| Norwich | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1-3 | 0-0 | 1 -3 |
| Norwich | 0-2 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 23 | 14 | 37 |
| Norwich | 7 | 12 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 0 | 0 |
| Norwich | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Norwich | 09:28 | Kathryn Albretsen : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 46 Officials and game personnel: Jeff Dobbin |
| Starter * |
