SJCLIWLX vs. LCWLAX16
@ Ewing, NJ (Lions Stadium )
5/14/2016 at 1:00 pm
@ Ewing, NJ (Lions Stadium )
5/14/2016 at 1:00 pm
|
St. Joseph's (L.I.)
8 |
Lasell
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Joseph's (L.I.) (14-4) | 3 | 5 | 8 |
| Lasell (13-7) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph's (L.I.) | Lasell | ||
| Lasell | 24:49 | Taylor Yandow (unassisted) | 0 | 1 |
| St. Joseph's (L.I.) | 22:47 | Ferchland, Heather (Cordano, Jessica ) | 1 | 1 |
| St. Joseph's (L.I.) | 13:19 | Barrett, Tricia (Stoppelli, Nicole ) | 2 | 1 |
| St. Joseph's (L.I.) | 09:52 | Ferchland, Heather (unassisted) | 3 | 1 |
| Lasell | 02:58 | UP - Ashlee Pechulis (unassisted) | 3 | 2 |
| Lasell | 01:11 | Danielle Chambrelli (Riley Musial ) | 3 | 3 |
| Lasell | 00:27 | Taylor Yandow (Free position shot) | 3 | 4 |
| -- 2nd -- | St. Joseph's (L.I.) | Lasell | ||
| St. Joseph's (L.I.) | 27:20 | Carroll, Kristin (Cervone, Melanie ) | 4 | 4 |
| St. Joseph's (L.I.) | 26:58 | Kelleher, Jenna (Carroll, Kristin ) | 5 | 4 |
| St. Joseph's (L.I.) | 26:00 | Barrett, Tricia (Cordano, Jessica ) | 6 | 4 |
| St. Joseph's (L.I.) | 12:19 | Carroll, Kristin (unassisted) | 7 | 4 |
| Lasell | 06:59 | Taylor Yandow (unassisted) | 7 | 5 |
| Lasell | 05:46 | UP - Taylor Yandow (unassisted) | 7 | 6 |
| St. Joseph's (L.I.) | 05:17 | Ferchland, Heather (unassisted) | 8 | 6 |
St. Joseph's (L.I.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie Cervone * | m | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 |
| 2 | Heather Ferchland * | m | 3 | 0 | 5 | 4 | 2 | 5 | 1 | 1 |
| 4 | Brianna Mascia * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Kelly Walsh * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 7 | Jessica Cordano * | m | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 1 |
| 9 | Nicole Danisi * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10 | Jenna Kelleher * | a | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 11 | Kristin Carroll | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | |
| 13 | Katie McGarrell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 14 | Meaghan Haber * | a | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
| 17 | Aneisha Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Victoria Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Tricia Barrett * | a | 2 | 0 | 5 | 4 | 0 | 2 | 1 | 1 |
| 24 | Tiffany Willms * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nikki Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nicole Stoppelli * | a | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 33 | Ally Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 37 | Lindsay Ramos * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 8 | 5 | 20 | 15 | 15 | 10 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Lindsay Ramos (W, 14-4) | 6 | 60:00 | 10 | 16 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Yandow * | m | 4 | 0 | 4 | 4 | 4 | 2 | 2 | 1 |
| 3 | Jordan McComb * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Riley Musial | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Bridget Doherty * | a | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 9 | Ashlee Pechulis * | m | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 2 |
| 10 | Cailin Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stefanie Welch * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jillian Vergados | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 13 | Bridget Munnelly * | m | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| 14 | Danielle Chambrelli * | a | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 16 | Taylor Dooley * | a | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 17 | Taylor Falco * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 19 | Lisi Anczok * | m | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| 21 | Maria Vasiliadis * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bridget Delaney * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 6 | 1 | 18 | 16 | 22 | 6 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Bridget Delaney (L, 7-3) | 8 | 60:00 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 6 | 4 | 10 |
| Lasell | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 7 | 8 | 15 |
| Lasell | 13 | 9 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 8 | 11 | 19 |
| Lasell | 7 | 11 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 8-8 | 10-13 | 18 -21 |
| Lasell | 9-12 | 7-9 | 16 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 5 | 5 | 10 |
| Lasell | 3 | 3 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 0-1 | 0-4 | 0 -5 |
| Lasell | 1-3 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 9 | 11 | 20 |
| Lasell | 11 | 7 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 12 | 9 | 21 |
| Lasell | 6 | 12 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| St. Joseph's (L.I.) | 03:53 | Danisi, Nicole : - YELLOW CARD | |
| -- 2nd -- | |||
| St. Joseph's (L.I.) | 22:39 | Mascia, Brianna : - YELLOW CARD | |
| St. Joseph's (L.I.) | 06:55 | Mascia, Brianna : - YELLOW CARD | |
| Lasell | 01:23 | Lisi Anczok : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 78 Officials and game personnel: Maureen Dzwill ; Perky Nellissen ; Devon Holcolm ; Joel Stein ; Norm Yacko |
| Starter * |
