Lasell at Dean
@ Franklin, MA (Grant Field )
4/11/2021 at 11:00 AM
@ Franklin, MA (Grant Field )
4/11/2021 at 11:00 AM
|
Lasell
21 |
Dean
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (3-1, 3-1) | 11 | 10 | 21 |
| Dean (0-3, 0-3) | 5 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Dean | ||
| Lasell | 28:03 | Teresa Kessner (unassisted) | 1 | 0 |
| Lasell | 25:12 | Jordan McComb (unassisted) | 2 | 0 |
| Dean | 24:04 | Maire Brown (unassisted) | 2 | 1 |
| Lasell | 22:26 | Teresa Kessner (unassisted) | 3 | 1 |
| Lasell | 20:39 | Sydney Brady (Jordan McComb ) | 4 | 1 |
| Lasell | 18:24 | Jordan McComb (Free position shot) | 5 | 1 |
| Lasell | 14:22 | Jordan McComb (unassisted) | 6 | 1 |
| Dean | 12:47 | Maire Brown (Free position shot) | 6 | 2 |
| Lasell | 11:05 | Sydney Brady (Jordan McComb ) | 7 | 2 |
| Lasell | 08:44 | Sydney Brady (Courtney Sobolewski ) | 8 | 2 |
| Lasell | 08:00 | Caroline O'Leary (Free position shot) | 9 | 2 |
| Lasell | 07:12 | Jordan McComb (unassisted) | 10 | 2 |
| Dean | 05:19 | Jasmine Sztyler-Magee (unassisted) | 10 | 3 |
| Dean | 03:24 | UP - Maire Brown (Free position shot) | 10 | 4 |
| Dean | 02:16 | Shania Springer (unassisted) | 10 | 5 |
| Lasell | 00:01 | DN - Sophie Fistori (Jordan McComb ) | 11 | 5 |
| -- 2nd -- | Lasell | Dean | ||
| Lasell | 28:46 | Sydney Brady (Emily Chapdelaine ) | 12 | 5 |
| Lasell | 24:53 | Team (unassisted) | 13 | 5 |
| Dean | 22:31 | Maire Brown (unassisted) | 13 | 6 |
| Lasell | 22:17 | Caroline O'Leary (Jordan McComb ) | 14 | 6 |
| Lasell | 21:42 | Emily Chapdelaine (Jordan McComb ) | 15 | 6 |
| Lasell | 18:01 | Jordan McComb (unassisted) | 16 | 6 |
| Lasell | 16:47 | Emily Chapdelaine (Sydney Brady ) | 17 | 6 |
| Lasell | 15:32 | Emily Chapdelaine (unassisted) | 18 | 6 |
| Lasell | 12:50 | Sam Jones (Jordan McComb ) | 19 | 6 |
| Dean | 11:19 | Maire Brown (Jasmine Sztyler-Magee ) | 19 | 7 |
| Dean | 05:54 | Maire Brown (Free position shot) | 19 | 8 |
| Lasell | 04:46 | Sydney Brady (unassisted) | 20 | 8 |
| Lasell | 02:01 | Caroline O'Leary (Courtney Sobolewski ) | 21 | 8 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Choquet * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sabrina LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jordan McComb * | 5 | 6 | 8 | 7 | 7 | 8 | 2 | 1 | |
| 4 | Caitie Grady * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | |
| 5 | Emily Chapdelaine * | 3 | 1 | 4 | 4 | 4 | 5 | 2 | 2 | |
| 8 | Courtney Sobolewski * | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | |
| 10 | Sophia Gadsden * | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | |
| 12 | Kait Bedell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Caroline O'Leary * | 3 | 0 | 5 | 4 | 3 | 0 | 2 | 3 | |
| 15 | Sophie Fistori * | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 17 | Lauren Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Teresa Kessner * | 2 | 0 | 4 | 4 | 0 | 0 | 6 | 1 | |
| 21 | Sydney Brady * | 5 | 1 | 12 | 6 | 2 | 2 | 7 | 2 | |
| 23 | Sam Jones | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 24 | Leticia Farias * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 26 | Devin Zambruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 10 | 42 | 33 | 28 | 20 | 25 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Choquet (W, 3-1) | 6 | 37:29 | 0 | 6 |
| 26 | Devin Zambruno | 2 | 22:31 | 1 | 3 |
| Totals | 8 | 60:00 | 1 | 9 | |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jasmine Sztyler-Magee * | 1 | 1 | 1 | 1 | 7 | 3 | 5 | 3 | |
| 3 | Shania Springer * | 1 | 0 | 2 | 1 | 3 | 2 | 6 | 1 | |
| 8 | Elizabeth McGowan * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Gabbie Taynor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Kat Conforti * | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | |
| 13 | Haley Custodio * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Mackenzie Fillion * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cat Carrillo * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Sierra Cardenas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Jada Fields * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 18 | Hannah Salvadore * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Maire Brown * | 6 | 0 | 6 | 6 | 2 | 3 | 0 | 2 | |
| 20 | Allie Bezio * | 0 | 0 | 4 | 1 | 2 | 2 | 8 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 1 | 13 | 9 | 22 | 10 | 37 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Jada Fields (L, 0-3) | 21 | 60:00 | 13 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 1 | 1 |
| Dean | 8 | 5 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 17 | 11 | 28 |
| Dean | 16 | 6 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 16 | 9 | 25 |
| Dean | 26 | 11 | 37 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 12-15 | 8-9 | 20 -24 |
| Dean | 9-14 | 7-8 | 16 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 9 | 11 | 20 |
| Dean | 7 | 3 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2-3 | 0-2 | 2 -5 |
| Dean | 2-4 | 1-2 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 23 | 19 | 42 |
| Dean | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 13 | 3 | 16 |
| Dean | 6 | 4 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lasell | 04:00 | Jordan McComb : - YELLOW CARD | |
| Lasell | 00:47 | Sam Jones : - GREEN CARD | |
| -- 2nd -- | |||
| Lasell | 20:54 | Sydney Brady : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Jane Vigeant ; Gordon Duke ; Scott Sunaz-Lods ; Ryan Emerson |
| Starter * |
