Emily Chapdelaine
5

Emily Chapdelaine

gp
17
p
39
g
19
a
20
Player Stats
  Overall Conference
Games 17 13
Points 39 32
Goals 19 14
Assists 20 18
Shots 43 33
Shooting percentage 44.2 42.4
Shots on goal 32 23
Shots on goal percentage 74.4 69.7
Free position goals-shots 8-19 7-17
Ground balls 34 22
Draw controls 54 46
Turnovers 53 37
Caused turnovers 12 7
Fouls 1 1
Yellow cards 2 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 16 at Norwich L, 20-8
Apr 21 Rivier W, 15-5
Apr 23 at Elms W, 11-9
Apr 26 at Emmanuel L, 18-8
Apr 28 Albertus Magnus W, 16-6
Apr 30 at Simmons L, 18-11
Date Opponent Score gb dc to ct fo yc rc gc
Mar 2 Colby-Sawyer L, 15-8 0 1 2 0 0 0 0 0
Mar 9 Salem State L, 12-10 8 4 4 4 0 0 0 0
Mar 15 at Anna Maria W, 14-10 2 8 5 0 0 0 0 0
Mar 17 at Saint Joseph (Conn.) W, 17-16 3 3 4 1 0 0 0 0
Mar 22 at U. of New England L, 22-10 2 3 4 0 0 0 0 0
Mar 26 Simmons L, 15-7 2 0 5 1 0 0 0 0
Mar 29 Saint Joseph's (Maine) L, 19-5 2 2 2 1 0 0 0 0
Mar 31 Mitchell W, 16-2 1 1 3 0 0 0 0 0
Apr 2 at Dean L, 25-20 0 10 1 1 1 1 0 0
Apr 5 Regis W, 14-10 5 4 5 1 0 0 0 0
Apr 12 at Johnson & Wales L, 11-2 1 1 2 1 0 1 0 0
Apr 16 at Norwich L, 20-8 3 9 5 0 0 0 0 0
Apr 21 Rivier W, 15-5 2 3 1 1 0 0 0 0
Apr 23 at Elms W, 11-9 2 2 0 0 0 0 0 0
Apr 26 at Emmanuel L, 18-8 0 2 2 0 0 0 0 0
Apr 28 Albertus Magnus W, 16-6 0 1 3 0 0 0 0 0
Apr 30 at Simmons L, 18-11 1 0 5 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 2 Colby-Sawyer L, 15-8 0 1 1 0-0 1 0.0 1 100.0
Mar 9 Salem State L, 12-10 3 1 4 1-1 4 75.0 4 100.0
Mar 15 at Anna Maria W, 14-10 2 3 5 2-4 4 50.0 3 75.0
Mar 17 at Saint Joseph (Conn.) W, 17-16 1 1 2 0-1 2 50.0 1 50.0
Mar 22 at U. of New England L, 22-10 0 0 0 0-1 4 0.0 3 75.0
Mar 26 Simmons L, 15-7 1 0 1 1-2 2 50.0 2 100.0
Mar 29 Saint Joseph's (Maine) L, 19-5 1 0 1 1-1 1 100.0 1 100.0
Mar 31 Mitchell W, 16-2 2 0 2 0-0 2 100.0 2 100.0
Apr 2 at Dean L, 25-20 2 1 3 1-1 2 100.0 2 100.0
Apr 5 Regis W, 14-10 4 4 8 2-5 8 50.0 5 62.5
Apr 12 at Johnson & Wales L, 11-2 0 0 0 0-1 1 0.0 1 100.0
Apr 16 at Norwich L, 20-8 1 1 2 0-0 1 100.0 1 100.0
Apr 21 Rivier W, 15-5 0 3 3 0-0 3 0.0 1 33.3
Apr 23 at Elms W, 11-9 1 2 3 0-1 6 16.7 4 66.7
Apr 26 at Emmanuel L, 18-8 0 0 0 0-0 0 - 0 -
Apr 28 Albertus Magnus W, 16-6 1 2 3 0-1 2 50.0 1 50.0
Apr 30 at Simmons L, 18-11 0 1 1 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2019-20 2 2 2 0 0 1 0 0 0 0
2020-21 8 8 18 17 0 5 0 0 0 0
2021-22 17 17 34 54 0 12 0 2 0 0
2022-23 16 16 52 49 37 17 0 1 0 0
Total 43 43 106 120 37 35 0 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2019-20 2 2 2 2 4 1-1 4 50.0 4 100.0
2020-21 8 8 8 4 12 2-6 17 47.1 12 70.6
2021-22 17 17 19 20 39 8-19 43 44.2 32 74.4
2022-23 16 16 36 9 45 10-27 105 34.3 70 66.7
Total 43 43 65 35 100 21-53 169 38.5 118 69.8
  gp gs gb dc to ct fo yc rc gc
Total 17 17 34 54 0 12 0 2 0 0
Conference 13 13 22 46 0 7 0 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 20 16 0 8 0 0 0 0
Away 9 9 14 38 0 4 0 2 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 7 7 15 22 0 3 0 0 0 0
Losses 10 10 19 32 0 9 0 2 0 0
                     
March 8 8 20 22 0 7 0 0 0 0
April 9 9 14 32 0 5 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 19 20 39 8-19 43 44.2 32 74.4
Conference 13 13 14 18 32 7-17 33 42.4 23 69.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 12 11 23 5-10 23 52.2 17 73.9
Away 9 9 7 9 16 3-9 20 35.0 15 75.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 7 11 15 26 4-12 27 40.7 17 63.0
Losses 10 10 8 5 13 4-7 16 50.0 15 93.8
                     
March 8 8 10 6 16 5-10 20 50.0 17 85.0
April 9 9 9 14 23 3-9 23 39.1 15 65.2