Sophia Blair-Goldin
- M
- Lasell
gp
6
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Gordon | L, 12-3 | - | - | - | - | - | - | - | - |
| Mar 4 | Emerson | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England College | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 9 | at Albertus Magnus | W, 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Anna Maria | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Simmons | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Saint Joseph (Conn.) | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 25 | Johnson & Wales | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Salem State | L, 15-9 | - | - | - | - | - | - | - | - |
| Apr 1 | Elms | L, 20-7 | - | - | - | - | - | - | - | - |
| Apr 5 | at Saint Joseph's (Maine) | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 8 | at Colby-Sawyer | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 12 | Norwich | L, 11-8 | - | - | - | - | - | - | - | - |
| Apr 15 | at Regis | L, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Rivier | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Dean | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Emmanuel | L, 21-8 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Gordon | L, 12-3 | - | - | - | - | - | - | - | - |
| Mar 4 | Emerson | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England College | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 9 | at Albertus Magnus | W, 14-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 15 | Anna Maria | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Simmons | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Saint Joseph (Conn.) | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 25 | Johnson & Wales | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Salem State | L, 15-9 | - | - | - | - | - | - | - | - |
| Apr 1 | Elms | L, 20-7 | - | - | - | - | - | - | - | - |
| Apr 5 | at Saint Joseph's (Maine) | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 8 | at Colby-Sawyer | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 12 | Norwich | L, 11-8 | - | - | - | - | - | - | - | - |
| Apr 15 | at Regis | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Rivier | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Dean | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Emmanuel | L, 21-8 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
