Teresa Kessner
19

Teresa Kessner

gp
16
p
59
g
47
a
12
Player Stats
  Overall Conference
Games 16 13
Points 59 48
Goals 47 37
Assists 12 11
Shots 142 114
Shooting percentage 33.1 32.5
Shots on goal 95 71
Shots on goal percentage 66.9 62.3
Free position goals-shots 12-35 9-28
Ground balls 43 38
Draw controls 25 23
Turnovers 45 34
Caused turnovers 10 8
Fouls 9 9
Yellow cards 3 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 8 at Colby-Sawyer L, 17-6
Apr 12 Norwich L, 11-8
Apr 15 at Regis L, 16-11
Apr 19 at Rivier L, 12-8
Apr 22 Dean L, 18-10
Apr 26 Emmanuel L, 21-8
Date Opponent Score gb dc to ct fo yc rc gc
Mar 1 at Gordon L, 12-3 2 1 3 1 0 1 0 0
Mar 4 Emerson   - - - - - - - -
Mar 7 at New England College L, 11-7 3 1 1 1 0 0 0 0
Mar 9 at Albertus Magnus W, 14-1 0 0 3 0 0 0 0 0
Mar 15 Anna Maria W, 13-3 8 0 4 1 0 0 0 0
Mar 18 at Simmons L, 16-1 1 2 3 0 0 0 0 0
Mar 22 Saint Joseph (Conn.) L, 13-12 5 2 3 1 0 0 0 0
Mar 25 Johnson & Wales L, 19-6 1 1 1 0 0 0 0 0
Mar 27 at Salem State L, 15-9 0 0 7 0 0 1 0 0
Apr 1 Elms L, 20-7 2 2 3 0 0 0 0 0
Apr 5 at Saint Joseph's (Maine) L, 17-3 2 3 5 1 0 0 0 0
Apr 8 at Colby-Sawyer L, 17-6 3 0 0 1 0 0 0 0
Apr 12 Norwich L, 11-8 5 1 4 0 0 0 0 0
Apr 15 at Regis L, 16-11 1 0 5 2 6 0 0 0
Apr 19 at Rivier L, 12-8 8 4 2 1 2 0 0 0
Apr 22 Dean L, 18-10 1 4 1 1 1 1 0 0
Apr 26 Emmanuel L, 21-8 1 4 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 1 at Gordon L, 12-3 2 0 2 1-3 9 22.2 9 100.0
Mar 4 Emerson   - - - - - - - -
Mar 7 at New England College L, 11-7 3 1 4 0-0 9 33.3 6 66.7
Mar 9 at Albertus Magnus W, 14-1 5 3 8 1-1 9 55.6 5 55.6
Mar 15 Anna Maria W, 13-3 4 1 5 1-4 14 28.6 8 57.1
Mar 18 at Simmons L, 16-1 0 0 0 0-2 4 0.0 1 25.0
Mar 22 Saint Joseph (Conn.) L, 13-12 4 1 5 0-0 6 66.7 5 83.3
Mar 25 Johnson & Wales L, 19-6 2 1 3 1-1 5 40.0 4 80.0
Mar 27 at Salem State L, 15-9 5 0 5 2-4 10 50.0 9 90.0
Apr 1 Elms L, 20-7 3 1 4 2-3 10 30.0 6 60.0
Apr 5 at Saint Joseph's (Maine) L, 17-3 2 0 2 0-5 12 16.7 6 50.0
Apr 8 at Colby-Sawyer L, 17-6 2 1 3 0-2 5 40.0 3 60.0
Apr 12 Norwich L, 11-8 3 1 4 2-3 12 25.0 9 75.0
Apr 15 at Regis L, 16-11 5 0 5 1-4 12 41.7 7 58.3
Apr 19 at Rivier L, 12-8 1 1 2 0-0 8 12.5 5 62.5
Apr 22 Dean L, 18-10 3 1 4 1-2 12 25.0 8 66.7
Apr 26 Emmanuel L, 21-8 3 0 3 0-1 5 60.0 4 80.0
  gp gs gb dc to ct fo yc rc gc
2020-21 8 8 7 0 0 2 0 0 0 1
2021-22 17 17 37 3 0 13 0 0 0 0
2022-23 16 16 43 25 45 10 9 3 0 0
2023-24 18 18 31 35 48 17 5 4 0 8
Total 59 59 118 63 93 42 14 7 0 9
  gp gs g a pts fpg-fps sh sh% sog sog%
2020-21 8 8 10 13 23 1-4 28 35.7 22 78.6
2021-22 17 17 39 22 61 8-14 84 46.4 61 72.6
2022-23 16 16 47 12 59 12-35 142 33.1 95 66.9
2023-24 18 18 77 12 89 9-32 173 44.5 122 70.5
Total 59 59 173 59 232 30-85 427 40.5 300 70.3
  gp gs gb dc to ct fo yc rc gc
Total 16 16 43 25 45 10 9 3 0 0
Conference 13 13 38 23 34 8 9 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 23 14 16 3 1 1 0 0
Away 9 9 20 11 29 7 8 2 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 2 2 8 0 7 1 0 0 0 0
Losses 14 14 35 25 38 9 9 3 0 0
                     
March 8 8 20 7 25 4 0 2 0 0
April 8 8 23 18 20 6 9 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 47 12 59 12-35 142 33.1 95 66.9
Conference 13 13 37 11 48 9-28 114 32.5 71 62.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 22 6 28 7-14 64 34.4 44 68.8
Away 9 9 25 6 31 5-21 78 32.1 51 65.4
Neutral - - - - 0 0-0 - - - -
                     
Wins 2 2 9 4 13 2-5 23 39.1 13 56.5
Losses 14 14 38 8 46 10-30 119 31.9 82 68.9
                     
March 8 8 25 7 32 6-15 66 37.9 47 71.2
April 8 8 22 5 27 6-20 76 28.9 48 63.2