Kalie Purcell
22 Kalie Purcell
-
- Height:
- 5-7
-
- Hometown:
- Colchester, CT
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Bacon Academy
-
- gp
- 3
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Shots | 4 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 75.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 0 |
| Draw controls | 5 | 4 |
| Turnovers | 5 | 3 |
| Caused turnovers | 2 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Saint Joseph (Conn.) | L, 18-3 |
| Apr 20 | Albertus Magnus | W, 22-5 |
| Apr 22 | Colby-Sawyer | L, 18-6 |
| Apr 23 | Mitchell | W, 20-5 |
| Apr 25 | at Elms | W, 9-8 |
| Apr 27 | at Emmanuel | L, 19-4 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Curry | W, 13-7 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 27 | Fitchburg State | L, 13-9 | - | - | - | - | - | - | - | - |
| Mar 5 | at Salem State | W, 5-3 | - | - | - | - | - | - | - | - |
| Mar 9 | Saint Joseph's (Maine) | L, 14-7 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | Thomas (Me.) | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Rhode Island College | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 26 | at Johnson & Wales | L, 20-1 | - | - | - | - | - | - | - | - |
| Mar 30 | at Norwich | L, 14-7 | - | - | - | - | - | - | - | - |
| Apr 2 | Rivier | L, 20-11 | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | W, 14-13 | - | - | - | - | - | - | - | - |
| Apr 9 | Regis | L, 12-6 | - | - | - | - | - | - | - | - |
| Apr 13 | at Elms | L, 20-19 | - | - | - | - | - | - | - | - |
| Apr 16 | at Saint Joseph (Conn.) | L, 18-3 | - | - | - | - | - | - | - | - |
| Apr 20 | Albertus Magnus | W, 22-5 | - | - | - | - | - | - | - | - |
| Apr 22 | Colby-Sawyer | L, 18-6 | - | - | - | - | - | - | - | - |
| Apr 23 | Mitchell | W, 20-5 | - | - | - | - | - | - | - | - |
| Apr 25 | at Elms | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 27 | at Emmanuel | L, 19-4 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Curry | W, 13-7 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Feb 27 | Fitchburg State | L, 13-9 | - | - | - | - | - | - | - | - |
| Mar 5 | at Salem State | W, 5-3 | - | - | - | - | - | - | - | - |
| Mar 9 | Saint Joseph's (Maine) | L, 14-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | Thomas (Me.) | W, 15-12 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Rhode Island College | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 26 | at Johnson & Wales | L, 20-1 | - | - | - | - | - | - | - | - |
| Mar 30 | at Norwich | L, 14-7 | - | - | - | - | - | - | - | - |
| Apr 2 | Rivier | L, 20-11 | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | W, 14-13 | - | - | - | - | - | - | - | - |
| Apr 9 | Regis | L, 12-6 | - | - | - | - | - | - | - | - |
| Apr 13 | at Elms | L, 20-19 | - | - | - | - | - | - | - | - |
| Apr 16 | at Saint Joseph (Conn.) | L, 18-3 | - | - | - | - | - | - | - | - |
| Apr 20 | Albertus Magnus | W, 22-5 | - | - | - | - | - | - | - | - |
| Apr 22 | Colby-Sawyer | L, 18-6 | - | - | - | - | - | - | - | - |
| Apr 23 | Mitchell | W, 20-5 | - | - | - | - | - | - | - | - |
| Apr 25 | at Elms | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 27 | at Emmanuel | L, 19-4 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 2 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 0 |
| Conference | 1 | - | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Away | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| March | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 2 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| March | 2 | 1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
