Briannah Axler
- A
- Lasell
gp
5
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 5 | 5 |
| Shooting percentage | 20.0 | 20.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 40.0 | 40.0 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Curry | W, 13-7 | - | - | - | - | - | - | - | - |
| Feb 27 | Fitchburg State | L, 13-9 | - | - | - | - | - | - | - | - |
| Mar 5 | at Salem State | W, 5-3 | - | - | - | - | - | - | - | - |
| Mar 9 | Saint Joseph's (Maine) | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Thomas (Me.) | W, 15-12 | - | - | - | - | - | - | - | - |
| Mar 19 | Rhode Island College | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 26 | at Johnson & Wales | L, 20-1 | - | - | - | - | - | - | - | - |
| Mar 30 | at Norwich | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Rivier | L, 20-11 | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | W, 14-13 | - | - | - | - | - | - | - | - |
| Apr 9 | Regis | L, 12-6 | - | - | - | - | - | - | - | - |
| Apr 13 | at Elms | L, 20-19 | - | - | - | - | - | - | - | - |
| Apr 16 | at Saint Joseph (Conn.) | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Albertus Magnus | W, 22-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Colby-Sawyer | L, 18-6 | - | - | - | - | - | - | - | - |
| Apr 23 | Mitchell | W, 20-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Elms | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Emmanuel | L, 19-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Curry | W, 13-7 | - | - | - | - | - | - | - | - |
| Feb 27 | Fitchburg State | L, 13-9 | - | - | - | - | - | - | - | - |
| Mar 5 | at Salem State | W, 5-3 | - | - | - | - | - | - | - | - |
| Mar 9 | Saint Joseph's (Maine) | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Thomas (Me.) | W, 15-12 | - | - | - | - | - | - | - | - |
| Mar 19 | Rhode Island College | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 26 | at Johnson & Wales | L, 20-1 | - | - | - | - | - | - | - | - |
| Mar 30 | at Norwich | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Rivier | L, 20-11 | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | W, 14-13 | - | - | - | - | - | - | - | - |
| Apr 9 | Regis | L, 12-6 | - | - | - | - | - | - | - | - |
| Apr 13 | at Elms | L, 20-19 | - | - | - | - | - | - | - | - |
| Apr 16 | at Saint Joseph (Conn.) | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Albertus Magnus | W, 22-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 22 | Colby-Sawyer | L, 18-6 | - | - | - | - | - | - | - | - |
| Apr 23 | Mitchell | W, 20-5 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 25 | at Elms | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Emmanuel | L, 19-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 0 | 1 | 1-1 | 5 | 20.0 | 2 | 40.0 |
| Conference | 4 | - | 1 | 0 | 1 | 1-1 | 5 | 20.0 | 2 | 40.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 1 | 0 | 1 | 1-1 | 5 | 20.0 | 2 | 40.0 |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | - | 1 | 0 | 1 | 1-1 | 5 | 20.0 | 2 | 40.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 1 | 0 | 1 | 1-1 | 5 | 20.0 | 2 | 40.0 |
